InTramCities with Gordon Stewart
Besancon, France : 29th September 2016

Film No No Location View Dir Tram
216028 1 Gare Viotte Out
806
216028 2 Gare Viotte In In 806
216028 3 Gare Viotte Out In 806
216028 4 Gare Viotte Out In 806
216028 5 Gare Viotte Out In 806
216028 6 Gare Viotte In In 806
216028 7 Gare Viotte In Out 813
216028 8 Gare Viotte Out Out 813
216028 9 Flore Out In 813
216028 10 Fllore In In 813
216028 11 Flore In Out 811
216028 12 Flore In In 813
216028 13 Parc Micoud Out In 812
216028 14 Parc Micoud In In 812
216028 15 Parc Micoud In Out 810
216028 16 Parc Micoud Out Out 810
216028 17 Flore Out In 811
216028 18 Flore Out In 811
216028 19 Parc Micoud In In 811
216028 20 Parc Micoud In In 811
216028 21 Parc Micoud In Out 805
216028 22 Parc Micoud In Out 817
216028 23 Parc Micoud Out In
216028 24 Parc Micoud Out In
216028 25 Parc Micoud Out In
216028 26 Parc Micoud Out Out
216028 27 Republique In Out 808
216028 28 Republique In Out 808
216028 29 Parc Micoud Out Out 808
216028 30 Parc Micoud Out In 801
216028 31 Republique In In 801
216028 32 Republique In In 801
216028 33 Republique In Out 815
216028 34 Republique Out Out 815
216028 35 Revolution In Out 809
216028 36 Revolution In Out 809
216028 37 Revolution Out Out 809
216028 38 Revlution In Ouy 816
216028 39 Revolution In Out 816
216028 40 Revolution Out Out 816
216028 41 Revolution Out Out 816
216028 42 Revolution Out In 817
216028 43 Revolution In In 817
216028 44 Battant Out In 807
216028 45 Battant Out In 807
216028 46 Revolution Out Out 807
216028 47 Revolution Out In 810
216028 48 Battant Out Out 810
216028 49 Battant Out Out 810
216028 50 Battant Out In 806
216028 51 Battant Out In 806
216028 52 Battant In In 806
216028 53 Battant In Out 815
216028 54 Battant Out Out 815
216028 55 Battant Out Out 815
216028 56 Battant Out In 804
216028 57 Battant In In 804
216028 58 Battant In Out 805
216028 59 Battant In Out 805
216028 60 Battant In In 813
216028 61 Battant Out Out 805
216028 62 Canot Out In 812
216028 63 Canot Out In 812
216028 64 Canot In Out 816
216028 65 Canot Out Out 816
216028 66 Canot Out In
216028 67 Canot In In
216028 68 Canot In In
216028 69 Canot In In
216028 70 Canot In Out 802
216028 71 Chamars Out Out 802
216028 72 Chamars In Out 806
216028 73 Chamars Out Out 806
216028 74 Chamars Out Out
216028 75 Chamars In In 801
216028 76 Chamars Out In 814
216028 77 Chamars In In 814
216028 78 Polygone In Out 809
216028 79 Polygone Out Out 809
216028 80 Polygone Out Out 813
216028 81 Polygone Out Out 813
216028 82 Polygone Out In 810
216028 83 Polygone In In 810
216028 84 Polygone In Out 807
216028 85 Brulard Out Out 807
216028 86 Brulard Out Out 807
216028 87 Brulard Out In 805
216028 88 Brulard In In 805
216028 89 Brulard In In 805
216028 90 Brulard In Out 811
216028 91 Rosemont Out In 816
216028 92 Rosemont In Out 804
216028 93 Rosemont Out In 805
216028 94 Rosemont In Out 801
216028 95 Malcombe Out Out 801
216028 96 Malcombe In In
216028 97 Malcombe In In
216028 98 Malcombe In Out 812
216028 99 Micropolis Out Out 812
216028 100 Micropolis In Out 817
216028 101 Allende Out Out 817
216028 102 Allende Out In 811
216028 103 Allende In In 811
216028 104 Allende In Out 819
216028 105 Epousses Out In 804
216028 106 Epousses Out In 804
216028 107 Epousses Out In 804
216028 108 Epousses In In 804
216028 109 Epousses Out In 801
216028 110 Epousses Out In 801
216028 111 Epousses In In 801
216028 112 Ile de France Out Out
216028 113 Ile de France In Out 814
216028 114 Ile de France In Out 814
216028 115 Ile de France Out Out 814
216028 116 CHRU Minjoz Out Out 814
216028 117 CHRU Minjoz In Out 816
216028 118 CHRU Minjoz Out Out 816
216028 119 CHRU Minjoz Out Out 816
216028 120 CHRU Minjoz Out In 815
216028 121 CHRU Minjoz Out Out 815
216028 122 CHRU Minjoz Out Out 815
216028 123 CHRU Minjoz Out Out 815
216028 124 Pole Sante Out Out
216028 125 Pole Sante Out In 814
216028 126 Pole Sante In In 814
216028 127 Pole Sante In In 816
216028 128 UFR Medicine Pharma Out Out 806
216028 129 UFR Medicine Pharma In Out 805
216028 130 UFR Medicine Pharma In Out 805
216028 131 UFR Medicine Pharma Out Out 805
216028 132 UFR Medicine Pharma Out In 810
216028 133 Fontaine Argent Out Out 810
216028 134 Fontaine Argent Out Out 810
216028 135 Fontaine Argent Out In 812
216028 136 Fontaine Argent In In 812
216028 137 Tristan Bernard Out In 819
216028 138 Tristan Bernard Out In 819
216028 139 Tristan Bernard Out In 819
216028 140 Tristan Bernard In In 819
216028 141 Tristan Bernard In Out 805
216028 142 Les Vaites Out Out 805
216028 143 Les Vaites Out Out 805
216028 144 Schweitzer Out In 814
216028 145 Schweitzer Out In 814
216028 146 Schweitzer In Out 808
216028 147 Schweitzer In Out 808
216028 148 Schweitzer Out Out 808
216028 149 Schweitzer Out Out 808
216028 150 Schweitzer Out In 810
216028 151 Schweitzer Out In 810
216028 152 Schweitzer In In 810
216028 153 Schweitzer In In 810
216028 154 Schweitzer In In 810
216028 155 Croix de Palente In Out 809
216028 156 Croix de Palente In Out 809
216028 157 Croix de Palente Out In 805
216028 158 Croix de Palente Out Out
216028 159 Croix de Palente In In 805
216028 160 Lilas Out In 808
216028 161 Lilas Out In 808
216028 162 Orchamps Out Out
216028 163 Fort Benoit Out In 809
216028 164 Fort Benoit In In 809
216028 165 Fort Benoit In Out 804
216028 166 Fort Benoit Out Out 804



Return to Besancon 2016