Transport Types : Coverage is limited to light rail systems with a predominantly urban tramway character but also includes Paris' so-called Tramway on Tyres.
Series List : Scroll down for the list of tramways covered in city sequence (and year sequence within this for systems visited on multiple occasions) with link to photos.
Presentation : All
series are presented on-line in a nine-per-screen format below a
tabular list of photos with details of actual or nearest tram stop,
direction of view, direction in which the tram is travelling and tram
number where available. Photos are listed in the sequence in which
they were taken and for more recent series, the name of the street
along which the trams are running is shown in the comments column, but only where there is a change of street.
Larger photos (1000 pixel long-side) are presented for very recent series as well as the 9/screen format. The series will only be available for a limited period from date of the visit, typically one year.
What's new ? : Click here for a presentation of the most recent series (2013 to date)
- In view of the lack of new material in 2020 a review has been undertaken of the photos of St Petersburg (then known as Leningrad) in 1985, improving the details of the photograph locations and commenting on closure dates of stretches where trams no longer operate, such as at the world-famous Hermitage Museum (see photo below). Go to the series
The Moscow tramway photos from 1985 have also been reviewed and include the photo below of a tram turning out of 1-yi Novopodmoskovnyy Pereulok into Zoi I Aleksandra Komodem'yanskikh Ulitsa. Go to the series
A similar review has been undertaken for a visit to Kiev (see photo below) in 1985. Go to the series
Catalogue :
You can view or download the full photograph catalogue as an MS
Excel format spreadsheet. The approximate file size is 2 MB.
Updated to : 19/11/19.
Click
here
This
website does not provide a comprehensive history or technical description of the tramways. These aspects are covered by specialist
publications and websites elsewhere.
This website does present a visual record of
a tramway city at a given point in time. No other website offers as great a level of network coverage.
Digital photography was adopted in 2004, generally resulting in greater network coverage and improved quality images
Use of images : Images may be made available by arrangement for approved uses such as research, publications and materials promoting tramway schemes. Please contact the webmaster
You are welcome to link to these pages. Please don't copy photos for insertion into other websites or publications without permission from the webmaster.Send an e-mail to Gordon Stewart at InTramCities
Tram System | English Name | Country | Year (click to view) | No. of Photos |
---|---|---|---|---|
Alicante / Alacant | Spain | 2013 | 135 | |
Almada | Portugal | 2019 | 136 | |
Amsterdam | Netherlands | 1986 | 15 | |
Amsterdam | Netherlands | 2007 | 444 | |
Amsterdam | Netherlands | 2017 | 540 | |
Angers | France | 2019 | 128 | |
Antwerpen | Antwerp | Belgium | 1985 | 65 |
Antwerpen | Antwerp | Belgium | 2018 | 486 |
Aubagne | France | 2017 | 52 | |
Augsburg | Germany | 1984 | 20 | |
Augsburg | Germany | 2003 | 67 | |
Bad Schandau - Kirnitzschtal | Germany | 2004 | 20 | |
Barcelona | Spain | 2010 | 270 | |
Basel | Switzerland | 1996 | 52 | |
Basel | Switzerland | 2008 | 519 | |
Basel | Switzerland | 2019 | 152 | |
Bergen | Norway | 2016 | 204 | |
Berlin | Germany | 1983 | 12 | |
Berlin | Germany | 1998 | 148 | |
Berlin | Germany | 2005 | 397 | |
Berlin | Germany | 2006 | 225 | |
Berlin | Germany | 2016 | 120 | |
Bern | Switzerland | 1988 | 10 | |
Bern | Switzerland | 1996 | 65 | |
Bern | Switzerland | 2001 | 5 | |
Besancon | France | 2016 | 166 | |
Bielefeld | Germany | 1983 | 8 | |
Bielefeld | Germany | 2002 | 65 | |
Bilbao / Bilbo | Spain | 2015 | 181 | |
Birmingham - West Midlands | United Kingdom | 2000 | 31 | |
Birmingham - West Midlands | United Kingdom | 2016 | 154 | |
Blackpool | United Kingdom | 1982 | 8 | |
Blackpool | United Kingdom | 1984 | 25 | |
Blackpool | United Kingdom | 2005 | 129 | |
Blackpool | United Kingdom | 2013 | 77 | |
Bochum-Gelsenkirchen | Germany | 1983 | 6 | |
Bochum-Gelsenkirchen | Germany | 1985 | 34 | |
Bochum-Gelsenkirchen | Germany | 1986 | 61 | |
Bochum-Gelsenkirchen | Germany | 1988 | 30 | |
Bochum-Gelsenkirchen | Germany | 1991 | 69 | |
Bochum-Gelsenkirchen | Germany | 1995 | 94 | |
Bochum-Gelsenkirchen | Germany | 2002 | 45 | |
Bonn | Germany | 1983 | 8 | |
Bonn | Germany | 1984 | 10 | |
Bonn | Germany | 2001 | 99 | |
Bordeaux | France | 2008 | 524 | |
Brandenburg | Germany | 1998 | 54 | |
Brandenburg | Germany | 2005 | 59 | |
Bratislava | Slovakia | 1986 | 22 | |
Bratislava | Slovakia | 2007 | 271 | |
Bratislava | Slovakia | 2017 | 109 | |
Braunschweig | Germany | 1983 | 5 | |
Braunschweig | Germany | 1998 | 73 | |
Bremen | Germany | 2013 | 464 | |
Brno | Czech Republic | 2006 | 548 | |
Brno | Czech Republic | 2007 | 114 | |
Brussel / Bruxelles | Belgium | 1983 | 40 | |
Brussel / Bruxelles | Belgium | 1985 | 40 | |
Brussel / Bruxelles | Belgium | 2012 | 519 | |
Budapest | Hungary | 1986 | 122 | |
Budapest | Hungary | 2006 | 494 | |
Budapest | Hungary | 2017 | 265 | |
Cairo - Heliopolis | Egypt | 1998 | 48 | |
Charleroi | Belgium | 1983 | 7 | |
Charleroi | Belgium | 1997 | 13 | |
Chemnitz | Germany | 1997 | 32 | |
Cottbus | Germany | 2005 | 65 | |
Darmstadt | Germany | 1984 | 33 | |
Darmstadt | Germany | 2018 | 163 | |
Den Haag | Netherlands | 1986 | 40 | |
Den Haag | Netherlands | 2013 | 392 | |
Den Haag | Netherlands | 2016 | 430 | |
Dijon | France | 2016 | 267 | |
Dortmund | Germany | 1984 | 84 | |
Dortmund | Germany | 1986 | 8 | |
Dortmund | Germany | 1988 | 36 | |
Dortmund | Germany | 1991 | 99 | |
Dortmund | Germany | 1995 | 79 | |
Dortmund | Germany | 2002 | 76 | |
Dresden | Germany | 1997 | 117 | |
Dresden | Germany | 2004 | 228 | |
Dublin | Ireland | 2005 | 117 | |
Dublin | Ireland | 2013 | 150 | |
Duisburg | Germany | 1984 | 24 | |
Duisburg | Germany | 1986 | 16 | |
Duisburg | Germany | 1995 | 18 | |
Duisburg | Germany | 2002 | 30 | |
Dusseldorf | Germany | 1983 | 7 | |
Dusseldorf | Germany | 1984 | 4 | |
Dusseldorf | Germany | 1985 | 48 | |
Dusseldorf | Germany | 1986 | 26 | |
Dusseldorf | Germany | 1991 | 22 | |
Dusseldorf | Germany | 1995 | 44 | |
Dusseldorf | Germany | 2001 | 171 | |
Dusseldorf | Germany | 2002 | 10 | |
Dusseldorf | Germany | 2014 | 217 | |
Edinburgh | United Kingdom | 2014 | 117 | |
Edinburgh | United Kingdom | 2016 | 33 | |
Elblag | Poland | 2018 | 160 | |
Essen | Germany | 1983 | 11 | |
Essen | Germany | 1985 | 66 | |
Essen | Germany | 1986 | 36 | |
Essen | Germany | 1988 | 86 | |
Essen | Germany | 1991 | 48 | |
Essen | Germany | 1995 | 59 | |
Essen | Germany | 2002 | 120 | |
Firenze | Florence | Italy | 2016 | 140 |
Frankfurt an der Oder | Germany | 2005 | 72 | |
Frankfurt-am-Main | Germany | 1984 | 122 | |
Frankfurt-am-Main | Germany | 1987 | 80 | |
Frankfurt-am-Main | Germany | 1996 | 62 | |
Frankfurt-am-Main | Germany | 2018 | 466 | |
Freiburg | Germany | 2000 | 67 | |
Freiburg | Germany | 2019 | 592 | |
Gdansk | Poland | 2011 | 383 | |
Gdansk | Poland | 2018 | 264 | |
Geneve | Geneva | Switzerland | 1988 | 18 |
Geneve | Geneva | Switzerland | 2000 | 25 |
Geneve | Geneva | Switzerland | 2005 | 179 |
Geneve | Geneva | Switzerland | 2007 | 161 |
Geneve | Geneva | Switzerland | 2015 | 218 |
Gent | Belgium | 1985 | 17 | |
Gent | Belgium | 1997 | 59 | |
Gent | Belgium | 1999 | 36 | |
Gmunden | Austria | 2003 | 15 | |
Goteborg | Gothenburg | Sweden | 1990 | 57 |
Goteborg | Gothenburg | Sweden | 2007 | 350 |
Granada | Spain | 2018 | 153 | |
Graz | Austria | 2016 | 337 | |
Grenoble | France | 2007 | 243 | |
Halle | Germany | 1997 | 66 | |
Hannover | Germany | 1983 | 23 | |
Hannover | Germany | 1991 | 65 | |
Hannover | Germany | 1998 | 109 | |
Heidelberg | Germany | 1981 | 6 | |
Heidelberg | Germany | 1984 | 7 | |
Heidelberg | Germany | 1987 | 15 | |
Heidelberg | Germany | 1996 | 79 | |
Helsinki / Helsingfors | Finland | 1989 | 5 | |
Helsinki / Helsingfors | Finland | 1990 | 18 | |
Hong Kong | China | 1982 | 21 | |
Innsbruck | Austria | 2003 | 44 | |
Innsbruck | Austria | 2015 | 106 | |
Istanbul | Turkey | 1994 | 14 | |
Istanbul | Turkey | 2009 | 222 | |
Karlsruhe | Germany | 1987 | 29 | |
Karlsruhe | Germany | 1996 | 105 | |
Kassel | Germany | 2002 | 146 | |
Katowice - Tramwaje Slaskie | Poland | 2009 | 336 | |
Knokke-De Panne | Belgium | 1983 | 4 | |
Knokke-De Panne | Belgium | 1997 | 68 | |
Knokke-De Panne | Belgium | 1999 | 13 | |
Koln | Cologne | Germany | 1983 | 28 |
Koln | Cologne | Germany | 1988 | 32 |
Koln | Cologne | Germany | 2000 | 9 |
Koln | Cologne | Germany | 2001 | 156 |
Koln | Cologne | Germany | 2014 | 53 |
Krakow | Poland | 1987 | 49 | |
Krakow | Poland | 2009 | 418 | |
Krefeld | Germany | 1986 | 23 | |
Kyiv | Kiev | Ukraine | 1985 | 61 |
Lausanne | Switzerland | 2000 | 19 | |
Le Havre | France | 2015 | 178 | |
Le Mans | France | 2019 | 170 | |
Leipzig | Germany | 1997 | 170 | |
Lille | France | 1997 | 25 | |
Lille | France | 1999 | 5 | |
Linz | Austria | 2003 | 77 | |
Lisboa | Lisbon | Portugal | 2007 | 356 |
Lisboa | Lisbon | Portugal | 2019 | 197 |
London | United Kingdom | 2008 | 137 | |
Ludwigshafen | Germany | 1981 | 3 | |
Ludwigshafen | Germany | 1984 | 17 | |
Ludwigshafen | Germany | 1987 | 5 | |
Ludwigshafen | Germany | 1996 | 17 | |
Lyon | Lyons | France | 2006 | 230 |
Lyon | Lyons | France | 2007 | 38 |
Lyon | Lyons | France | 2015 | 207 |
Madrid | Spain | 2017 | 168 | |
Magdeburg | Germany | 1991 | 39 | |
Magdeburg | Germany | 1998 | 85 | |
Magdeburg | Germany | 2005 | 72 | |
Mainz | Germany | 1984 | 20 | |
Mainz | Germany | 1987 | 6 | |
Mainz | Germany | 1996 | 24 | |
Mainz | Germany | 2017 | 23 | |
Mainz | Germany | 2018 | 132 | |
Malaga | Spain | 2018 | 21 | |
Manchester | United Kingdom | 1992 | 43 | |
Manchester | United Kingdom | 2005 | 52 | |
Manchester | United Kingdom | 2007 | 34 | |
Manchester | United Kingdom | 2009 | 63 | |
Manchester | United Kingdom | 2010 | 49 | |
Manchester | United Kingdom | 2011 | 64 | |
Manchester | United Kingdom | 2013 | 88 | |
Manchester | United Kingdom | 2014 | 57 | |
Manchester | United Kingdom | 2015 | 63 | |
Manchester | United Kingdom | 2016 | 14 | |
Manchester | United Kingdom | 2017 | 97 | |
Manchester | United Kingdom | 2019 | 114 | |
Mannheim | Germany | 1981 | 7 | |
Mannheim | Germany | 1984 | 32 | |
Mannheim | Germany | 1987 | 43 | |
Mannheim | Germany | 1996 | 159 | |
Marseille | Marseilles | France | 2017 | 291 |
Milano | Milan | Italy | 1999 | 83 |
Milano | Milan | Italy | 2008 | 482 |
Minsk | Belarus | 1985 | 28 | |
Montpellier | France | 2009 | 328 | |
Montpellier | France | 2014 | 270 | |
Moskva | Moscow | Russia | 1985 | 42 |
Most & Litvinov | Czech Republic | 2017 | 97 | |
Mulheim | Germany | 1983 | 7 | |
Mulheim | Germany | 1985 | 9 | |
Mulheim | Germany | 1986 | 29 | |
Mulheim | Germany | 1995 | 17 | |
Mulheim | Germany | 2002 | 41 | |
Mulhouse | France | 2008 | 169 | |
Munchen | Munich | Germany | 1984 | 31 |
Munchen | Munich | Germany | 2003 | 176 |
Munchen | Munich | Germany | 2012 | 260 |
Murcia | Spain | 2013 | 75 | |
Nantes | France | 2006 | 427 | |
Nantes | France | 2019 | 205 | |
Nice | France | 2009 | 291 | |
Norrkoping | Sweden | 2008 | 192 | |
Nottingham | United Kingdom | 2004 | 122 | |
Nottingham | United Kingdom | 2012 | 65 | |
Nottingham | United Kingdom | 2015 | 101 | |
Nottingham | United Kingdom | 2019 | 104 | |
Nurnberg | Nuremberg | Germany | 1984 | 24 |
Nurnberg | Nuremberg | Germany | 2018 | 342 |
Oberhausen | Germany | 2002 | 16 | |
Olomouc | Czech Republic | 2007 | 74 | |
Orleans | France | 2013 | 222 | |
Oslo | Norway | 1992 | 43 | |
Oslo | Norway | 2006 | 300 | |
Oslo | Norway | 2016 | 243 | |
Paris | France | 1997 | 75 | |
Paris | France | 2007 | 190 | |
Paris | France | 2013 | 183 | |
Paris | France | 2014 | 190 | |
Paris | France | 2015 | 141 | |
Paris | France | 2017 | 103 | |
Parla | Spain | 2017 | 83 | |
Plzen | Czech Republic | 2004 | 96 | |
Porto | Oporto | Portugal | 2008 | 358 |
Potsdam | Germany | 1998 | 75 | |
Potsdam | Germany | 2005 | 150 | |
Poznan | Poland | 2006 | 373 | |
Praha | Prague | Czech Republic | 1986 | 80 |
Praha | Prague | Czech Republic | 2004 | 478 |
Praha | Prague | Czech Republic | 2006 | 122 |
Praha | Prague | Czech Republic | 2017 | 413 |
Reims | France | 2014 | 200 | |
Riga | Latvia | 2012 | 407 | |
Roma | Rome | Italy | 2005 | 155 |
Roma | Rome | Italy | 241 | |
Rotterdam | Netherlands | 1986 | 39 | |
Rotterdam | Netherlands | 2014 | 478 | |
Rouen | France | 2015 | 168 | |
Sassari | Italy | 2019 | 71 | |
Schoneiche-Rudersdorf | Germany | 1998 | 31 | |
Schoneiche-Rudersdorf | Germany | 2005 | 32 | |
Schoneiche-Rudersdorf | Germany | 2006 | 8 | |
Sevilla | Seville | Spain | 2011 | 82 |
Sheffield | United Kingdom | 1999 | 85 | |
Sheffield | United Kingdom | 2003 | 27 | |
Sheffield | United Kingdom | 2004 | 94 | |
Sheffield | United Kingdom | 2017 | 54 | |
St Etienne | France | 2015 | 141 | |
St Petersburg | Russia | 1985 | 60 | |
Stockholm | Sweden | 2008 | 157 | |
Strasbourg | France | 1996 | 30 | |
Strasbourg | France | 2015 | 489 | |
Strausberg | Germany | 1998 | 14 | |
Stuttgart | Germany | 1984 | 44 | |
Stuttgart | Germany | 1987 | 57 | |
Stuttgart | Germany | 1996 | 147 | |
Stuttgart | Germany | 2015 | 211 | |
Szczecin | Poland | 2006 | 311 | |
Toulouse | France | 2014 | 147 | |
Torino | Turin | Italy | 2015 | 405 |
Utrecht | Netherlands | 2016 | 121 | |
Valencia | Spain | 2016 | 277 | |
Vitoria-Gasteiz | Spain | 2015 | 150 | |
Warszawa | Warsaw | Poland | 1987 | 41 |
Warszawa | Warsaw | Poland | 2007 | 377 |
Weinheim (OEG) | Germany | 1987 | 5 | |
Wien | Vienna | Austria | 1986 | 28 |
Wien | Vienna | Austria | 2003 | 42 |
Wien | Vienna | Austria | 2006 | 73 |
Wien | Vienna | Austria | 2016 | 362 |
Wien | Vienna | Austria | 2017 | 634 |
Woltersdorf | Germany | 1998 | 29 | |
Woltersdorf | Germany | 2005 | 22 | |
Wroclaw | Poland | 2006 | 314 | |
Wuppertal | Germany | 1985 | 28 | |
Wurzburg | Germany | 1984 | 6 | |
Wurzburg | Germany | 2017 | 170 | |
Zagreb | Croatia | 2018 | 363 | |
Zurich | Switzerland | 1988 | 4 | |
Zurich | Switzerland | 1996 | 56 | |
Zurich | Switzerland | 1997 | 68 | |
Zurich | Switzerland | 1999 | 50 | |
Zurich | Switzerland | 2008 | 36 | |
. |
|
|
|
|
Museum Tramways | ||||
. | ||||
Crich (National Tramway Museum) | United Kingdom | 1990 | 8 | |
Coatbridge (Summerlee Museum) | United Kingdom | 2017 | 8 | |
. | ||||
Tramways on Tyres | ||||
. | ||||
Paris (Line T5) | Translohr | France | 2017 | 30 |
. |