InTramCities with Gordon Stewart
| Date | Film No | No | Location | View | Dir | Tram | Notes |
|---|---|---|---|---|---|---|---|
| 11/03/1985 | 850092 | 1 | Frintroper Hohe | Out | In | 1722 | |
| 11/03/1985 | 850092 | 2 | Am Kreyenkrop | In | 1629 | 1629 loading inbound with 1729 approaching outbound | |
| 11/03/1985 | 850092 | 3 | Abzweig Aktienstrasse | In | Out | 1648 | |
| 11/03/1985 | 850092 | 4 | Fliegenbusch | Out | In | 1723 | Front profiles of 1723 (inbound) and 1011 (outbound) |
| 11/03/1985 | 850092 | 5 | Fliegenbusch | In | Out | 1725 | 1725 approaching and 1103 leaving city-bound |
| 11/03/1985 | 850092 | 6 | Borbeck Bahnhof | Out | Out | 1102 | Tram en route to Germaniaplatz |
| 11/03/1985 | 850092 | 7 | Borbeck Bahnhof | Out | In | 1134 | |
| 11/03/1985 | 850092 | 8 | Germaniaplatz | 1102 | |||
| 11/03/1985 | 850092 | 9 | Bergeborbeck Bahnhof | In | In | 1174 | |
| 11/03/1985 | 850092 | 10 | Helenenstrasse | In | Out | 1642 | View of Mulheim-bound tram at the crossing with route 106 |
| 11/03/1985 | 850092 | 11 | Salzerstrasse | In | Out | 1820 | Approaching Salzerstrasse close to Essen-West S-Bahn station |
| 11/03/1985 | 850092 | 12 | Essen-Westbahnhof | 1616 | |||
| 11/03/1985 | 850092 | 13 | Alfred-Krupp-Schule | In | Out | 1615 | Tram northbound towards Dellwig |
| 11/03/1985 | 850092 | 14 | Alfred-Krupp-Schule | In | Out | 1152 | Tram westbound towards Frohnhausen |
| 11/03/1985 | 850092 | 15 | Frohnhausen, Breilsort | Out | 1152 | Frohnhausen terminus | |
| 11/03/1985 | 850092 | 16 | Gervinusstrasse | Out | In | 1173 | |
| 11/03/1985 | 850092 | 17 | Hobeisenbrucke | In | Out | 5012 | View from overbridge of route U18 to Mulheim |
| 11/03/1985 | 850092 | 18 | Hobeisenbrucke | In | Out | 1804 | View of surface-level tram route 106 |
| 11/03/1985 | 850092 | 19 | Holsterhauser Platz | Out | In | Tram on route 106 | |
| 11/03/1985 | 850092 | 20 | Holsterhauser Platz | Out | In | 5109 | Stadtbahn-B car on surface route from Margarethenhohe |
| 11/03/1985 | 850101 | 1 | Margarethenhohe | Single track route to Margarethenhohe terminus | |||
| 11/03/1985 | 850101 | 2 | Laubenweg | Out | Out | ||
| 11/03/1985 | 850101 | 3 | Bismarckplatz | In | In | 5109 | Tram on U17 inbound track |
| 11/03/1985 | 850101 | 4 | Bismarckplatz | In | In | 5004 | Tram on U18 inbound track |
| 11/03/1985 | 850101 | 5 | Hauptbahnhof | In | Out | ||
| 11/03/1985 | 850101 | 6 | Hauptbahnhof | Out | Out | ||
| 11/03/1985 | 850101 | 7 | Hauptbahnhof | Out | Out | 5002 | |
| 11/03/1985 | 850101 | 8 | Hauptbahnhof | In | In | 5123 | |
| 11/03/1985 | 850101 | 9 | Hauptbahnhof | In | Out | 1722 | |
| 11/03/1985 | 850101 | 10 | Porscheplatz | Out | Out | 1135 | |
| 11/03/1985 | 850101 | 11 | Porscheplatz | Out | Out | 1113 | |
| 11/03/1985 | 850101 | 12 | Viehoferplatz | Out | Out | 1111 | Temporary tram stop in Gerlingstrasse |
| 11/03/1985 | 850101 | 13 | Viehoferplatz | In | Ramp for tracks from Gelsenkirchen in place awaiting inauguration | ||
| 11/03/1985 | 850101 | 14 | Berliner Platz | Standard-gauge Stadtbahn platforms | |||
| 11/03/1985 | 850101 | 15 | Universitat Essen | Out | 5109 | Tram at terminus of the Standard-gauge Stadtbahn line | |
| 11/03/1985 | 850101 | 16 | Wiener Platz | 5123 | Stadtbahn station (later re-named Hirschlandplatz) | ||
| 11/03/1985 | 850101 | 17 | Schloss Horst | In | In | Tram in Gelsenkirchen territory close to its terminus | |
| 11/03/1985 | 850101 | 18 | Drostenbusch | Out | Out | Tram outside Zollverein coal mine in Katernberg | |
| 11/03/1985 | 850101 | 19 | Abzweig Katernberg | Out | In | Junction of former second route to Gelsenkirchen via Huestrasse (to 7/78) | |
| 12/03/1985 | 850112 | 1 | Steele | 1828 | Essen-Steele S-Bahnhof terminus | ||
| 12/03/1985 | 850112 | 2 | Schwanenbuschstrasse | Out | In | 1178 | |
| 12/03/1985 | 850112 | 3 | Wasserturm | In | Out | 1105 | |
| 12/03/1985 | 850112 | 4 | Wasserturm | Out | In | 1119 | Tram on the ramp from the high-speed route to Kray |
| 12/03/1985 | 850112 | 5 | Wasserturm | Out | Out | 1012 | |
| 12/03/1985 | 850112 | 6 | Volkshochschule | In | Out | 1103 | Tram ascending ramp from the tunnel from Porscheplatz |
| 12/03/1985 | 850112 | 7 | Volkshochschule | Out | In | 1621 | Tram approaching ramp |
| 13/03/1985 | 850122 | 1 | Landgericht | In | Out | Tram on "circular" route 106 around south western Essen | |
| 13/03/1985 | 850122 | 2 | Ruttenscheider Stern | In | Out | Tram on route 106 westbound | |
| 13/03/1985 | 850122 | 3 | Rolandstrasse | In | Out | 1174 | Tram ascending the ramp from Saalbau to Rolandstrasse |
| 13/03/1985 | 850122 | 4 | Rolandstrasse | Out | In | 1610 | View of station with 1174 in background |
| 13/03/1985 | 850122 | 5 | Kronprinzenstrasse | In | Out | 1175 | |
| 13/03/1985 | 850122 | 6 | Moltkestrasse | In | Out | 1641 | |
| 13/03/1985 | 850122 | 7 | Cacilienstrasse | Out | Out | 1174 | |
| 13/03/1985 | 850122 | 8 | Florastrasse | In | Out | 1158 | Tram passing entrance to future tunnels under Ruttenscheider Strasse |
| 13/03/1985 | 850122 | 9 | Sparkasse Ruttenscheid | In | In | 1641 | 1641 and 1156 passing on Ruttenscheider Strasse |
| 13/03/1985 | 850122 | 10 | Sparkasse Ruttenscheid | In | Out | 1649 | |
| 13/03/1985 | 850122 | 11 | Stadtwaldplatz | Out | In | 1639 | View towards Rellinghausen of track closed in 1986. |
| 13/03/1985 | 850122 | 12 | Rellinghausen Rathaus | In | In | Double ended 6 axle tram | |
| 13/03/1985 | 850122 | 13 | Rellinghausen | Out | In | 1649 | |
| 13/03/1985 | 850122 | 14 | Oststrasse | In | Out | 1120 | |
| 13/03/1985 | 850122 | 15 | Viehoferplatz | Out | In | View across Schutzenbahn to Gerlingstrasse | |
| 13/03/1985 | 850122 | 16 | Gerlingstrasse | Out | In | Temporary tram stop during reconstruction work at Viehofer Platz | |
| 13/03/1985 | 850122 | 17 | Porscheplatz | Out | Out | 1014 | Trams crossing on ramp to north of Porscheplatz |
| 13/03/1985 | 850122 | 18 | Porscheplatz | Out | In | ||
| 13/03/1985 | 850122 | 19 | Feldhaushof | In | Out | 1109 | Reserved track in the reservation of the B1 highway on the route to Kray |
| 13/03/1985 | 850122 | 20 | Feldhaushof | Out | Out | 1109 | Tram on the alignment soon to be converted to guided bus operation |
![]()
![]()
![]()
![]()
![]()
![]()
| Film No | No | Location | View | Dir | Tram | |
|---|---|---|---|---|---|---|
| 850092 | 1 | Frintroper Hohe | Out | In | 1722 | ![]() |
| 850092 | 2 | Am Kreyenkrop | In | 1629 | ||
| 850092 | 3 | Abzweig Aktienstrasse | In | Out | 1648 | |
| 850092 | 4 | Fliegenbusch | Out | In | 1723 | ![]() |
| 850092 | 5 | Fliegenbusch | In | Out | 1725 | ![]() |
| 850092 | 6 | Borbeck Bahnhof | Out | Out | 1102 | ![]() |
| 850092 | 7 | Borbeck Bahnhof | Out | In | 1134 | ![]() |
| 850092 | 8 | Germaniaplatz | 1102 | ![]() |
||
| 850092 | 9 | Bergeborbeck Bahnhof | In | In | 1174 | ![]() |
| 850092 | 10 | Helenenstrasse | In | Out | 1642 | ![]() |
| 850092 | 11 | Salzerstrasse | In | Out | 1820 | ![]() |
| 850092 | 12 | Essen-Westbahnhof | 1616 | ![]() |
||
| 850092 | 13 | Alfred-Krupp-Schule | In | Out | 1615 | ![]() |
| 850092 | 14 | Alfred-Krupp-Schule | In | Out | 1152 | ![]() |
| 850092 | 15 | Frohnhausen, Breilsort | Out | 1152 | ![]() |
|
| 850092 | 16 | Gervinusstrasse | Out | In | 1173 | ![]() |
| 850092 | 17 | Hobeisenbrucke | In | Out | 5012 | ![]() |
| 850092 | 18 | Hobeisenbrucke | In | Out | 1804 | ![]() |
| 850092 | 19 | Holsterhauser Platz | Out | In | ![]() |
|
| 850092 | 20 | Holsterhauser Platz | Out | In | 5109 | ![]() |
| 850101 | 1 | Margarethenhohe | ![]() |
|||
| 850101 | 2 | Laubenweg | Out | Out | ![]() |
|
| 850101 | 3 | Bismarckplatz | In | In | 5109 | ![]() |
| 850101 | 4 | Bismarckplatz | In | In | 5004 | ![]() |
| 850101 | 5 | Hauptbahnhof | In | Out | ![]() |
|
| 850101 | 6 | Hauptbahnhof | Out | Out | ![]() |
|
| 850101 | 7 | Hauptbahnhof | Out | Out | 5002 | ![]() |
| 850101 | 8 | Hauptbahnhof | In | In | 5123 | ![]() |
| 850101 | 9 | Hauptbahnhof | In | Out | 1722 | ![]() |
| 850101 | 10 | Porscheplatz | Out | Out | 1135 | ![]() |
| 850101 | 11 | Porscheplatz | Out | Out | 1113 | ![]() |
| 850101 | 12 | Viehoferplatz | Out | Out | 1111 | ![]() |
| 850101 | 13 | Viehoferplatz | In | ![]() |
||
| 850101 | 14 | Berliner Platz | ![]() |
|||
| 850101 | 15 | Universitat Essen | Out | 5109 | ![]() |
|
| 850101 | 16 | Wiener Platz | 5123 | ![]() |
||
| 850101 | 17 | Schloss Horst | In | In | ![]() |
|
| 850101 | 18 | Drostenbusch | Out | Out | ![]() |
|
| 850101 | 19 | Abzweig Katernberg | Out | In | ![]() |
|
| 850112 | 1 | Steele | 1828 | ![]() |
||
| 850112 | 2 | Schwanenbuschstrasse | Out | In | 1178 | ![]() |
| 850112 | 3 | Wasserturm | In | Out | 1105 | ![]() |
| 850112 | 4 | Wasserturm | Out | In | 1119 | ![]() |
| 850112 | 5 | Wasserturm | Out | Out | 1012 | ![]() |
| 850112 | 6 | Volkshochschule | In | Out | 1103 | ![]() |
| 850112 | 7 | Volkshochschule | Out | In | 1621 | ![]() |
| 850122 | 1 | Landgericht | In | Out | ![]() |
|
| 850122 | 2 | Ruttenscheider Stern | In | Out | ![]() |
|
| 850122 | 3 | Rolandstrasse | In | Out | 1174 | ![]() |
| 850122 | 4 | Rolandstrasse | Out | In | 1610 | ![]() |
| 850122 | 5 | Kronprinzenstrasse | In | Out | 1175 | ![]() |
| 850122 | 6 | Moltkestrasse | In | Out | 1641 | ![]() |
| 850122 | 7 | Cacilienstrasse | Out | Out | 1174 | ![]() |
| 850122 | 8 | Florastrasse | In | Out | 1158 | ![]() |
| 850122 | 9 | Sparkasse Ruttenscheid | In | In | 1641 | ![]() |
| 850122 | 10 | Sparkasse Ruttenscheid | In | Out | 1649 | ![]() |
| 850122 | 11 | Stadtwaldplatz | Out | In | 1639 | ![]() |
| 850122 | 12 | Rellinghausen Rathaus | In | In | ![]() |
|
| 850122 | 13 | Rellinghausen | Out | In | 1649 | ![]() |
| 850122 | 14 | Oststrasse | In | Out | 1120 | ![]() |
| 850122 | 15 | Viehoferplatz | Out | In | ![]() |
|
| 850122 | 16 | Gerlingstrasse | Out | In | ![]() |
|
| 850122 | 17 | Porscheplatz | Out | Out | 1014 | ![]() |
| 850122 | 18 | Porscheplatz | Out | In | ![]() |
|
| 850122 | 19 | Feldhaushof | In | Out | 1109 | ![]() |
| 850122 | 20 | Feldhaushof | Out | Out | 1109 | ![]() |