InTramCities with Gordon Stewart
| Date | Film No | No | Location | View | Dir | Tram | Notes |
|---|---|---|---|---|---|---|---|
| 21/03/1991 | 910012 | 1 | Haupteingang | Out | In | 1860 | |
| 21/03/1991 | 910012 | 2 | Haupteingang | In | In | Ramp under construction - tram caught up in traffic on Altendorferstrasse | |
| 21/03/1991 | 910012 | 3 | Haupteingang | In | Out | Tram on segregated alignment alongside ramp construction site | |
| 21/03/1991 | 910012 | 4 | Helenenstrasse | Out | In | 1867 | Tram eastbound on Altendorfer Strasse |
| 21/03/1991 | 910012 | 5 | Bergmuhle | Out | In | 1407 | |
| 21/03/1991 | 910012 | 6 | Bergmuhle | In | In | 1407 | |
| 21/03/1991 | 910012 | 7 | Bocholder Strasse | Out | In | 1107 | New inbound platform under construction |
| 21/03/1991 | 910012 | 8 | Bocholder Strasse | Out | Out | 1414 | Tram at new outbound platform |
| 21/03/1991 | 910012 | 9 | Bocholder Strasse | Out | In | 1402 | View along Haus-Berge-Strasse |
| 21/03/1991 | 910012 | 10 | Bocholder Strasse | In | Out | 1104 | Tram passing the future inbound platform |
| 21/03/1991 | 910012 | 11 | Leimgardtsfeld | In | Out | 1103 | Tram at platform on reserved alignment on Leimgardtsfeld |
| 21/03/1991 | 910012 | 12 | Leimgardtsfeld | Out | Out | 1103 | View along Stolbergstrasse towards Germaniaplatz in Borbeck |
| 21/03/1991 | 910012 | 13 | Stollbergstrasse | In | Out | 1103 | At junction of Kraftstrasse and Borbecker Strasse |
| 21/03/1991 | 910021 | 1 | Kraftstrasse | Out | Out | ||
| 21/03/1991 | 910021 | 2 | Kraftstrasse | Out | In | 1104 | At Borbeck terminus |
| 21/03/1991 | 910021 | 3 | Stollbergstrasse | In | In | 1103 | View from Kraftstrasse |
| 21/03/1991 | 910021 | 4 | Germaniaplatz | 1101 | |||
| 21/03/1991 | 910021 | 5 | Germaniaplatz | In | Out | 1855 | |
| 21/03/1991 | 910021 | 6 | Borbeck Bahnhof | In | Out | 1409 | Tram on tram/pedestrian precinct |
| 21/03/1991 | 910021 | 7 | Borbeck Bahnhof | In | In | Tram passing under the railway bridge | |
| 21/03/1991 | 910021 | 8 | Borbeck Bahnhof | In | In | 1017 | Tram on Borbecker Strasse en route to Schloss Borbeck |
| 21/03/1991 | 910021 | 9 | Borbeck Bahnhof | Out | Out | View back to the railway bridge with tram entering the pedestrian precinct | |
| 21/03/1991 | 910021 | 10 | Schloss Borbeck | Out | Out | 1105 | View along Borbecker Strasse from junction with Schlossstrasse |
| 21/03/1991 | 910021 | 11 | Schlossstrasse | In | Out | 1411 | Tram leaving Fliegenbusch for Borbeck |
| 21/03/1991 | 910021 | 12 | Schlossstrasse | In | Out | 1727 | View along Schlossstrasse from tramstop of same name |
| 21/03/1991 | 910021 | 13 | Fliegenbusch | In | Out | 1728 | View along Altendorfer Strasse |
| 21/03/1991 | 910021 | 14 | Fliegenbusch | Out | In | 1721 | View west along Frintroper Strasse |
| 21/03/1991 | 910021 | 15 | Fliegenbusch | In | In | ||
| 21/03/1991 | 910021 | 16 | Franziskus Krankenhaus | Out | Out | View along Frintroper Strasse on the Frintrop route | |
| 21/03/1991 | 910021 | 17 | Am Kreyenkrop | Out | In | 1728 | |
| 21/03/1991 | 910021 | 18 | Am Kreyenkrop | Out | In | 1727 | |
| 21/03/1991 | 910021 | 19 | Viehoferplatz | In | Three inbound trams awaiting clearance to enter ramp to Porscheplatz | ||
| 21/03/1991 | 910021 | 20 | Viehoferplatz | Out | In | Duo-bus viewed from pedestrian bridge across Schutzenbahn | |
| 21/03/1991 | 910021 | 21 | Viehoferplatz | In | Alignment in direction of Porscheplatz with inbound/outbound trams | ||
| 21/03/1991 | 910021 | 22 | Viehoferplatz | In | Tram and Duo-bus waiting at ramp into Porscheplatz | ||
| 21/03/1991 | 910021 | 23 | Sudbahnhof | Out | In | 1636 | Tram approaching Sudbahnhof on Rellinghauser Strasse |
| 21/03/1991 | 910031 | 1 | Topfer Strasse | Out | Out | 1407 | Crossing motorway bridge on Rellinghauser Strasse |
| 21/03/1991 | 910031 | 2 | Weserstrasse | In | Out | 253 | Mulheim tram |
| 21/03/1991 | 910031 | 3 | Weserstrasse | In | In | 1407 | Tram leaving inbound platform |
| 21/03/1991 | 910031 | 4 | Zeche Ludwig | Out | Out | 1003 | Tram at outbound platform |
| 24/03/1991 | 910072 | 1 | Karlsplatz | In | In | 1102 | Tram passing Stadtbahn construction works north of Karlsplatz |
| 24/03/1991 | 910072 | 2 | Karlsplatz | In | In | ||
| 24/03/1991 | 910072 | 3 | Badeanstalt | In | Out | 1004 | Badeanstalt tram stop in far background |
| 24/03/1991 | 910072 | 4 | Kaiser-Wilhelm-Park | In | Out | 1004 | |
| 24/03/1991 | 910072 | 5 | Kaiser-Wilhelm-Park | Out | Out | 1104 | |
| 24/03/1991 | 910072 | 6 | Katzenbruchstrasse | In | In | 1015 | |
| 24/03/1991 | 910072 | 7 | Am Freistein | Out | Out | 1110 | |
| 24/03/1991 | 910072 | 8 | Am Freistein | Out | Out | 1110 |
![]()
![]()
![]()
| Film No | No | Location | View | Dir | Tram | |
|---|---|---|---|---|---|---|
| 910012 | 1 | Haupteingang | Out | In | 1860 | ![]() |
| 910012 | 2 | Haupteingang | In | In | ![]() |
|
| 910012 | 3 | Haupteingang | In | Out | ![]() |
|
| 910012 | 4 | Helenenstrasse | Out | In | 1867 | ![]() |
| 910012 | 5 | Bergmuhle | Out | In | 1407 | ![]() |
| 910012 | 6 | Bergmuhle | In | In | 1407 | ![]() |
| 910012 | 7 | Bocholder Strasse | Out | In | 1107 | ![]() |
| 910012 | 8 | Bocholder Strasse | Out | Out | 1414 | ![]() |
| 910012 | 9 | Bocholder Strasse | Out | In | 1402 | ![]() |
| 910012 | 10 | Bocholder Strasse | In | Out | 1104 | ![]() |
| 910012 | 11 | Leimgardtsfeld | In | Out | 1103 | ![]() |
| 910012 | 12 | Leimgardtsfeld | Out | Out | 1103 | ![]() |
| 910012 | 13 | Stollbergstrasse | In | Out | 1103 | ![]() |
| 910021 | 1 | Kraftstrasse | Out | Out | ![]() |
|
| 910021 | 2 | Kraftstrasse | Out | In | 1104 | ![]() |
| 910021 | 3 | Stollbergstrasse | In | In | 1103 | ![]() |
| 910021 | 4 | Germaniaplatz | 1101 | ![]() |
||
| 910021 | 5 | Germaniaplatz | In | Out | 1855 | ![]() |
| 910021 | 6 | Borbeck Bahnhof | In | Out | 1409 | ![]() |
| 910021 | 7 | Borbeck Bahnhof | In | In | ![]() |
|
| 910021 | 8 | Borbeck Bahnhof | In | In | 1017 | ![]() |
| 910021 | 9 | Borbeck Bahnhof | Out | Out | ![]() |
|
| 910021 | 10 | Schloss Borbeck | Out | Out | 1105 | ![]() |
| 910021 | 11 | Schlossstrasse | In | Out | 1411 | ![]() |
| 910021 | 12 | Schlossstrasse | In | Out | 1727 | ![]() |
| 910021 | 13 | Fliegenbusch | In | Out | 1728 | ![]() |
| 910021 | 14 | Fliegenbusch | Out | In | 1721 | ![]() |
| 910021 | 15 | Fliegenbusch | In | In | ![]() |
|
| 910021 | 16 | Franziskus Krankenhaus | Out | Out | ![]() |
|
| 910021 | 17 | Am Kreyenkrop | Out | In | 1728 | ![]() |
| 910021 | 18 | Am Kreyenkrop | Out | In | 1727 | ![]() |
| 910021 | 19 | Viehoferplatz | In | ![]() |
||
| 910021 | 20 | Viehoferplatz | Out | In | ![]() |
|
| 910021 | 21 | Viehoferplatz | In | ![]() |
||
| 910021 | 22 | Viehoferplatz | In | ![]() |
||
| 910021 | 23 | Sudbahnhof | Out | In | 1636 | ![]() |
| 910031 | 1 | Topfer Strasse | Out | Out | 1407 | ![]() |
| 910031 | 2 | Weserstrasse | In | Out | 253 | ![]() |
| 910031 | 3 | Weserstrasse | In | In | 1407 | ![]() |
| 910031 | 4 | Zeche Ludwig | Out | Out | 1003 | ![]() |
| 910072 | 1 | Karlsplatz | In | In | 1102 | ![]() |
| 910072 | 2 | Karlsplatz | In | In | ![]() |
|
| 910072 | 3 | Badeanstalt | In | Out | 1004 | ![]() |
| 910072 | 4 | Kaiser-Wilhelm-Park | In | Out | 1004 | ![]() |
| 910072 | 5 | Kaiser-Wilhelm-Park | Out | Out | 1104 | ![]() |
| 910072 | 6 | Katzenbruchstrasse | In | In | 1015 | ![]() |
| 910072 | 7 | Am Freistein | Out | Out | 1110 | ![]() |
| 910072 | 8 | Am Freistein | Out | Out | 1110 | ![]() |