InTramCities with Gordon Stewart
| Date | Film No | No | Location | View | Dir | Tram | Notes |
|---|---|---|---|---|---|---|---|
| 22/03/1991 | 910032 | 1 | Horde | In | Out | The short open-air stretch between Willem-van-Vloten Strasse and Horde | |
| 22/03/1991 | 910032 | 2 | Horde | Out | Out | Tram entering tunnel under central Horde | |
| 22/03/1991 | 910032 | 3 | Kohlgartenstrasse | Out | In | 110 | View from bridge over tracks eastwards along Westfalendamm |
| 22/03/1991 | 910032 | 4 | Kohlgartenstrasse | Out | In | 110 | |
| 22/03/1991 | 910032 | 5 | Kohlgartenstrasse | In | In | 110 | Tram descending into ramp |
| 22/03/1991 | 910032 | 6 | Martmannstrasse | Out | Out | 140 | Tram approaching Aplerbeck terminus |
| 22/03/1991 | 910032 | 7 | Gevelsbergstrasse | Out | Out | View from tram stop | |
| 22/03/1991 | 910032 | 8 | Gevelsbergstrasse | In | Out | View from tram stop | |
| 22/03/1991 | 910032 | 9 | Gevelsbergstrasse | Out | Out | 120 | View includes tram stop and shelter |
| 22/03/1991 | 910032 | 10 | Gevelsbergstrasse | Out | Out | 120 | |
| 22/03/1991 | 910032 | 11 | Archenbecke | In | In | 120 | |
| 22/03/1991 | 910032 | 12 | Landeskrankenhaus | Out | Out | 121 | |
| 22/03/1991 | 910032 | 13 | Vahlweg | Out | Out | 110 | |
| 22/03/1991 | 910032 | 14 | Kampstrasse | In | Out | 9 | View east towards Reinoldikirche with tram prominent |
| 22/03/1991 | 910032 | 15 | Kampstrasse | In | Out | 9 | As 19 with tram less prominent |
| 22/03/1991 | 910032 | 16 | Kampstrasse | 78 | View west | ||
| 22/03/1991 | 910032 | 17 | Kampstrasse | 36 | View south along Hansastrasse | ||
| 22/03/1991 | 910032 | 18 | Kampstrasse | Out | In | 24 | View west with tram approaching platform |
| 22/03/1991 | 910032 | 19 | Kampstrasse | 24 | View west with tram at platform | ||
| 22/03/1991 | 910032 | 20 | Kampstrasse | Out | In | 153 | Tram approaching on grassed reservation from Reinoldikirche |
| 22/03/1991 | 910032 | 21 | Kampstrasse | Out | In | 86 | 86 westbound from Reinoldikirche and 143 at eastbound platform |
| 22/03/1991 | 910032 | 22 | Kampstrasse | In | Out | 8 | Tram approaching Reinoldikirche with Kampstrasse stop in background |
| 22/03/1991 | 910032 | 23 | Reinoldikirche | Out | Out | 8 | |
| 22/03/1991 | 910032 | 24 | Kampstrasse | In | Out | 14 | View east along Kampstrasse |
| 22/03/1991 | 910032 | 25 | Kampstrasse | In | Out | 1 | View of westbound platform |
| 22/03/1991 | 910032 | 26 | Kampstrasse | In | Out | 1 | Tram leaving westbound platform |
| 22/03/1991 | 910032 | 27 | Wickede Bahnhof | In | 86 | Tram at eastern outpost of the Dortmund system | |
| 22/03/1991 | 910033 | 1 | Kleppingstrasse | In | View towards Reinoldikirche of pedestrianisation after removal of trams | ||
| 22/03/1991 | 910033 | 2 | Kuckelke | In | View towards Reinoldikirche of street works following track removal | ||
| 22/03/1991 | 910033 | 3 | Bornstrasse | Out | View from Kuckelke into Bornstrasse of former tram alignment | ||
| 22/03/1991 | 910033 | 4 | Konigswall | In | View towards Hauptbahnhof of street after removal of tram tracks | ||
| 22/03/1991 | 910041 | 1 | Wickede Post | In | 35 | Tram at lay-over track for services terminating short of Wickede Bahnhof | |
| 22/03/1991 | 910041 | 2 | Wickede Post | In | Out | 86 | Tram on single track route approaching Wickede Post |
| 22/03/1991 | 910041 | 3 | Bockumweg | In | Out | 64 | Tram leaving passing loop in Wickede |
| 22/03/1991 | 910041 | 4 | Eichwaldstrasse | Out | Out | 14 | Gutter running single-track alignment in Wickeder Hellweg |
| 22/03/1991 | 910041 | 5 | Eichwaldstrasse | Out | Out | 14 | |
| 22/03/1991 | 910041 | 6 | Wickeder Hellweg | Out | In | 64 | Dorstfeld bound tram in western Wickede |
| 22/03/1991 | 910041 | 7 | Am Hagendorn | In | In | 14 | Tram at passing loop in Asseln |
| 22/03/1991 | 910041 | 8 | Am Hagendorn | In | Out | 73 | View from tram stop towards central Asseln |
| 22/03/1991 | 910041 | 9 | Am Hagendorn | Out | Out | 73 | |
| 22/03/1991 | 910041 | 10 | Aplerbecker Strasse | Out | In | 4 | View from tramstop of approaching tram |
| 22/03/1991 | 910041 | 11 | Aplerbecker Strasse | In | In | 4 | Tram at tramstop |
| 22/03/1991 | 910041 | 12 | Businkstrasse | Out | In | 73 | View of tram approaching from Asseln |
| 22/03/1991 | 910041 | 13 | Brackel | In | Out | 2 | |
| 22/03/1991 | 910041 | 14 | Brackel | Out | Out | 2 | |
| 22/03/1991 | 910041 | 15 | Brackel Kirche | In | Out | 86 | |
| 22/03/1991 | 910041 | 16 | Brackel Kirche | Out | In | 24 | |
| 22/03/1991 | 910041 | 17 | Von der Tann Strasse | In | Out | 9 | |
| 22/03/1991 | 910041 | 18 | Lippestrasse | In | Out | 25 | Grassy central reservation in central Dortmund |
| 22/03/1991 | 910041 | 19 | Lippestrasse | Out | Out | 25 | |
| 22/03/1991 | 910041 | 20 | Kampstrasse | In | Out | 108 | Hansastrasse platforms |
| 22/03/1991 | 910041 | 21 | Kampstrasse | In | Out | 108 | Also 149 at inbound platform on Hansastrasse |
| 22/03/1991 | 910041 | 22 | Kampstrasse | In | In | 149 | Hansastrasse platforms |
| 22/03/1991 | 910041 | 23 | Kampstrasse | In | Out | 13 | Hansastrasse platforms |
| 22/03/1991 | 910041 | 24 | Hansastrasse | In | In | 91 | Tram proceeding towards Kampstrasse on Hansastrasse |
| 22/03/1991 | 910041 | 25 | Hansastrasse | Out | In | 143 | |
| 22/03/1991 | 910041 | 26 | Hansastrasse | Out | Out | 153 | |
| 22/03/1991 | 910041 | 27 | Stadttheater | Out | In | 147 | |
| 22/03/1991 | 910041 | 28 | Hansastrasse | In | Inbound and outbound trams viewed towards Kampstrasse | ||
| 22/03/1991 | 910041 | 29 | Stadttheater | Out | Out | 32 | |
| 22/03/1991 | 910041 | 30 | Hansastrasse | In | Out | 148 | |
| 22/03/1991 | 910041 | 31 | An den Teichen | Out | Out | 108 | |
| 22/03/1991 | 910041 | 32 | Bauernkamp | Out | Out | 6 | |
| 22/03/1991 | 910041 | 33 | Schulte Rodding | Out | In | 153 | Approaching station having reversed out of track for terminating services |
| 22/03/1991 | 910041 | 34 | Schulte Rodding | In | In | 153 | |
| 22/03/1991 | 910041 | 35 | Gleiwitzstrasse | Out | Out | 28 | On elevated alignment through the Scharnhorst housing estate |
| 22/03/1991 | 910041 | 36 | Scharnhorst Centrum | Out | Out | 7 | |
| 22/03/1991 | 910051 | 1 | Scharnhorst Centrum | Out | In | 28 | |
| 22/03/1991 | 910051 | 2 | Scharnhorst Centrum | In | Out | 13 | |
| 22/03/1991 | 910051 | 3 | Westerfilde | In | Tram at terminus with access ramp to future S-Bahn station | ||
| 22/03/1991 | 910051 | 4 | Westerfilde | In | In | 126 | View includes "arrivals" platform |
| 22/03/1991 | 910051 | 5 | Westerfilde | Out | In | 117 | Tram laying-over at stub terminus |
| 22/03/1991 | 910051 | 6 | Westerfilde | Out | In | 117 | Tram at inbound platform |
| 22/03/1991 | 910051 | 7 | Buschstrasse | In | In | 118 | |
| 22/03/1991 | 910051 | 8 | Buschstrasse | In | Out | 104 | |
| 22/03/1991 | 910051 | 9 | Mailoh | In | In | 103 | |
| 22/03/1991 | 910051 | 10 | Mailoh | In | Out | 134 | 111 is the trailing car in the set |
| 22/03/1991 | 910051 | 11 | Mailoh | Out | Out | 111 | 134 is the leading car |
| 22/03/1991 | 910051 | 12 | Huckarde Abzweig | Out | In | 111 | 134 is the trailing car |
| 22/03/1991 | 910051 | 13 | Hafen | In | Out | View of present and future alignments and platforms from access bridge | |
| 22/03/1991 | 910051 | 14 | Hafen | Out | Out | 132 | Outbound view of current and future alignments from access bridge |
| 22/03/1991 | 910051 | 15 | Hafen | Out | Out | 132 | |
| 22/03/1991 | 910051 | 16 | Hafen | Out | Out | 121 | View taken from current inbound platform |
| 22/03/1991 | 910051 | 17 | Gravingholz | In | 125 | Tram on Evinger Strasse, terminating despite indicating "Brambauer" | |
| 22/03/1991 | 910051 | 18 | Gravingholz | In | Out | 125 | Tram now Aplerbeck-bound and loading at the "outbound" platform |
| 22/03/1991 | 910051 | 19 | Gravingholz | Out | Out | 121 | View north of single-track route towards Brechten and Brambauer |
| 22/03/1991 | 910051 | 20 | Waldesruh | In | In | 138 | |
| 22/03/1991 | 910051 | 21 | Am Gulloh | In | Out | 107 | Passing loop between Gravingholz and Brechten |
| 22/03/1991 | 910051 | 22 | Rauher Dorn | In | In | 136 | |
| 22/03/1991 | 910051 | 23 | Brechten | Out | In | 120 | Tram approaching Brechten from Brambauer |
| 22/03/1991 | 910051 | 24 | Brechten | In | In | 120 | Tram at Brechten tram stop on Evinger Strasse |
| 22/03/1991 | 910051 | 25 | Brechten | In | In | 120 | |
| 22/03/1991 | 910051 | 26 | Westfalenpark | Out | In | 103 | Approaching the shallow underground station on the surface on Ruhrallee |
| 22/03/1991 | 910051 | 27 | Rombergpark | Out | Out | 113 | Descending into the short tunnel to Rombergpark |
| 22/03/1991 | 910051 | 28 | Walbertstrasse | Out | 37 | Marten terminus | |
| 22/03/1991 | 910051 | 29 | Wittener Strasse | In | In | 37 | View along Wittener Strasse in Dorstfeld |
| 22/03/1991 | 910051 | 30 | Wittener Strasse | In | Out | 26 | |
| 22/03/1991 | 910051 | 31 | Wittener Strasse | Out | Out | 26 | |
| 22/03/1991 | 910051 | 32 | Ottostrasse | In | In | 10 | View towards city on Rheinische Strasse |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Film No | No | Location | View | Dir | Tram | |
|---|---|---|---|---|---|---|
| 910032 | 1 | Horde | In | Out | ![]() |
|
| 910032 | 2 | Horde | Out | Out | ![]() |
|
| 910032 | 3 | Kohlgartenstrasse | Out | In | 110 | ![]() |
| 910032 | 4 | Kohlgartenstrasse | Out | In | 110 | ![]() |
| 910032 | 5 | Kohlgartenstrasse | In | In | 110 | ![]() |
| 910032 | 6 | Martmannstrasse | Out | Out | 140 | ![]() |
| 910032 | 7 | Gevelsbergstrasse | Out | Out | ![]() |
|
| 910032 | 8 | Gevelsbergstrasse | In | Out | ![]() |
|
| 910032 | 9 | Gevelsbergstrasse | Out | Out | 120 | ![]() |
| 910032 | 10 | Gevelsbergstrasse | Out | Out | 120 | ![]() |
| 910032 | 11 | Archenbecke | In | In | 120 | ![]() |
| 910032 | 12 | Landeskrankenhaus | Out | Out | 121 | ![]() |
| 910032 | 13 | Vahlweg | Out | Out | 110 | ![]() |
| 910032 | 14 | Kampstrasse | In | Out | 9 | ![]() |
| 910032 | 15 | Kampstrasse | In | Out | 9 | ![]() |
| 910032 | 16 | Kampstrasse | 78 | ![]() |
||
| 910032 | 17 | Kampstrasse | 36 | ![]() |
||
| 910032 | 18 | Kampstrasse | Out | In | 24 | ![]() |
| 910032 | 19 | Kampstrasse | 24 | ![]() |
||
| 910032 | 20 | Kampstrasse | Out | In | 153 | ![]() |
| 910032 | 21 | Kampstrasse | Out | In | 86 | ![]() |
| 910032 | 22 | Kampstrasse | In | Out | 8 | ![]() |
| 910032 | 23 | Reinoldikirche | Out | Out | 8 | ![]() |
| 910032 | 24 | Kampstrasse | In | Out | 14 | ![]() |
| 910032 | 25 | Kampstrasse | In | Out | 1 | ![]() |
| 910032 | 26 | Kampstrasse | In | Out | 1 | ![]() |
| 910032 | 27 | Wickede Bahnhof | In | 86 | ![]() |
|
| 910033 | 1 | Kleppingstrasse | In | ![]() |
||
| 910033 | 2 | Kuckelke | In | ![]() |
||
| 910033 | 3 | Bornstrasse | Out | ![]() |
||
| 910033 | 4 | Konigswall | In | ![]() |
||
| 910041 | 1 | Wickede Post | In | 35 | ![]() |
|
| 910041 | 2 | Wickede Post | In | Out | 86 | ![]() |
| 910041 | 3 | Bockumweg | In | Out | 64 | a |
| 910041 | 4 | Eichwaldstrasse | Out | Out | 14 | ![]() |
| 910041 | 5 | Eichwaldstrasse | Out | Out | 14 | ![]() |
| 910041 | 6 | Wickeder Hellweg | Out | In | 64 | ![]() |
| 910041 | 7 | Am Hagendorn | In | In | 14 | ![]() |
| 910041 | 8 | Am Hagendorn | In | Out | 73 | ![]() |
| 910041 | 9 | Am Hagendorn | Out | Out | 73 | ![]() |
| 910041 | 10 | Aplerbecker Strasse | Out | In | 4 | ![]() |
| 910041 | 11 | Aplerbecker Strasse | In | In | 4 | ![]() |
| 910041 | 12 | Businkstrasse | Out | In | 73 | ![]() |
| 910041 | 13 | Brackel | In | Out | 2 | ![]() |
| 910041 | 14 | Brackel | Out | Out | 2 | ![]() |
| 910041 | 15 | Brackel Kirche | In | Out | 86 | ![]() |
| 910041 | 16 | Brackel Kirche | Out | In | 24 | ![]() |
| 910041 | 17 | Von der Tann Strasse | In | Out | 9 | ![]() |
| 910041 | 18 | Lippestrasse | In | Out | 25 | ![]() |
| 910041 | 19 | Lippestrasse | Out | Out | 25 | ![]() |
| 910041 | 20 | Kampstrasse | In | Out | 108 | ![]() |
| 910041 | 21 | Kampstrasse | In | Out | 108 | ![]() |
| 910041 | 22 | Kampstrasse | In | In | 149 | ![]() |
| 910041 | 23 | Kampstrasse | In | Out | 13 | ![]() |
| 910041 | 24 | Hansastrasse | In | In | 91 | ![]() |
| 910041 | 25 | Hansastrasse | Out | In | 143 | ![]() |
| 910041 | 26 | Hansastrasse | Out | Out | 153 | ![]() |
| 910041 | 27 | Stadttheater | Out | In | 147 | ![]() |
| 910041 | 28 | Hansastrasse | In | ![]() |
||
| 910041 | 29 | Stadttheater | Out | Out | 32 | ![]() |
| 910041 | 30 | Hansastrasse | In | Out | 148 | ![]() |
| 910041 | 31 | An den Teichen | Out | Out | 108 | ![]() |
| 910041 | 32 | Bauernkamp | Out | Out | 6 | ![]() |
| 910041 | 33 | Schulte Rodding | Out | In | 153 | ![]() |
| 910041 | 34 | Schulte Rodding | In | In | 153 | ![]() |
| 910041 | 35 | Gleiwitzstrasse | Out | Out | 28 | ![]() |
| 910041 | 36 | Scharnhorst Centrum | Out | Out | 7 | ![]() |
| 910051 | 1 | Scharnhorst Centrum | Out | In | 28 | ![]() |
| 910051 | 2 | Scharnhorst Centrum | In | Out | 13 | ![]() |
| 910051 | 3 | Westerfilde | In | ![]() |
||
| 910051 | 4 | Westerfilde | In | In | 126 | ![]() |
| 910051 | 5 | Westerfilde | Out | In | 117 | ![]() |
| 910051 | 6 | Westerfilde | Out | In | 117 | ![]() |
| 910051 | 7 | Buschstrasse | In | In | 118 | ![]() |
| 910051 | 8 | Buschstrasse | In | Out | 104 | ![]() |
| 910051 | 9 | Mailoh | In | In | 103 | ![]() |
| 910051 | 10 | Mailoh | In | Out | 134 | ![]() |
| 910051 | 11 | Mailoh | Out | Out | 111 | ![]() |
| 910051 | 12 | Huckarde Abzweig | Out | In | 111 | ![]() |
| 910051 | 13 | Hafen | In | Out | ![]() |
|
| 910051 | 14 | Hafen | Out | Out | 132 | ![]() |
| 910051 | 15 | Hafen | Out | Out | 132 | ![]() |
| 910051 | 16 | Hafen | Out | Out | 121 | ![]() |
| 910051 | 17 | Gravingholz | In | 125 | ![]() |
|
| 910051 | 18 | Gravingholz | In | Out | 125 | ![]() |
| 910051 | 19 | Gravingholz | Out | Out | 121 | ![]() |
| 910051 | 20 | Waldesruh | In | In | 138 | ![]() |
| 910051 | 21 | Am Gulloh | In | Out | 107 | ![]() |
| 910051 | 22 | Rauher Dorn | In | In | 136 | ![]() |
| 910051 | 23 | Brechten | Out | In | 120 | ![]() |
| 910051 | 24 | Brechten | In | In | 120 | ![]() |
| 910051 | 25 | Brechten | In | In | 120 | ![]() |
| 910051 | 26 | Westfalenpark | Out | In | 103 | ![]() |
| 910051 | 27 | Rombergpark | Out | Out | 113 | ![]() |
| 910051 | 28 | Walbertstrasse | Out | 37 | ![]() |
|
| 910051 | 29 | Wittener Strasse | In | In | 37 | ![]() |
| 910051 | 30 | Wittener Strasse | In | Out | 26 | ![]() |
| 910051 | 31 | Wittener Strasse | Out | Out | 26 | ![]() |
| 910051 | 32 | Ottostrasse | In | In | 10 | ![]() |