InTramCities with Gordon Stewart
| Date | Film No | No | Location | View | Dir | Tram | Notes |
|---|---|---|---|---|---|---|---|
| 27/05/1984 | 840111 | 1 | Gevelsbergstrasse | Out | Out | 119 | Single track route to Aplerbeck |
| 27/05/1984 | 840111 | 2 | Archenbecke | Out | In | 119 | |
| 27/05/1984 | 840111 | 3 | Kaserne | In | In | 119 | Tram route in central reservation of Westfalendamm |
| 27/05/1984 | 840111 | 4 | Kaserne | Out | Out | 133 | On Westfalendamm |
| 27/05/1984 | 840111 | 5 | Max-Eyth-Strasse | Out | In | 133 | |
| 27/05/1984 | 840111 | 6 | Max-Eyth-Strasse | In | In | 133 | |
| 27/05/1984 | 840111 | 7 | Kohlgartenstrasse | In | Out | 149 | Showing ramp for future Stadtbahn services |
| 27/05/1984 | 840111 | 8 | Kohlgartenstrasse | In | Out | 147 | Single track crossing to the central reservation of Westfalendamm |
| 27/05/1984 | 840111 | 9 | Westfalendamm | Out | Out | 113 | |
| 27/05/1984 | 840111 | 10 | Westfalendamm | In | In | 114 | |
| 27/05/1984 | 840111 | 11 | Markische Strasse | Out | Out | ||
| 27/05/1984 | 840111 | 12 | Westfalendamm Depot | View of four Stadtbahn-N cars outide the car shed | |||
| 27/05/1984 | 840111 | 13 | Oberschlesierstrasse | In | In | 103 | On the surface route to Horde |
| 27/05/1984 | 840111 | 14 | Horde | In | Out | 114 | |
| 27/05/1984 | 840111 | 15 | Horde | Out | In | 106 | Tram emerging from new tunnel from Clarenberg terminus |
| 27/05/1984 | 840111 | 16 | Horde | In | Out | 106 | Future tunnel to replace the surface alignment to Markische Strasse |
| 27/05/1984 | 840111 | 17 | Reinoldikirche | Out | Out | 114 | View along Kuckelke |
| 27/05/1984 | 840111 | 18 | Kampstrasse | 38 | Also shows 31 on Kampstrasse | ||
| 27/05/1984 | 840111 | 19 | Kampstrasse | Out | In | 9 | On Hansastrasse |
| 27/05/1984 | 840111 | 20 | Kampstrasse | In | Out | 121 | On Hansastrasse |
| 27/05/1984 | 840111 | 21 | Kampstrasse | Out | In | 135 | |
| 27/05/1984 | 840111 | 22 | Westentor | In | Out | 33 | Approaching Westentor on Kampstrasse |
| 27/05/1984 | 840111 | 23 | Westentor | In | In | ||
| 27/05/1984 | 840111 | 24 | Konigswall | 121 | View towards Westentor | ||
| 27/05/1984 | 840111 | 25 | Konigswall | 121 | View towards Hauptbahnhof | ||
| 27/05/1984 | 840111 | 26 | Hauptbahnhof | 133 | View eastwards of 33 and 133 | ||
| 27/05/1984 | 840111 | 27 | Hauptbahnhof | 139 | View eastwards of 33 and 139 | ||
| 27/05/1984 | 840111 | 28 | Hauptbahnhof | 31 | View eastwards | ||
| 27/05/1984 | 840121 | 1 | Kuckelke | In | In | Tram at Reinoldikirche | |
| 27/05/1984 | 840121 | 2 | Kleppingstrasse | In | Out | 114 | On route closed from 2/6/84 |
| 27/05/1984 | 840121 | 3 | Hacheney | In | Out | 138 | |
| 27/05/1984 | 840121 | 4 | Hacheney | In | 138 | ||
| 27/05/1984 | 840121 | 5 | Westfalenpark | In | Out | 140 | |
| 27/05/1984 | 840121 | 6 | Westfalenpark | Out | In | 134 | |
| 27/05/1984 | 840121 | 7 | Hafen | Out | Out | 134 | |
| 27/05/1984 | 840121 | 8 | Gneisenaustrasse | In | In | 139 | |
| 27/05/1984 | 840121 | 9 | Lessingstrasse | In | Out | 140 | |
| 27/05/1984 | 840121 | 10 | Huckarde Bushof | In | In | 140 | |
| 27/05/1984 | 840121 | 11 | Huckarde Bushof | Out | Out | ||
| 27/05/1984 | 840121 | 12 | Hafen Bahnhof | In | Out | 138 | |
| 27/05/1984 | 840121 | 13 | Schulte Rodding | Out | 124 | Tram at terminus siding | |
| 27/05/1984 | 840121 | 14 | Schulte Rodding | Out | In | 127 | |
| 27/05/1984 | 840121 | 15 | Grevel | Out | 90 | Tram at the Grevel terminus opened in May 1976 | |
| 27/05/1984 | 840121 | 16 | Grevel | 90 | |||
| 27/05/1984 | 840121 | 17 | Scharnhorst Centrum | In | In | 90 | |
| 27/05/1984 | 840121 | 18 | Scharnhorst Centrum | In | Out | 87 | |
| 27/05/1984 | 840121 | 19 | Scharnhorst Centrum | Out | Out | 87 | |
| 27/05/1984 | 840121 | 20 | Gleiwitzstrasse | Out | Out | 12 | |
| 27/05/1984 | 840121 | 21 | Gluckaufstrasse | In | Out | 6 | |
| 27/05/1984 | 840121 | 22 | Gluckaufstrasse | Out | Out | 6 | Also shows 141 tavelling southwardsr |
| 27/05/1984 | 840121 | 23 | Born-/Mallinckrodtstrasse | In | Out | 36 | |
| 27/05/1984 | 840121 | 24 | Saarlandstrasse | In | In | 129 | Tram on Markische Strasse |
| 27/05/1984 | 840121 | 25 | Westfalendamm | 152 | Tram enters Markische Strasse from Westfalendamm Depot | ||
| 27/05/1984 | 840121 | 26 | Markische Strasse | In | In | ||
| 27/05/1984 | 840121 | 27 | Herrentheystrasse | Out | Out | 127 | Passing loop |
| 27/05/1984 | 840121 | 28 | Wanfahrt | Out | In | 115 | |
| 27/05/1984 | 840121 | 29 | Oetringhauser Strasse | Out | Out | ||
| 28/05/1984 | 840131 | 1 | Lortzingstrasse | In | Out | 31 | |
| 28/05/1984 | 840131 | 2 | Lortzingstrasse | In | Out | 127 | Ramp to Munsterstrasse underground station before inauguration |
| 28/05/1984 | 840131 | 3 | Munsterstrasse | In | In | 120 | Passing entrance to future underground station |
| 28/05/1984 | 840131 | 4 | Munsterstrasse | In | Out | 25 | |
| 28/05/1984 | 840131 | 5 | Munsterstrasse | In | In | 32 | |
| 28/05/1984 | 840131 | 6 | Munsterstrasse | In | Out | ||
| 28/05/1984 | 840131 | 7 | Munsterstrasse | In | In | 102 | |
| 28/05/1984 | 840131 | 8 | Munsterstrasse | In | Out | 117 | |
| 28/05/1984 | 840131 | 9 | Munsterstrasse | Out | In | 26 | |
| 28/05/1984 | 840131 | 10 | Hauptbahnhof | S-Bahn train | |||
| 28/05/1984 | 840141 | 1 | Stadttheater | In | Out | 20 | |
| 28/05/1984 | 840141 | 2 | Sudwall | View towards Neutor | |||
| 28/05/1984 | 840141 | 3 | Sudwall | View towards Stadttheater | |||
| 28/05/1984 | 840141 | 4 | Sudwall | View towards Stadttheater | |||
| 28/05/1984 | 840141 | 5 | Kuckelke | Out | In | 144 | View northwards towards Burgwall |
| 28/05/1984 | 840141 | 6 | Reinoldikirche | View southwards from Kuckelke of tram on Kleppingstrasse | |||
| 28/05/1984 | 840141 | 7 | Reinoldikirche | In | Out | View along Kampstrasse from Kuckelke | |
| 28/05/1984 | 840141 | 8 | Burgwall | ||||
| 28/05/1984 | 840141 | 9 | Kuckelke | In | Out | View southwards towards Reinoldikirche | |
| 28/05/1984 | 840141 | 10 | Burgtor | Out | Out | 26 | View from Burgwall |
| 28/05/1984 | 840141 | 11 | Burgtor | Out | In | ||
| 28/05/1984 | 840141 | 12 | Konigswall | View westwards towards Hauptbahnhof | |||
| 28/05/1984 | 840141 | 13 | Hauptbahnhof | View eastwards on Konigswall | |||
| 28/05/1984 | 840141 | 14 | Hauptbahnhof | View eastwards | |||
| 28/05/1984 | 840141 | 15 | Hauptbahnhof | Grossraum tram and trailer on a rare appearance in Dortmund | |||
| 28/05/1984 | 840141 | 16 | Hauptbahnhof | Out | Out | 139 | |
| 28/05/1984 | 840141 | 17 | Hauptbahnhof | 26 | Detail of front part of tram | ||
| 27/05/1984 | 840151 | 1 | Archenbecke | Out | In | 119 | |
| 27/05/1984 | 840151 | 2 | Max-Eyth-Strasse | Out | In | 133 | |
| 27/05/1984 | 840151 | 3 | Kohlgartenstrasse | In | Out | 119 | |
| 27/05/1984 | 840151 | 4 | Westentor | 18 | |||
| 27/05/1984 | 840151 | 5 | Huckarde Bushof | In | Out | 139 | |
| 27/05/1984 | 840151 | 6 | Hafen Bahnhof | Out | Out | 138 | |
| 840171 | 1 | Kampstrasse | 26 | ||||
| 840171 | 2 | Huckarde | In | Out | 134 | ||
| 840171 | 3 | Aplerbecker Strasse | Out | In | 31 | ||
| 840171 | 4 | Kleppingstrasse | In | After removal of tram services |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Film No | No | Location | View | Dir | Tram | |
|---|---|---|---|---|---|---|
| 840111 | 1 | Gevelsbergstrasse | Out | Out | 119 | ![]() |
| 840111 | 2 | Archenbecke | Out | In | 119 | ![]() |
| 840111 | 3 | Kaserne | In | In | 119 | ![]() |
| 840111 | 4 | Kaserne | Out | Out | 133 | ![]() |
| 840111 | 5 | Max-Eyth-Strasse | Out | In | 133 | ![]() |
| 840111 | 6 | Max-Eyth-Strasse | In | In | 133 | ![]() |
| 840111 | 7 | Kohlgartenstrasse | In | Out | 149 | ![]() |
| 840111 | 8 | Kohlgartenstrasse | In | Out | 147 | ![]() |
| 840111 | 9 | Westfalendamm | Out | Out | 113 | ![]() |
| 840111 | 10 | Westfalendamm | In | In | 114 | ![]() |
| 840111 | 11 | Markische Strasse | Out | Out | ![]() |
|
| 840111 | 12 | Westfalendamm Depot | ![]() |
|||
| 840111 | 13 | Oberschlesierstrasse | In | In | 103 | ![]() |
| 840111 | 14 | Horde | In | Out | 114 | ![]() |
| 840111 | 15 | Horde | Out | In | 106 | ![]() |
| 840111 | 16 | Horde | In | Out | 106 | ![]() |
| 840111 | 17 | Reinoldikirche | Out | Out | 114 | ![]() |
| 840111 | 18 | Kampstrasse | 38 | ![]() |
||
| 840111 | 19 | Kampstrasse | Out | In | 9 | ![]() |
| 840111 | 20 | Kampstrasse | In | Out | 121 | ![]() |
| 840111 | 21 | Kampstrasse | Out | In | 135 | ![]() |
| 840111 | 22 | Westentor | In | Out | 33 | ![]() |
| 840111 | 23 | Westentor | In | In | ![]() |
|
| 840111 | 24 | Konigswall | 121 | ![]() |
||
| 840111 | 25 | Konigswall | 121 | ![]() |
||
| 840111 | 26 | Hauptbahnhof | 133 | ![]() |
||
| 840111 | 27 | Hauptbahnhof | 139 | ![]() |
||
| 840111 | 28 | Hauptbahnhof | 31 | ![]() |
||
| 840121 | 1 | Kuckelke | In | In | ![]() |
|
| 840121 | 2 | Kleppingstrasse | In | Out | 114 | ![]() |
| 840121 | 3 | Hacheney | In | Out | 138 | ![]() |
| 840121 | 4 | Hacheney | In | 138 | ![]() |
|
| 840121 | 5 | Westfalenpark | In | Out | 140 | ![]() |
| 840121 | 6 | Westfalenpark | Out | In | 134 | ![]() |
| 840121 | 7 | Hafen | Out | Out | 134 | ![]() |
| 840121 | 8 | Gneisenaustrasse | In | In | 139 | ![]() |
| 840121 | 9 | Lessingstrasse | In | Out | 140 | ![]() |
| 840121 | 10 | Huckarde Bushof | In | In | 140 | ![]() |
| 840121 | 11 | Huckarde Bushof | Out | Out | ![]() |
|
| 840121 | 12 | Hafen Bahnhof | In | Out | 138 | ![]() |
| 840121 | 13 | Schulte Rodding | Out | 124 | ![]() |
|
| 840121 | 14 | Schulte Rodding | Out | In | 127 | ![]() |
| 840121 | 15 | Grevel | Out | 90 | ![]() |
|
| 840121 | 16 | Grevel | 90 | ![]() |
||
| 840121 | 17 | Scharnhorst Centrum | In | In | 90 | ![]() |
| 840121 | 18 | Scharnhorst Centrum | In | Out | 87 | ![]() |
| 840121 | 19 | Scharnhorst Centrum | Out | Out | 87 | ![]() |
| 840121 | 20 | Gleiwitzstrasse | Out | Out | 12 | ![]() |
| 840121 | 21 | Gluckaufstrasse | In | Out | 6 | ![]() |
| 840121 | 22 | Gluckaufstrasse | Out | Out | 6 | ![]() |
| 840121 | 23 | Born-/Mallinckrodtstrasse | In | Out | 36 | ![]() |
| 840121 | 24 | Saarlandstrasse | In | In | 129 | ![]() |
| 840121 | 25 | Westfalendamm | 152 | ![]() |
||
| 840121 | 26 | Markische Strasse | In | In | ![]() |
|
| 840121 | 27 | Herrentheystrasse | Out | Out | 127 | ![]() |
| 840121 | 28 | Wanfahrt | Out | In | 115 | ![]() |
| 840121 | 29 | Oetringhauser Strasse | Out | Out | ![]() |
|
| 840131 | 1 | Lortzingstrasse | In | Out | 31 | ![]() |
| 840131 | 2 | Lortzingstrasse | In | Out | 127 | ![]() |
| 840131 | 3 | Munsterstrasse | In | In | 120 | ![]() |
| 840131 | 4 | Munsterstrasse | In | Out | 25 | ![]() |
| 840131 | 5 | Munsterstrasse | In | In | 32 | ![]() |
| 840131 | 6 | Munsterstrasse | In | Out | ![]() |
|
| 840131 | 7 | Munsterstrasse | In | In | 102 | ![]() |
| 840131 | 8 | Munsterstrasse | In | Out | 117 | ![]() |
| 840131 | 9 | Munsterstrasse | Out | In | 26 | ![]() |
| 840131 | 10 | Hauptbahnhof | ![]() |
|||
| 840141 | 1 | Stadttheater | In | Out | 20 | ![]() |
| 840141 | 2 | Sudwall | ![]() |
|||
| 840141 | 3 | Sudwall | ![]() |
|||
| 840141 | 4 | Sudwall | ![]() |
|||
| 840141 | 5 | Kuckelke | Out | In | 144 | ![]() |
| 840141 | 6 | Reinoldikirche | ![]() |
|||
| 840141 | 7 | Reinoldikirche | In | Out | ![]() |
|
| 840141 | 8 | Burgwall | ![]() |
|||
| 840141 | 9 | Kuckelke | In | Out | ![]() |
|
| 840141 | 10 | Burgtor | Out | Out | 26 | ![]() |
| 840141 | 11 | Burgtor | Out | In | ![]() |
|
| 840141 | 12 | Konigswall | ![]() |
|||
| 840141 | 13 | Hauptbahnhof | ![]() |
|||
| 840141 | 14 | Hauptbahnhof | ![]() |
|||
| 840141 | 15 | Hauptbahnhof | ![]() |
|||
| 840141 | 16 | Hauptbahnhof | Out | Out | 139 | ![]() |
| 840141 | 17 | Hauptbahnhof | 26 | ![]() |
||
| 840151 | 1 | Archenbecke | Out | In | 119 | ![]() |
| 840151 | 2 | Max-Eyth-Strasse | Out | In | 133 | ![]() |
| 840151 | 3 | Kohlgartenstrasse | In | Out | 119 | ![]() |
| 840151 | 4 | Westentor | 18 | ![]() |
||
| 840151 | 5 | Huckarde Bushof | In | Out | 139 | ![]() |
| 840151 | 6 | Hafen Bahnhof | Out | Out | 138 | ![]() |
| 840171 | 1 | Kampstrasse | 26 | ![]() |
||
| 840171 | 2 | Huckarde | In | Out | 134 | ![]() |
| 840171 | 3 | Aplerbecker Strasse | Out | In | 31 | ![]() |
| 840171 | 4 | Kleppingstrasse | In | ![]() |