InTramCities with Gordon Stewart
| Film No | No | Location | View | Dir | Tram | Notes |
|---|---|---|---|---|---|---|
| 860131 | 1 | Sokolovska | Out | In | 6738 | 6738+6745 at Sokolovska Metro station (now "Florenc") |
| 860131 | 2 | Sokolovska | 9004 | One of 4 prototype Tatra 8 axle articulated cars at Sokolovska terminus | ||
| 860131 | 3 | Namesti Republiky | In | Out | 7178 | 7178+7179 |
| 860131 | 4 | Namesti Republiky | In | In | 6335 | 6335+6291 - View of front nearside and tram stop only |
| 860131 | 5 | Nabr. kpt Jarose | 6873 | Passing Svermuv Bridge on the north bank of the Vltava | ||
| 860131 | 6 | Nabr. kpt Jarose | 5506 | View of driver training vehicle with Cathedral/Hrad in background | ||
| 860131 | 7 | Klarov | 6487 | 6487+6486 at Malostranske Metro Station | ||
| 860131 | 8 | Klarov | 7174 | 7174+7175 at Malostranske Metro Station | ||
| 860131 | 9 | Letenska | Out | In | 6668 | 6668+6664 turning out ofLetenska into Pod Bruscou at Klarov |
| 860131 | 10 | Klarov | 6688 | 6688+6681 | ||
| 860131 | 11 | Letenska | 6886 | 6886+6887 on Letenska with St Vitus Cathedral / Hrad in background | ||
| 860131 | 12 | Malostranske Namesti | 6554 | 6554+6555 approaching on Letenska on interlaced track at Josefska | ||
| 860131 | 13 | Malostranske Namesti | 6873 | |||
| 860131 | 14 | Malostranske Namesti | 7078 | 7078+7079 | ||
| 860131 | 15 | Malostranske Namesti | 6414 | 6414+6419 | ||
| 860131 | 16 | Smetanovo Nabr. | 6440 | 6440+6352 | ||
| 860131 | 17 | Narodni | Out | In | 6510 | 6510+6541 in front of the Theatre with Most 1 Maje in the background |
| 860131 | 18 | Muzeum | Trams crossing behind Muzeum where Metro interchange is available | |||
| 860131 | 19 | Vinohradska | Out | In | 6955 | 6955+6957on Vinohradska at Balbinova, close to Muzeum |
| 860131 | 20 | Yugoslavska | 6542 | 6542 leads a procession of trams eastbound | ||
| 860131 | 21 | Yugoslavska | 6553 | 6553+6546 westbound on Yugoslavska at Belehradska (Tylovo Nam.) | ||
| 860131 | 22 | Namesti I P Pavlova | 6328 | 6328+6271 on Jecna at Nam. I P Pavlova | ||
| 860131 | 23 | Jecna | Tram set running eastbound on Jecna approaching Namesti I P Pavlova | |||
| 860131 | 24 | Karlovo Namesti | 6583 | 6583+6582 approaching Karlovo Namesti on Jecna | ||
| 860131 | 25 | Prague Uprising | In | Out | Tram approaching Prague Uprising Metro Station in Pankrac | |
| 860131 | 26 | Taborska | In | Out | 7138 | 7138+7139 |
| 860131 | 27 | Nuselska | In | Out | 7156 | 7156+7157 turns from Nuselska into Vladimirova on route 18 to Nusle |
| 860131 | 28 | Nuselska | 6368 | 6368+6369 on Nuselska approaching junction with Vladimirova | ||
| 860131 | 29 | Otakarova | Out | In | 7162 | Turning from Otakarova into Belehradska due to closure of Kresomyslova |
| 860131 | 30 | Belohradska | In | Out | 6900 | 6900+6901 |
| 860131 | 31 | Namesti Miru | Out | In | 6467 | 6467+6466 |
| 860131 | 32 | Namesti Miru | 6641 | |||
| 860131 | 33 | Vodickova | Out | In | 6325 | 6325+6227 on Vodickova at Skolska on route 24 to Strizkov |
| 860131 | 34 | Vodickova | 8058 | 8058+8059 turning into Lazarska | ||
| 860131 | 35 | Branik Nadrazi | Out | In | 6518 | 6518+6519 at Branik Railway Station terminus |
| 860131 | 36 | Branik Nadrazi | In | Out | 6536 | 6536+6495 approaching Branik terminus |
| 860141 | 1 | Keplerova | 7110 | 7110+7111 at Cerninsky Palac | ||
| 860141 | 2 | Bila Hora | 6198 | 6198+6203 at Bila Hora terminus in Repy | ||
| 860141 | 3 | Maly Brevnov | 7072 | 7072+7073 at Maly Brevnov on the Bila Hora route | ||
| 860141 | 4 | Jeleni | Tram on route 23 turning from Jeleni on to Ulitsa Brusnice at Obcasna | |||
| 860141 | 5 | Obrancu Miru | 6708 | 6708+6709 on Obrancu Miru (now Milady Horakove) | ||
| 860141 | 6 | Leninova | 7092 | 7092+7093 at Namesti Rijnove Revoluce (now Vitezne Namesti) | ||
| 860141 | 7 | Zelivskeho | 7016 | 7016+7017 on route to Hostivar | ||
| 860141 | 8 | Jiriho z Podebrad | 6429 | 6429+6430 on Vinohradska at Jiriho metro station | ||
| 860141 | 9 | Vinohradska | 6238 | |||
| 860141 | 10 | Cerny Most | In | Out | 6348 | 6348+6349 approaching Cerny Most terminus in Hloubetin |
| 860141 | 11 | Vltavska | 6821 | 6821+6822 at Vltavska tram / metro interchange in Holesovice | ||
| 860141 | 12 | Vltavska | 6900 | 6900+6901 | ||
| 860141 | 13 | Antoninska | 6734 | 6734+6879 on Antoninska | ||
| 860141 | 14 | Strossmayerovo Namesti | 8086 | 8086+8087 | ||
| 860141 | 15 | Obrancu Miru | 6319 | 6319+6318 on Obrancu Miru (now Milady Horakove) at Strossmayerovo N | ||
| 860141 | 16 | Strossmayerovo Namesti | 8094 | 8094+8095 crossing Strossmayerovo Namesti to Obrancu Miru | ||
| 860141 | 17 | Narodni | In | Out | 7056 | 7056+7057 turning into Narodni from Spalena |
| 860141 | 18 | Narodni | Out | In | 6573 | 6573+6023 at the Theatre |
| 860141 | 19 | Narodni | In | Out | 6317 | 6317+6289 |
| 860141 | 20 | Smetanovo Nabr | 6677 | 6677+6653 at Narodni / Most 1 Maja on Smetanovo Nabr. | ||
| 860141 | 21 | Smetanovo Nabr | 6408 | 6408+6409 at Narodni / Most 1 Maja | ||
| 860141 | 22 | Narodni | In | Out | 6677 | 6677+6653 approaching Most 1 Maja |
| 860141 | 23 | Most 1 Maja | In | Out | Copuled-set on Most 1 Maja with the Theatre in the background | |
| 860141 | 24 | Most 1 Maja | Out | In | 6311 | 6311+6330 on Most 1 Maja |
| 860151 | 1 | 1 Maje Most | In | Out | Theatre on right of picture | |
| 860151 | 2 | Karmelitska | 6886 | 6886+7 viewed northwards towards Malostranske Namesti | ||
| 860151 | 3 | Karmelitska | 6374 | 6374+5 viewed northwards on Karmelitska at Hellichova | ||
| 860151 | 4 | Malostranske Namesti | 6487 | 6487+6 and rear of trailer 6388 | ||
| 860151 | 5 | Sokolovska | Out | In | View at Stvanici | |
| 860151 | 6 | Sokolovska | View at Stvanici | |||
| 860151 | 7 | Jindrisska | Out | In | 6680 | 6680+79 approaching Vaclavske Namesti |
| 860151 | 8 | Vodickova | Out | In | 8084 | 8084+85 crossing Vaclavske Namesti towards Jindrisska |
| 860151 | 9 | Jecna | 6639 | View eastwards at Karlovo Namesti | ||
| 860151 | 10 | Spalena | View northwards at Karlovo Namesti | |||
| 860151 | 11 | Palackeho Namesti | 6433 | |||
| 860151 | 12 | Nabr. B Engelse | 6394 | 6394+5 near Palackeho Namesti | ||
| 860151 | 13 | Smichov Nadrazi | 6564 | 6564+5 | ||
| 860151 | 14 | Plzenska | In | Out | 6588 | 6588+9 viewed eastwards at Kavalirka in suburb of Kosire |
| 860151 | 15 | 17 listopadu | View southwards at Namesti Krasnoarmejcu | |||
| 860151 | 16 | 17 listopadu | Out | In | View northwards at Namesti Krasnoarmejcu | |
| 860151 | 17 | 17 listopadu | Out | In | 6427 | 6427+8 at Namesti Krasnoarmejcu |
| 860151 | 18 | Manesuv Most | Out | In | 6677 | 6677+6653 approaching Nam Krasnoarmejcu from the Manesuv Bridge |
| 860151 | 19 | Manesuv Most | Out | In | View with the castle (Hrad) in the background | |
| 860151 | 20 | Manesuv Most | In | Out | 7170 | View towards Namesti Krasnoarmejcu |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Film No | No | Location | View | Dir | Tram | |
|---|---|---|---|---|---|---|
| 860131 | 1 | Sokolovska | Out | In | 6738 | ![]() |
| 860131 | 2 | Sokolovska | 9004 | ![]() |
||
| 860131 | 3 | Namesti Republiky | In | Out | 7178 | ![]() |
| 860131 | 4 | Namesti Republiky | In | In | 6335 | ![]() |
| 860131 | 5 | Nabr. kpt Jarose | 6873 | ![]() |
||
| 860131 | 6 | Nabr. kpt Jarose | 5506 | ![]() |
||
| 860131 | 7 | Klarov | 6487 | ![]() |
||
| 860131 | 8 | Klarov | 7174 | ![]() |
||
| 860131 | 9 | Letenska | Out | In | 6668 | ![]() |
| 860131 | 10 | Klarov | 6688 | ![]() |
||
| 860131 | 11 | Letenska | 6886 | ![]() |
||
| 860131 | 12 | Malostranske Namesti | 6554 | ![]() |
||
| 860131 | 13 | Malostranske Namesti | 6873 | ![]() |
||
| 860131 | 14 | Malostranske Namesti | 7078 | ![]() |
||
| 860131 | 15 | Malostranske Namesti | 6414 | ![]() |
||
| 860131 | 16 | Smetanovo Nabr. | 6440 | ![]() |
||
| 860131 | 17 | Narodni | Out | In | 6510 | ![]() |
| 860131 | 18 | Muzeum | ![]() |
|||
| 860131 | 19 | Vinohradska | Out | In | 6955 | ![]() |
| 860131 | 20 | Yugoslavska | 6542 | ![]() |
||
| 860131 | 21 | Yugoslavska | 6553 | ![]() |
||
| 860131 | 22 | Namesti I P Pavlova | 6328 | ![]() |
||
| 860131 | 23 | Jecna | ![]() |
|||
| 860131 | 24 | Karlovo Namesti | 6538 | ![]() | ||
| 860131 | 25 | Prague Uprising | In | Out | ![]() |
|
| 860131 | 26 | Taborska | In | Out | 7138 | ![]() |
| 860131 | 27 | Nuselska | In | Out | 7156 | ![]() |
| 860131 | 28 | Nuselska | 6368 | ![]() |
||
| 860131 | 29 | Otakarova | Out | In | 7162 | ![]() |
| 860131 | 30 | Belohradska | In | Out | 6900 | ![]() |
| 860131 | 31 | Namesti Miru | Out | In | 6467 | ![]() |
| 860131 | 32 | Namesti Miru | 6641 | ![]() |
||
| 860131 | 33 | Vodickova | Out | In | 6325 | ![]() |
| 860131 | 34 | Vodickova | 8058 | ![]() |
||
| 860131 | 35 | Branik Nadrazi | Out | In | 6518 | ![]() |
| 860131 | 36 | Branik Nadrazi | In | Out | 6536 | ![]() |
| 860141 | 1 | Keplerova | 7110 | ![]() |
||
| 860141 | 2 | Bila Hora | 6198 | ![]() |
||
| 860141 | 3 | Maly Brevnov | 7072 | ![]() |
||
| 860141 | 4 | Jeleni | ![]() |
|||
| 860141 | 5 | Obrancu Miru | 6708 | ![]() |
||
| 860141 | 6 | Leninova | 7092 | ![]() |
||
| 860141 | 7 | Zelivskeho | 7016 | ![]() |
||
| 860141 | 8 | Jiriho z Podebrad | 6429 | ![]() |
||
| 860141 | 9 | Vinohradska | 6238 | ![]() |
||
| 860141 | 10 | Cerny Most | In | Out | 6348 | ![]() |
| 860141 | 11 | Vltavska | 6821 | ![]() |
||
| 860141 | 12 | Vltavska | 6900 | ![]() |
||
| 860141 | 13 | Antoninska | 6734 | ![]() |
||
| 860141 | 14 | Strossmayerovo Namesti | 8086 | ![]() |
||
| 860141 | 15 | Obrancu Miru | 6319 | ![]() |
||
| 860141 | 16 | Strossmayerovo Namesti | 8094 | ![]() |
||
| 860141 | 17 | Narodni | In | Out | 7056 | ![]() |
| 860141 | 18 | Narodni | Out | In | 6573 | ![]() |
| 860141 | 19 | Narodni | In | Out | 6317 | ![]() |
| 860141 | 20 | Smetanovo Nabr | 6677 | ![]() |
||
| 860141 | 21 | Smetanovo Nabr | 6408 | ![]() |
||
| 860141 | 22 | Narodni | In | Out | 6677 | ![]() |
| 860141 | 23 | Most 1 Maja | In | Out | ![]() |
|
| 860141 | 24 | Most 1 Maja | Out | In | 6311 | ![]() |
| 860151 | 1 | 1 Maje Most | In | Out | ![]() |
|
| 860151 | 2 | Karmelitska | 6886 | ![]() |
||
| 860151 | 3 | Karmelitska | 6374 | ![]() |
||
| 860151 | 4 | Malostranske Namesti | 6487 | ![]() |
||
| 860151 | 5 | Sokolovska | Out | In | ![]() |
|
| 860151 | 6 | Sokolovska | ![]() |
|||
| 860151 | 7 | Jindrisska | Out | In | 6680 | ![]() |
| 860151 | 8 | Vodickova | Out | In | 8084 | ![]() |
| 860151 | 9 | Jecna | 6639 | ![]() |
||
| 860151 | 10 | Spalena | ![]() |
|||
| 860151 | 11 | Palackeho Namesti | 6433 | ![]() |
||
| 860151 | 12 | Nabr. B Engelse | 6394 | ![]() |
||
| 860151 | 13 | Smichov Nadrazi | 6564 | ![]() |
||
| 860151 | 14 | Plzenska | In | Out | 6588 | ![]() |
| 860151 | 15 | 17 listopadu | ![]() |
|||
| 860151 | 16 | 17 listopadu | Out | In | ![]() |
|
| 860151 | 17 | 17 listopadu | Out | In | 6427 | ![]() |
| 860151 | 18 | Manesuv Most | Out | In | 6677 | ![]() |
| 860151 | 19 | Manesuv Most | Out | In | ![]() |
|
| 860151 | 20 | Manesuv Most | In | Out | 7170 | ![]() |