InTramCities with Gordon Stewart


London (Croydon), United Kingdom : 1st March 2008
 
Date Film No No Location View Dir Tram Notes
01/03/2008 208001 1 Wimbledon In
2548
01/03/2008 208001 2 Merton Park Out Out 2536
01/03/2008 208001 3 Merton Park Out Out 2536
01/03/2008 208001 4 Merton Park Out Out 2536 With 2540 inbound
01/03/2008 208001 5 Phipps Bridge Out Out 2546
01/03/2008 208001 6 Phipps Bridge Out Out 2546
01/03/2008 208001 7 Phipps Bridge Out Out 2549
01/03/2008 208001 8 Phipps Bridge Out In 2536
01/03/2008 208001 9 Mitcham In Out 2553
01/03/2008 208001 10 Mitcham In Out 2553
01/03/2008 208001 11 Mitcham Out Out 2553
01/03/2008 208001 12 Mitcham Out In 2546
01/03/2008 208001 13 Ampere Way Out Out 2530
01/03/2008 208001 14 Ampere Way Out Out 2530
01/03/2008 208001 15 Ampere Way Out In 2549
01/03/2008 208001 16 Wandle Park In In 2549
01/03/2008 208001 17 Wandle Park In Out 2538
01/03/2008 208001 18 Wandle Park Out Out 2538
01/03/2008 208001 19 Wandle Park Out Out 2538
01/03/2008 208001 20 Wandle Park / Reeves Corner Out In 2535
01/03/2008 208001 21 Wandle Park / Reeves Corner Out In 2535
01/03/2008 208001 22 Church Street In
2537
01/03/2008 208001 23 Church Street In
2537
01/03/2008 208001 24 Church Street In
2548
01/03/2008 208001 25 Reeves Corner Out
2534
01/03/2008 208001 26 Reeves Corner Out
2534 Wiyh 2548 outbound
01/03/2008 208001 27 Centrale (Tamworth Road)

2534
01/03/2008 208001 28 Church Street In
2552
01/03/2008 208001 29 Centrale (Tamworth Road)

2532
01/03/2008 208001 30 Centrale (Tamworth Road)

2532
01/03/2008 208001 31 Centrale

2532
01/03/2008 208001 32 Centrale

2532
01/03/2008 208001 33 Centrale

2542
01/03/2008 208001 34 Centrale

2542
01/03/2008 208001 35 Centrale

2542
01/03/2008 208001 36 Centrale

2542
01/03/2008 208001 37 Centrale (North Street)

2530
01/03/2008 208001 38 West Croydon

2544
01/03/2008 208001 39 West Croydon

2544
01/03/2008 208001 40 West Croydon

2544
01/03/2008 208001 41 West Croydon

2533
01/03/2008 208001 42 George Street

2552
01/03/2008 208001 43 George Street

2552
01/03/2008 208001 44 Crown Hill

2552
01/03/2008 208001 45 Crown Hill

2552
01/03/2008 208001 46 Crown Hill

2553
01/03/2008 208001 47 Crown Hill

2553
01/03/2008 208001 48 Crown Hill

2553
01/03/2008 208001 49 Crown Hill

2551
01/03/2008 208001 50 Crown Hill

2551
01/03/2008 208001 51 Church Street

2551
01/03/2008 208001 52 Church Street

2542
01/03/2008 208001 53 Church Street

2542
01/03/2008 208001 54 Church Street

2542
01/03/2008 208001 55 Church Street

2535
01/03/2008 208001 56 Church Street

2532
01/03/2008 208001 57 Church Street

2532
01/03/2008 208001 58 Crown Hill

2534
01/03/2008 208001 59 Crown Hill

2534
01/03/2008 208001 60 Wellesley Road

2636
01/03/2008 208001 61 Wellesley Road

2532
01/03/2008 208001 62 George Street

2544
01/03/2008 208001 63 East Croydon Out Out 2532
01/03/2008 208001 64 East Croydon Out In 2538
01/03/2008 208001 65 East Croydon In Out 2539
01/03/2008 208001 66 East Croydon In In 2538
01/03/2008 208001 67 East Croydon Out Out 2539
01/03/2008 208001 68 East Croydon Out Out 2539
01/03/2008 208001 69 East Croydon Out Out 2539
01/03/2008 208001 70 East Croydon In Out 2546
01/03/2008 208001 71 East Croydon Out In 2550
01/03/2008 208001 72 East Croydon In Out 2544
01/03/2008 208001 73 East Croydon In Out 2549
01/03/2008 208001 74 East Croydon Out Out 2549
01/03/2008 208001 75 East Croydon Out In 2543
01/03/2008 208001 76 East Croydon In Out 2551
01/03/2008 208001 77 Lebanon Road In Out 2550
01/03/2008 208001 78 Lebanon Road Out Out 2550
01/03/2008 208001 79 Lebanon Road Out In 2532
01/03/2008 208001 80 Lebanon Road In In 2532
01/03/2008 208001 81 Lebanon Road Out In 2542
01/03/2008 208001 82 Lebanon Road In In 2542
01/03/2008 208001 83 Lebanon Road Out In 2548
01/03/2008 208001 84 Lebanon Road In Out 2553
01/03/2008 208001 85 Sandilands In Out 2537
01/03/2008 208001 86 Sandilands Out Out 2537
01/03/2008 208001 87 Sandilands Out In 2544
01/03/2008 208001 88 Sandilands In In 2544
01/03/2008 208001 89 Sandilands Out In 2540
01/03/2008 208001 90 Sandilands In Out 2535
01/03/2008 208001 91 Sandilands Out Out 2535
01/03/2008 208001 92 Addiscombe Out In 2552
01/03/2008 208001 93 Addiscombe Out In 2552
01/03/2008 208001 94 West Croydon

2544
01/03/2008 208001 95 West Croydon

2544
01/03/2008 208001 96 West Croydon

2544
01/03/2008 208001 97 Blackhorse Lane Out Out 2547
01/03/2008 208001 98 Blackhorse Lane Out In 2542
01/03/2008 208001 99 Blackhorse Lane In In 2542 Ahead is the closed rail line to the old Addiscombe station
01/03/2008 208001 100 Woodside Out Out 2542
01/03/2008 208001 101 Woodside Out Out 2537 Ahead is the branch to Elmers End
01/03/2008 208001 102 Birkbeck Out Out 2547 Single track alongside singled main-line rail service
01/03/2008 208001 103 Avenue Road Out In 2547
01/03/2008 208001 104 Avenue Road Out In 2547
01/03/2008 208001 105 Sandilands Out Out 2552
01/03/2008 208001 106 Lloyd Park Out Out 2549
01/03/2008 208001 107 Lloyd Park Out In 2540
01/03/2008 208001 108 Lloyd Park In In 2540
01/03/2008 208001 109 Coombe Lane Out Out 2553
01/03/2008 208001 110 Coombe Lane Out In 2546
01/03/2008 208001 111 Coombe Lane In In 2546
01/03/2008 208001 112 Addington Village Out Out 2535
01/03/2008 208001 113 Addington Village Out In 2553
01/03/2008 208001 114 Addington Village In Out 2534
01/03/2008 208001 115 Fieldway Out Out 2534
01/03/2008 208001 116 Fieldway Out In 2534
01/03/2008 208001 117 Fieldway In In 2534
01/03/2008 208001 118 Fieldway In Out 2530
01/03/2008 208001 119 King Henry's Drive Out Out 2530
01/03/2008 208001 120 King Henry's Drive Out In 2530
01/03/2008 208001 121 King Henry's Drive In In 2530
01/03/2008 208001 122 King Henry's Drive In In 2530
01/03/2008 208001 123 New Addington In


01/03/2008 208001 124 King Henry's Drive In Out 2538
01/03/2008 208001 125 New Addington In In 2538
01/03/2008 208001 126 New Addington In
2538
01/03/2008 208001 127 New Addington In
2538
01/03/2008 208001 128 East Croydon Out Out 2552 Also 2542 inbound
01/03/2008 208001 129 East Croydon Out In 2542
01/03/2008 208001 130 East Croydon Out Out 2546
01/03/2008 208001 131 East Croydon Out Out 2546
01/03/2008 208001 132 East Croydon Out In 2543
01/03/2008 208001 133 East Croydon Out Out 2532
01/03/2008 208001 134 East Croydon Out In 2544
01/03/2008 208001 135 George Street Out In 2547
01/03/2008 208001 136 George Street In In 2547
01/03/2008 208001 137 George Street Out In 2545



 
Film No No Location View Dir Tram
208001 1 Wimbledon In
2548
208001 2 Merton Park Out Out 2536
208001 3 Merton Park Out Out 2536
208001 4 Merton Park Out Out 2536
208001 5 Phipps Bridge Out Out 2546
208001 6 Phipps Bridge Out Out 2546
208001 7 Phipps Bridge Out Out 2549
208001 8 Phipps Bridge Out In 2536
208001 9 Mitcham In Out 2553
208001 10 Mitcham In Out 2553
208001 11 Mitcham Out Out 2553
208001 12 Mitcham Out In 2546
208001 13 Ampere Way Out Out 2530
208001 14 Ampere Way Out Out 2530
208001 15 Ampere Way Out In 2549
208001 16 Wandle Park In In 2549
208001 17 Wandle Park In Out 2538
208001 18 Wandle Park Out Out 2538
208001 19 Wandle Park Out Out 2538
208001 20 Wandle Park / Reeves Corner Out In 2535
208001 21 Wandle Park / Reeves Corner Out In 2535
208001 22 Church Street In
2537
208001 23 Church Street In
2537
208001 24 Church Street In
2548
208001 25 Reeves Corner Out
2534
208001 26 Reeves Corner Out
2534
208001 27 Centrale (Tamworth Road)

2534
208001 28 Church Street In
2552
208001 29 Centrale (Tamworth Road)

2532
208001 30 Centrale (Tamworth Road)

2532
208001 31 Centrale

2532
208001 32 Centrale

2532
208001 33 Centrale

2542
208001 34 Centrale

2542
208001 35 Centrale

2542
208001 36 Centrale

2542
208001 37 Centrale (North Street)

2530
208001 38 West Croydon

2544
208001 39 West Croydon

2544
208001 40 West Croydon

2544
208001 41 West Croydon

2533
208001 42 George Street

2552
208001 43 George Street

2552
208001 44 Crown Hill

2552
208001 45 Crown Hill

2552
208001 46 Crown Hill

2553
208001 47 Crown Hill

2553
208001 48 Crown Hill

2553
208001 49 Crown Hill

2551
208001 50 Crown Hill

2551
208001 51 Church Street

2551
208001 52 Church Street

2542
208001 53 Church Street

2542
208001 54 Church Street

2542
208001 55 Church Street

2535
208001 56 Church Street

2532
208001 57 Church Street

2532
208001 58 Crown Hill

2534
208001 59 Crown Hill

2534
208001 60 Wellesley Road

2636
208001 61 Wellesley Road

2532
208001 62 George Street

2544
208001 63 East Croydon Out Out 2532
208001 64 East Croydon Out In 2538
208001 65 East Croydon In Out 2539
208001 66 East Croydon In In 2538
208001 67 East Croydon Out Out 2539
208001 68 East Croydon Out Out 2539
208001 69 East Croydon Out Out 2539
208001 70 East Croydon In Out 2546
208001 71 East Croydon Out In 2550
208001 72 East Croydon In Out 2544
208001 73 East Croydon In Out 2549
208001 74 East Croydon Out Out 2549
208001 75 East Croydon Out In 2543
208001 76 East Croydon In Out 2551
208001 77 Lebanon Road In Out 2550
208001 78 Lebanon Road Out Out 2550
208001 79 Lebanon Road Out In 2532
208001 80 Lebanon Road In In 2532
208001 81 Lebanon Road Out In 2542
208001 82 Lebanon Road In In 2542
208001 83 Lebanon Road Out In 2548
208001 84 Lebanon Road In Out 2553
208001 85 Sandilands In Out 2537
208001 86 Sandilands Out Out 2537
208001 87 Sandilands Out In 2544
208001 88 Sandilands In In 2544
208001 89 Sandilands Out In 2540
208001 90 Sandilands In Out 2535
208001 91 Sandilands Out Out 2535
208001 92 Addiscombe Out In 2552
208001 93 Addiscombe Out In 2552
208001 94 West Croydon

2544
208001 95 West Croydon

2544
208001 96 West Croydon

2544
208001 97 Blackhorse Lane Out Out 2547
208001 98 Blackhorse Lane Out In 2542
208001 99 Blackhorse Lane In In 2542
208001 100 Woodside Out Out 2542
208001 101 Woodside Out Out 2537
208001 102 Birkbeck Out Out 2547
208001 103 Avenue Road Out In 2547
208001 104 Avenue Road Out In 2547
208001 105 Sandilands Out Out 2552
208001 106 Lloyd Park Out Out 2549
208001 107 Lloyd Park Out In 2540
208001 108 Lloyd Park In In 2540
208001 109 Coombe Lane Out Out 2553
208001 110 Coombe Lane Out In 2546
208001 111 Coombe Lane In In 2546
208001 112 Addington Village Out Out 2535
208001 113 Addington Village Out In 2553
208001 114 Addington Village In Out 2534
208001 115 Fieldway Out Out 2534
208001 116 Fieldway Out In 2534
208001 117 Fieldway In In 2534
208001 118 Fieldway In Out 2530
208001 119 King Henry's Drive Out Out 2530
208001 120 King Henry's Drive Out In 2530
208001 121 King Henry's Drive In In 2530
208001 122 King Henry's Drive In In 2530
208001 123 New Addington In

208001 124 King Henry's Drive In Out 2538
208001 125 New Addington In In 2538
208001 126 New Addington In
2538
208001 127 New Addington In
2538
208001 128 East Croydon Out Out 2552
208001 129 East Croydon Out In 2542
208001 130 East Croydon Out Out 2546
208001 131 East Croydon Out Out 2546
208001 132 East Croydon Out In 2543
208001 133 East Croydon Out Out 2532
208001 134 East Croydon Out In 2544
208001 135 George Street Out In 2547
208001 136 George Street In In 2547
208001 137 George Street Out In 2545

Sheet_001.jpg


Sheet_002.jpg


Sheet_003.jpg


Sheet_004.jpg


Sheet_005.jpg


Sheet_006.jpg


Sheet_007.jpg


Sheet_008.jpg


Sheet_009.jpg


Sheet_010.jpg


Sheet_011.jpg


Sheet_012.jpg


Sheet_013.jpg


Sheet_014.jpg


Sheet_015.jpg


Sheet_016.jpg


Return to Series List