InTramCities with Gordon Stewart


Bruxelles, Belgium : 21st - 24th August, 2012                                                                  Map Dec 2013      
 
Date Film No No Location View Dir Tram Notes
21/08/2012 212006 1 Berkendael Out In 3019
21/08/2012 212006 2 Berkendael In In 3019
21/08/2012 212006 3 Berkendael In In 3019
21/08/2012 212006 4 Berkendael In Out 4010
21/08/2012 212006 5 Vanderkindere Out Out 4010 Avenue Winston Churchill
21/08/2012 212006 6 Vanderkindere Out In 4014 Avenue Winston Churchill
21/08/2012 212006 7 Vanderkindere In Out 3038 Leaving Avenue Albert
21/08/2012 212006 8 Vanderkindere Out Out 3038 Avenue Brugmann
21/08/2012 212006 9 Vanderkindere Out In 3003 Avenue Brugmann
21/08/2012 212006 10 Vanderkindere Out In 3003 Avenue Brugmann
21/08/2012 212006 11 Vanderkindere In In 3003 Avenue Brugmann
21/08/2012 212006 12 Vanderkindere Out Out 4018 Avenue Winston Churchill
21/08/2012 212006 13 Messidor In Out 3064
21/08/2012 212006 14 Messidor Out Out 3064
21/08/2012 212006 15 Messidor In In 3095
21/08/2012 212006 16 Messidor In Out 3086
21/08/2012 212006 17 Boetendael Out Out 3086
21/08/2012 212006 18 Boetendael Out In 3038
21/08/2012 212006 19 Boetendael In In 3038
21/08/2012 212006 20 Boetendael In Out 3022
21/08/2012 212006 21 Helden/Heros Out In 3042 3042 and 3022 outbound
21/08/2012 212006 22 Helden/Heros Out Out 2022
21/08/2012 212006 23 Helden/Heros In In 3042
21/08/2012 212006 24 Helden/Heros In In 3024
21/08/2012 212006 25 Helden/Heros In Out 3039 3039 and 3024 inbound
21/08/2012 212006 26 Marlow Out In 3034
21/08/2012 212006 27 Marlow In In 3034
21/08/2012 212006 28 Marlow In Out 3001
21/08/2012 212006 29 Marlow In Out 3001
21/08/2012 212006 30 Dieweg Out In 3064
21/08/2012 212006 31 Dieweg In In 3064
21/08/2012 212006 32 Thevenet Out In 3022
21/08/2012 212006 33 Thevenet In In 3022
21/08/2012 212006 34 Thevenet In Out 3006
21/08/2012 212006 35 Thevenet In Out 3006
21/08/2012 212006 36 Lancaster In Out 3055
21/08/2012 212006 37 Lancaster In Out 3055
21/08/2012 212006 38 Lancaster Out In 3001
21/08/2012 212006 39 Lancaster In In 3001
21/08/2012 212006 40 Place St Job Out In 3006
21/08/2012 212006 41 Place St Job In In 3006
21/08/2012 212006 42 Helden/Heros Out In 3086
21/08/2012 212006 43 Globe Out Out 3080
21/08/2012 212006 44 Globe Out In 3039 Rue de Stalle
21/08/2012 212006 45 Globe In Out 7932 Chaussee d'Alsemberg
21/08/2012 212006 46 Globe In Out 7932 Chaussee d'Alsemberg
21/08/2012 212006 47 Globe In In 3039 Avenue Brugmann
21/08/2012 212006 48 Globe In In 3039 Avenue Brugmann
21/08/2012 212006 49 Globe Out In 7911 Chaussee d'Alsemberg
21/08/2012 212006 50 Globe In In 7911 Chaussee d'Alsemberg
21/08/2012 212006 51 Xavier de Bue In Out 7948
21/08/2012 212006 52 Van Haelen Out
7948 Terminus
21/08/2012 212006 53 Van Haelen Out
7948 Terminus
21/08/2012 212006 54 Crematorium In Out 7921
21/08/2012 212006 55 Crematorium In Out 7921
21/08/2012 212006 56 Crematorium Out Out 7921
21/08/2012 212006 57 Crematorium Out In 7948
21/08/2012 212006 58 Crematorium Out In 7948
21/08/2012 212006 59 Crematorium In In 7948
21/08/2012 212006 60 Engeland In Out 7917
21/08/2012 212006 61 Chateau d'Or Out Out 7917
21/08/2012 212006 62 Engeland Out In 7921
21/08/2012 212006 63 Rittweger In In 7921
21/08/2012 212006 64 Wagon In Out 3039
21/08/2012 212006 65 Wagon Out
3039 Temporary terminus due to track and junction relaying
21/08/2012 212006 66 Wagon Out
3039
21/08/2012 212006 67 Wagon In
3039
21/08/2012 212006 68 Wagon In
3039
21/08/2012 212006 69 Merlo In Out 7767
21/08/2012 212006 70 Merlo In Out 7767
21/08/2012 212006 71 Merlo Out In 7046
21/08/2012 212006 72 Bempt In Out 7756
21/08/2012 212006 73 Bempt In Out 7756
21/08/2012 212006 74 Neerstalle Out Out 3045
21/08/2012 212006 75 Bempt Out In 7767
21/08/2012 212006 76 Bempt In In 7767
21/08/2012 212006 77 Bempt Out In 3045
21/08/2012 212006 78 Bempt In In 3045
21/08/2012 212006 79 Max Waller In Out 3051
21/08/2012 212006 80 Max Waller In Out 7766
21/08/2012 212006 81 St Denis In Out 7759
21/08/2012 212006 82 St Denis In Out 7759
21/08/2012 212006 83 St Denis Out In 7761
21/08/2012 212006 84 St Denis In In 7761
21/08/2012 212006 85 Foret Centre In Out 3040
21/08/2012 212006 86 Forest Centre Out In 3040
21/08/2012 212006 87 Forest Centre Out In 7759
21/08/2012 212006 88 Forest Centre In Out 7767
21/08/2012 212006 89 Forest Centre Out Out 7767
21/08/2012 212006 90 Zaman - Forest Nationale In In 3018
21/08/2012 212006 91 Zaman - Forest Nationale In Out 7756
21/08/2012 212006 92 Zaman - Forest Nationale In Out 3049
21/08/2012 212006 93 Zaman - Forest Nationale Out In 7723
21/08/2012 212006 94 Chataignes Out In 3041
21/08/2012 212006 95 Wiels In In 3041 Avenue van Volxem
21/08/2012 212006 96 Wiels Out Out 7761 Avenue van Volxem
21/08/2012 212006 97 Wiels In In 7767 Avenue Wielemans Cueppens
21/08/2012 212006 98 Wiels In In 7767 Avenue Wielemans Cueppens
21/08/2012 212006 99 Wiels In In 7767 Avenue Wielemans Cueppens
21/08/2012 212006 100 Wiels In In 7767 Avenue Wielemans Cueppens
21/08/2012 212006 101 Wiels In Out 7766 Avenue Wielemans Cueppens
21/08/2012 212006 102 Wiels Out Our 7766 Avenue Wielemans Cueppens
21/08/2012 212006 103 Berthelot Out In 7756
21/08/2012 212006 104 Berthelot Out In 7756
21/08/2012 212006 105 Rochefort In In 7756
21/08/2012 212006 106 Rochefort In Out 7759
21/08/2012 212006 107 Rochefort In Out 7759
21/08/2012 212006 108 Rochefort In Out 7759
21/08/2012 212006 109 Rochefort Out Out 7759
21/08/2012 212006 110 Combaz In Out 7723
21/08/2012 212006 111 Lombardie Out In 7953
21/08/2012 212006 112 Lombardie In In 7953
21/08/2012 212006 113 Lombardie In Out 7967
21/08/2012 212006 114 Barriere West West 7937 Avenue Paul Dejaer
21/08/2012 212006 115 Barriere West West 7937 Avenue Paul Dejaer
21/08/2012 212006 116 Barriere West East 7925 Avenue Paul Dejaer
21/08/2012 212006 117 Barriere East West 7756 Avenue Paul Dejaer
21/08/2012 212006 118 Barriere East West 7928 Avenue Paul Dejaer
21/08/2012 212006 119 Barriere In Out 7928 Entering Rue Theodore Verhaegen
21/08/2012 212006 120 Barriere West West 7928 Rue Theodore Verhaegen
21/08/2012 212006 121 Guillaume Tell West East 7791
21/08/2012 212006 122 Bethlehem East West 7905
21/08/2012 212006 123 Bethlehem West East 7735
21/08/2012 212006 124 Bethlehem East West 7905
21/08/2012 212006 125 Moris In Out 7766
21/08/2012 212006 126 Moris In Out 7926
21/08/2012 212006 127 Janson In In 7723 Rue Moris
21/08/2012 212006 128 Janson In In 7723 Rue Moris
21/08/2012 212006 129 Janson In Out 3064 Chaussee de Charleroi
21/08/2012 212006 130 Janson Out Out 3064 Chaussee de Charleroi
21/08/2012 212006 131 Janson In Out 7759 Chaussee de Charleroi
21/08/2012 212006 132 Janson Out In 3003 Chaussee de Charleroi
21/08/2012 212006 133 Janson Out In 3003 Chaussee de Charleroi - 7759 outbound
21/08/2012 212006 134 Stefania Out Out 2024 Avenue Louise
21/08/2012 212006 135 Stefania Out Out 3004 Chaussee de Charleroi
21/08/2012 212006 136 Louise In In 3059
21/08/2012 212006 137 Louise In Out 7767
21/08/2012 212006 138 Louise Out Out 7767
21/08/2012 212006 139 Louise Out out 7767
21/08/2012 212006 140 Louise Out In 7792
21/08/2012 212006 141 Louise In Out 7712
21/08/2012 212006 142 Louise Out Out 7712
21/08/2012 212006 143 Louise Out Out 7712
22/08/2012 212007 1 Altitude Cent Out Out 7946
22/08/2012 212007 2 Altitude Cent Out In 7940
22/08/2012 212007 3 Altitude Cent In in 7940
22/08/2012 212007 4 Altitude Cent In In 7940
22/08/2012 212007 5 Altitude Cent In In 7940
22/08/2012 212007 6 Jupiter In Out 7941
22/08/2012 212007 7 Jupiter In Out 7941
22/08/2012 212007 8 Jupiter Out In 7916
22/08/2012 212007 9 Jupiter In In 7916
22/08/2012 212007 10 Vanderkindere East
4006 4006 and 4021 Avenue Winston Churchill
22/08/2012 212007 11 Moliere In Out 3067
22/08/2012 212007 12 Vanderkindere Out Out 3067 Avenue Brugmann
22/08/2012 212007 13 Darwin Out Out 3064
22/08/2012 212007 14 Darwin In In 3003
22/08/2012 212007 15 Ma Campagne Out In 3027
22/08/2012 212007 16 Ma Campagne In In 3027
22/08/2012 212007 17 Ma Campagne In In 3027
22/08/2012 212007 18 Ma Campagne In Out 3021
22/08/2012 212007 19 Ma Campagne In Out 3021
22/08/2012 212007 20 Janson West East 7937
22/08/2012 212007 21 Janson West West 7937
22/08/2012 212007 22 Janson West East 7759
22/08/2012 212007 23 Janson West East 7759
22/08/2012 212007 24 Faider Out In 3025
22/08/2012 212007 25 Faider In Out 3056
22/08/2012 212007 26 Defacqz In Out 7793
22/08/2012 212007 27 Defacqz Out Out 7793
22/08/2012 212007 28 Defacqz Out In 2023
22/08/2012 212007 29 Defacqz In In 2023
22/08/2012 212007 30 Bailli East East 7905 Rue Lesbroussart
22/08/2012 212007 31 Bailli Out In 2006 Avenue Louise
22/08/2012 212007 32 Bailli In In 2006 Avenue Louise
22/08/2012 212007 33 Bailli West West 7293 Rue du Bailli
22/08/2012 212007 34 Bailli In In 2020 Avenue Louise
22/08/2012 212007 35 Bailli In In 2020 Avenue Louise
22/08/2012 212007 36 Vleurgat Out Out 7749
22/08/2012 212007 37 Vleurgat In Out 2023
22/08/2012 212007 38 Vleurgat In Out 2023
22/08/2012 212007 39 Abbaye Out Out 2023
22/08/2012 212007 40 Abbaye In In 7780
22/08/2012 212007 41 Abbaye In Out 2043
22/08/2012 212007 42 Legrand Out Out 2043
22/08/2012 212007 43 Legrand Out
2043 At stub terminus at end of Avenue Louise
22/08/2012 212007 44 Legrand West East 4015 Avenue Legrand
22/08/2012 212007 45 Legrand In Out 2020 Avenue Louise
22/08/2012 212007 46 Legrand East East 2020 Boulevard de la Cambre
22/08/2012 212007 47 Legrand East West 7794 Boulevard de la Cambre
22/08/2012 212007 48 Legrand In In 7794 Avenue Louise
22/08/2012 212007 49 Legrand West East 4006 Avenue Legrand
22/08/2012 212007 50 Bascule West East 4028 Avenue Legrand
22/08/2012 212007 51 Bascule West East 4028 Avenue Legrand
22/08/2012 212007 52 Bascule West East 4028 Avenue Legrand
22/08/2012 212007 53 Bascule East East 4028 Avenue Legrand
22/08/2012 212007 54 Longchamp West East 4013
22/08/2012 212007 55 Longchamp East West 4034
22/08/2012 212007 56 Longchamp West West 4034
22/08/2012 212007 57 Longchamp East East 4006
22/08/2012 212007 58 Longchamp East East 4006
22/08/2012 212007 59 Gossart West East 4022
22/08/2012 212007 60 Gossart East East 4022
22/08/2012 212007 61 Gossart East East 4022
22/08/2012 212007 62 Cavell West West 4009
22/08/2012 212007 63 Cavell West East 4034
22/08/2012 212007 64 Cavell East East 4034
22/08/2012 212007 65 Cavell East West 4012
22/08/2012 212007 66 Churchill West West 4012
22/08/2012 212007 67 Churchill West West 4012
22/08/2012 212007 68 Cambre-Etoile East East 4012
22/08/2012 212007 69 Cambre-Etoile East West 2023
22/08/2012 212007 70 Cambre-Etoile West West 2023
22/08/2012 212007 71 Cambre-Etoile West West 2023
22/08/2012 212007 72 Cambre-Etoile West West 4023
22/08/2012 212007 73 Buyl West East 4031 Boulevard General Jacques
22/08/2012 212007 74 Buyl East West 4017 Boulevard General Jacques
22/08/2012 212007 75 Buyl West East 4031 Boulevard General Jacques
22/08/2012 212007 76 Buyl In Out 4007 Avenue de l'Hippodrome (works track to Ixelles depot)
22/08/2012 212007 77 Buyl Out In 3089 Avenue Adolphe Buyl
22/08/2012 212007 78 Buyl In In 2020 Avenue Adolphe Buyl
22/08/2012 212007 79 Johanna In Out 3055
22/08/2012 212007 80 ULB Out Out 3055
22/08/2012 212007 81 ULB In In 3038
22/08/2012 212007 82 ULB In Out 2024
22/08/2012 212007 83 ULB In Out 2024
22/08/2012 212007 84 Solbos Out Out 2024
22/08/2012 212007 85 Solbos Out In 2083
22/08/2012 212007 86 Solbos In In 2083
22/08/2012 212007 87 Solbos In Out 3060
22/08/2012 212007 88 Marie Jose Out In 3055
22/08/2012 212007 89 Marie Jose Out In 3055
22/08/2012 212007 90 Marie Jose Out In 3055
22/08/2012 212007 91 Marie Jose Out In 7794
22/08/2012 212007 92 Marie Jose In In 7794
22/08/2012 212007 93 Marie Jose In Out 2023
22/08/2012 212007 94 Marie Jose In Out 2023
22/08/2012 212007 95 Marie Jose In Out 3017
22/08/2012 212007 96 Bresil In In 3060
22/08/2012 212007 97 Boondael Gare Out In 2033
22/08/2012 212007 98 Boondael Gare In Out 3090
22/08/2012 212007 99 Hippodrome Boitsfort Out Out

22/08/2012 212007 100 Hippodrome Boitsfort Out Out

22/08/2012 212007 101 Hippodrome Boitsfort Out Out 2016
22/08/2012 212007 102 Coccinelles Out In 2037
22/08/2012 212007 103 Hippodrome Boitsfort In In 2037
22/08/2012 212007 104 Coccinelles In Out 7780
22/08/2012 212007 105 Delleur Out Out 7780
22/08/2012 212007 106 Wiener Out In 2024
22/08/2012 212007 107 Wiener Out In 2024
22/08/2012 212007 108 Wiener In Out 7794
22/08/2012 212007 109 Tenreuken Out out 7794
22/08/2012 212007 110 Parc Seny Out In 2016
22/08/2012 212007 111 Parc Seny Out In 2016
22/08/2012 212007 112 Parc Seny In In 2020
22/08/2012 212007 113 Hermann-Debroux Out In 7780
22/08/2012 212007 114 Hermann-Debroux In In 7780
22/08/2012 212007 115 Oudergem Shopping In Out 2044
22/08/2012 212007 116 Oudergem Shopping Out In 7794
22/08/2012 212007 117 Oudergem Shopping In In 7794
22/08/2012 212007 118 Oudergem Shopping In Out 2037
22/08/2012 212007 119 Musee du Tram

2037
22/08/2012 212007 120 Musee du Tram Out In 7825
22/08/2012 212007 121 Musee du Tram In In 7825
22/08/2012 212007 122 Musee du Tram In Out 7826
22/08/2012 212007 123 Musee du Tram Out Out 7826
22/08/2012 212007 124 Musee du Tram Out In 7811
22/08/2012 212007 125 Musee du Tram In In 7811
22/08/2012 212007 126 Musee du Tram In In 7811
22/08/2012 212007 127 Musee du Tram Out In 2044
22/08/2012 212007 128 Madoux Out Out 7721
22/08/2012 212007 129 Madoux In In 7739
22/08/2012 212007 130 Madoux In In 7739
22/08/2012 212007 131 Madoux Out In 7820
22/08/2012 212007 132 Madoux Out In 7820
22/08/2012 212007 133 Madoux In Out 7825
22/08/2012 212007 134 Madoux In Out 7825
22/08/2012 212007 135 Tervuren Station 7811


22/08/2012 212007 136 Chien Vert In In 7811
22/08/2012 212007 137 Chien Vert Out In 7825
22/08/2012 212007 138 Jules Cesar In In 7825
22/08/2012 212007 139 Jules Cesar In Out 7721
22/08/2012 212007 140 Jules Cesar Out Out 7721
22/08/2012 212007 141 Jules Cesar Out Out 7811
22/08/2012 212007 142 Leopold II In
7716 7825 outbound and 7716 inbound
22/08/2012 212007 143 Leopold II In Out 7825
22/08/2012 212007 144 Leopold II In Out 7716
22/08/2012 212007 145 GJ Martin In In 7820
22/08/2012 212007 146 GJ Martin In Out 7703
22/08/2012 212007 147 GJ Martin Out Out 7703
22/08/2012 212007 148 GJ Martin Out In 7808
22/08/2012 212007 149 GJ Martin In In 7808
22/08/2012 212007 150 GJ Martin Out In 7818
22/08/2012 212007 151 Etterbeek Gare West West 3090
22/08/2012 212007 152 Etterbeek Gare West East 4012
22/08/2012 212007 153 Etterbeek Gare East East

22/08/2012 212007 154 Etterbeek Gare East West 4015
22/08/2012 212007 155 Ettebeek Gare West East

22/08/2012 212007 156 VUB East East 3060
22/08/2012 212007 157 VUB West East 4031
22/08/2012 212007 158 Arsenal East West 3035
22/08/2012 212007 159 Arsenal West West 3035
22/08/2012 212007 160 Arsenal East West 3032
22/08/2012 212007 161 Arsenal West East 3017
22/08/2012 212007 162 Hansen-Soulie East East 3017
22/08/2012 212007 163 Hansen-Soulie West East 4024
22/08/2012 212007 164 Petillon East West 3030
22/08/2012 212007 165 Petillon East West 3030
22/08/2012 212007 166 Petillon West West 3030
23/08/2012 212008 1 Botaqnique North South 7741
23/08/2012 212008 2 Botanique South South 7741
23/08/2012 212008 3 Botanique South South 7741
23/08/2012 212008 4 Botanique North South 3002
23/08/2012 212008 5 Botanique South South 3002
23/08/2012 212008 6 Botanique South South 3002
23/08/2012 212008 7 Botanique South North 7712
23/08/2012 212008 8 Botanique North North 7712
23/08/2012 212008 9 Botanique South North 3021
23/08/2012 212008 10 Botanique North South 7724
23/08/2012 212008 11 Congres South North

23/08/2012 212008 12 Congres North South 3030
23/08/2012 212008 13 Parc South South 3030
23/08/2012 212008 14 Parc South North 3001
23/08/2012 212008 15 Parc North South 7707
23/08/2012 212008 16 Parc North South 7707
23/08/2012 212008 17 Royale South South 7707
23/08/2012 212008 18 Royale South North 3060
23/08/2012 212008 19 Royale North North 3060
23/08/2012 212008 20 Royale North South 3031
23/08/2012 212008 21 Royale North South 3031
23/08/2012 212008 22 Royale North South 3031
23/08/2012 212008 23 Royale South North 7741
23/08/2012 212008 24 Royale North North 7741
23/08/2012 212008 25 Royale North South 7774
23/08/2012 212008 26 Royale South South 7774
23/08/2012 212008 27 Royale South South 7793
23/08/2012 212008 28 Royale South South 7793
23/08/2012 212008 29 Petit Sablon South North 3003
23/08/2012 212008 30 Petit Sablon South North 7724
23/08/2012 212008 31 Petit Sablon North South 3021
23/08/2012 212008 32 Petit Sablon South North 7724
23/08/2012 212008 33 Petit Sablon South South 3021
23/08/2012 212008 34 Poelaert South
2031 Stub for trams terminating at "Louise"
23/08/2012 212008 35 Poelaert North North 3005
23/08/2012 212008 36 Poelaert South
2031 Stub for trams terminating at "Louise"
23/08/2012 212008 37 Louise In In 2044
23/08/2012 212008 38 Louise In In 2044
23/08/2012 212008 39 Louise In Out 2005
23/08/2012 212008 40 Louise In Out 2005
23/08/2012 212008 41 Bailli West East 7905
23/08/2012 212008 42 Dautzenberg East East 7905
23/08/2012 212008 43 Dautzenberg East West 7824
23/08/2012 212008 44 Flagey East West 7906 Rue de la Brasserie
23/08/2012 212008 45 Flagey East West 7906 Rue de la Brasserie
23/08/2012 212008 46 Flagey West West 7906
23/08/2012 212008 47 Flagey West West 7906
23/08/2012 212008 48 Levure West East 7804
23/08/2012 212008 49 Levure East East 7804
23/08/2012 212008 50 Levure East East 7804
23/08/2012 212008 51 Levure East West 7791
23/08/2012 212008 52 Germoir West East 7902
23/08/2012 212008 53 Germoir East East 7902 Avenue Victor Jacobs
23/08/2012 212008 54 Germoir East West 7905 Avenue Victor Jacobs
23/08/2012 212008 55 Germoir West West 7905 Avenue Victor Jacobs
23/08/2012 212008 56 Eglise Saint-Antoine West East 7793
23/08/2012 212008 57 Eglise Saint-Antoine West East 7793
23/08/2012 212008 58 Eglise Saint-Antoine East East 7793
23/08/2012 212008 59 Eglise Saint-Antoine East East 7793
23/08/2012 212008 60 Eglise Saint-Antoine East West 7804
23/08/2012 212008 61 Eglise Saint-Antoine West West 7804
23/08/2012 212008 62 La Chasse East West 7902
23/08/2012 212008 63 La Chasse West West 7902 Avenue Eudore Pirmez
23/08/2012 212008 64 La Chasse West West 7902 Avenue Eudore Pirmez
23/08/2012 212008 65 La Chasse West East 7929 Avenue Eudore Pirmez
23/08/2012 212008 66 La Chasse West West 7929 Avenue de la Chasse
23/08/2012 212008 67 Acacias East West 7933
23/08/2012 212008 68 Acacias East West 7933
23/08/2012 212008 69 Acacias West West 7933
23/08/2012 212008 70 Acacias West West 7933
23/08/2012 212008 71 Acacias East West 7937
23/08/2012 212008 72 Place St.-Pierre East East 7937
23/08/2012 212008 73 Place St.-Pierre East East 7937
23/08/2012 212008 74 Place St.-Pierre West West 7929
23/08/2012 212008 75 Place St.-Pierre West West 7929
23/08/2012 212008 76 Place St.-Pierre West West 7929
23/08/2012 212008 77 Place St.-Pierre West West 7929
23/08/2012 212008 78 Merode East East 7824
23/08/2012 212008 79 Merode East East 7824
23/08/2012 212008 80 Merode East West 7937
23/08/2012 212008 81 Merode West West 7937
23/08/2012 212008 82 Merode West West 7937
23/08/2012 212008 83 Merode West West 7937
23/08/2012 212008 84 Merode West East 7906
23/08/2012 212008 85 Montgomery East East 7906 Entering terminus loop
23/08/2012 212008 86 Montgomery

7906 Laying over at terminus
23/08/2012 212008 87 Montgomery West East 7791
23/08/2012 212008 88 Montgomery West East 7791
23/08/2012 212008 89 Montgomery

7781 terminus loop
23/08/2012 212008 90 Montgomery

7781 terminus loop
23/08/2012 212008 91 Montgomery East West 7906
23/08/2012 212008 92 Montgomery East West 7906
23/08/2012 212008 93 Montgomery East West 7906
23/08/2012 212008 94 Meiser In In 3034
23/08/2012 212008 95 Meiser In In 3034 Avenue Rogier
23/08/2012 212008 96 Meiser Out Out 3083
23/08/2012 212008 97 Meiser Out Out 3083
23/08/2012 212008 98 Mesier Out In 3078
23/08/2012 212008 99 Patrie In In 3078
23/08/2012 212008 100 Patrie Out In 2035
23/08/2012 212008 101 Bienfaiteurs Out In 2035
23/08/2012 212008 102 Bienfaiteurs

2035 Lay-over at terminus
23/08/2012 212008 103 Bienfaiteurs Out Out 2035
23/08/2012 212008 104 Bienfaiteurs Out Out 2035
23/08/2012 212008 105 Bienfaiteurs In Out 3057
23/08/2012 212008 106 Bienfaiteurs Out Out 3057
23/08/2012 212008 107 Bienfaiteurs In In 3039
23/08/2012 212008 108 Bienfaiteurs In In 3039
23/08/2012 212008 109 Bienfaiteurs

2036 Lay-over at terminus
23/08/2012 212008 110 Bienfaiteurs

2036 2036 and 3038 outbound
23/08/2012 212008 111 Bienfaiteurs Out Out 3038
23/08/2012 212008 112 Meiser South South 3038 Boulevard Auguste Reyers
23/08/2012 212008 113 Meiser North North 2036 Boulevard General Wahis
23/08/2012 212008 114 Meiser South North 7774 Boulevard Auguste Reyers
23/08/2012 212008 115 Meiser South North 7774 Boulevard Auguste Reyers
23/08/2012 212008 116 Meiser North South 4012 Boulevard General Wahis
23/08/2012 212008 117 Meiser North North 7774 Boulevard General Wahis
23/08/2012 212008 118 Meiser South South 4012
23/08/2012 212008 119 Meiser In In 3071
23/08/2012 212008 120 Leopold III North South 2035
23/08/2012 212008 121 Leopold III North North 4034
23/08/2012 212008 122 Leopold III South South 2035
23/08/2012 212008 123 Leopold III North South 4033
23/08/2012 212008 124 Leopold III North South 4033
23/08/2012 212008 125 Pentathlon Out Out

23/08/2012 212008 126 Pentathlon Out In 3093
23/08/2012 212008 127 Pentathlon In In 3093
23/08/2012 212008 128 Evere Shopping Out In 2036
23/08/2012 212008 129 Evere Shopping In In 2036
23/08/2012 212008 130 Evere Shopping In Out 3093
23/08/2012 212008 131 Lekaerts Out Out 3093
23/08/2012 212008 132 Lekaerts Out In 2035
23/08/2012 212008 133 Lekaerts In In 2035
23/08/2012 212008 134 Lekaerts In In 2035
23/08/2012 212008 135 Da Vinci Out
2036 At terminus
23/08/2012 212008 136 Da Vinci In
3015
23/08/2012 212008 137 Da Vinci In
3093
23/08/2012 212008 138 Da Vinci Out
3017
23/08/2012 212008 139 Bordet Station In Out 3062
23/08/2012 212008 140 Bordet Station Out In 3107
23/08/2012 212008 141 Vrede In Out 3090
23/08/2012 212008 142 Vrede In Out 3090
23/08/2012 212008 143 Vrede Out Out 3090
23/08/2012 212008 144 Vrede Out In 3062
23/08/2012 212008 145 Vrede Out In 3062
23/08/2012 212008 146 Tilleul Out In 3055 Rue Henri van Hamme
23/08/2012 212008 147 Tilleul Out In 3055 Rue Henri van Hamme
23/08/2012 212008 148 Tilleul Out In 3055 Rue Henri van Hamme
23/08/2012 212008 149 Tilleul In Out 3108
23/08/2012 212008 150 Tilleul Out Out 3108
23/08/2012 212008 151 Tilleul Out In 3090
23/08/2012 212008 152 Tilleul Out In 3090
23/08/2012 212008 153 Verboekhoven

3107
23/08/2012 212008 154 Verboekhoven Out Out 3030 Avenue Princesse Elisabeth
23/08/2012 212008 155 Verboekhoven

7749
23/08/2012 212008 156 Verboekhoven Out Out 3062 Rue Waelhem
23/08/2012 212008 157 Verboekhoven In Out 3035 Avenue Princesse Elisabeth
23/08/2012 212008 158 Princesse Elisabeth Out In 3030 Avenue Princesse Elisabeth
23/08/2012 212008 159 Princesse Elisabeth South North 4009 Boulevard Lambermont
23/08/2012 212008 160 Princesse Elisabeth North North 4009 Boulevard Lambermont
23/08/2012 212008 161 Chazal South South 4006
23/08/2012 212008 162 Chazal South North 4022
23/08/2012 212008 163 Chazal North North 4022
23/08/2012 212008 164 Hopital Paul Brien North North 4035
23/08/2012 212008 165 Hopital Paul Brien South North 4004
23/08/2012 212008 166 Heembeek Out Out 4004
23/08/2012 212008 167 Heembeek Out In 3014
23/08/2012 212008 168 Heembeek In In 3014
23/08/2012 212008 169 Buissonnets Out Out 4024
23/08/2012 212008 170 Araucaria Out In 4007
23/08/2012 212008 171 Araucaria In In 4007
23/08/2012 212008 172 De Wand Out Out 4002
23/08/2012 212008 173 De Wand In Out 4030
23/08/2012 212008 174 De Wand In Out 4032
23/08/2012 212008 175 Masui Out In 3070
23/08/2012 212008 176 Masui In In 3070
23/08/2012 212008 177 Jules deTrooz Out In 7729
23/08/2012 212008 178 Jules deTrooz In Out 4027
23/08/2012 212008 179 Jules deTrooz Out Out 4027
23/08/2012 212008 180 Jules deTrooz Out In 4002
23/08/2012 212008 181 Jules deTrooz Out In 4002
23/08/2012 212008 182 Jules deTrooz In Out 7793
23/08/2012 212008 183 Jules deTrooz In Out 7793
23/08/2012 212008 184 Jules deTrooz Out Out 7793
23/08/2012 212008 185 Jules deTrooz Out Out 7793
23/08/2012 212008 186 Jules de Trooz Out In 4032
24/08/2012 212009 1 Porte de Flandre Out In 7918 Boulevard de Nieuport
24/08/2012 212009 2 Porte de Flandre Out In 7918 Boulevard de Nieuport
24/08/2012 212009 3 Porte de Flandre In In 7918 Boulevard du Neuvieme de Ligne
24/08/2012 212009 4 Porte de Flandre In In 7918 Boulevard du Neuvieme de Ligne
24/08/2012 212009 5 Petit Chateau In Out 7940 Boulevard du Neuvieme de Ligne
24/08/2012 212009 6 Petit Chateau In Out 7940 Boulevard du Neuvieme de Ligne
24/08/2012 212009 7 Petit Chateau Out Out 7940 Rue de la Foret d'Houthulst
24/08/2012 212009 8 Petit Chateau Out Out 7940 Rue de la Foret d'Houthulst
24/08/2012 212009 9 Petit Chateau In In 7906 Boulevard du Neuvieme de Ligne
24/08/2012 212009 10 Ypres Out In 7946 Quai du Commerce
24/08/2012 212009 11 Ypres Out In 7946 Quai du Commerce
24/08/2012 212009 12 Ypres In In 7946 Rue de la Foret d'Houthulst
24/08/2012 212009 13 Ypres In In 7946 Rue de la Foret d'Houthulst
24/08/2012 212009 14 Ypres In In 7946 Rue de la Foret d'Houthulst
24/08/2012 212009 15 Ypres In Out 7939 Rue de la Foret d'Houthulst
24/08/2012 212009 16 Ypres In Out 7939 Rue de la Foret d'Houthulst
24/08/2012 212009 17 Ypres Out Out 7939 Quai du Commerce
24/08/2012 212009 18 Ypres Out Out 7939 Quai du Commerce
24/08/2012 212009 19 Ypres Out Out 7939 Quai du Commerce
24/08/2012 212009 20 Heysel

7940
24/08/2012 212009 21 Heysel

7940
24/08/2012 212009 22 Heysel

4012
24/08/2012 212009 23 Heysel

7939
24/08/2012 212009 24 Heysel

7940


