InTramCities with Gordon Stewart


Vitoria-Gasteiz, Spain : 12th November, 2015
Vitoria-Gasteiz' two-line tram system, serving modern northern suburbs and joining at the new bus station to run on a joint line round the west and south of the old city centre to an inner-city terminus at Angulema was opened in 2008

Urbos 2 type trams from Spanish builder CAF provide a unitary fleet and are visually similar to the Urbos I trams operating in nearby Bilbao. The Basque regional capital city and capital of the Alava province has plans to extend the line to the south of the city centre, which it skirts partially on a wide grassy reservation as seen above and partially in narrow traffic calmed streets.


Date Film No No Location View Dir Tram Notes
12/11/2015 215025 1 Euskal Herria Out Out 509 Euskal Herria Bulebara
12/11/2015 215025 2 Euskal Herria Out In 502
12/11/2015 215025 3 Euskal Herria In In 502
12/11/2015 215025 4 Euskal Herria In In 502
12/11/2015 215025 5 Euskal Herria In In 502
12/11/2015 215025 6 Euskal Herria In Out 505
12/11/2015 215025 7 Euskal Herria In Out 505
12/11/2015 215025 8 Txagorritxu Out Out 505
12/11/2015 215025 9 Txagorritxu Out In 509
12/11/2015 215025 10 Txagorritxu In In 509
12/11/2015 215025 11 Txagorritxu In In 509
12/11/2015 215025 12 Txagorritxu In In 509
12/11/2015 215025 13 Txagorritxu In Out 506 Calle dell Duque de Wellington
12/11/2015 215025 14 Txagorritxu In Out 506
12/11/2015 215025 15 Txagorritxu Out Out 506
12/11/2015 215025 16 Wellington Out In 505
12/11/2015 215025 17 Wellington Out In 505
12/11/2015 215025 18 Wellington Out In 505
12/11/2015 215025 19 Wellington Out In 505
12/11/2015 215025 20 Wellington In In

12/11/2015 215025 21 Wellington In Out 511
12/11/2015 215025 22 Wellington Out Out 511
12/11/2015 215025 23 Wellington Out Out 511
12/11/2015 215025 24 Wellington Out In 506
12/11/2015 215025 25 Wellington Out Out 511
12/11/2015 215025 26 Wellington Out Out 511
12/11/2015 215025 27 Lakuabizkarra Out In 511
12/11/2015 215025 28 Lakuabizkarra Out In 511
12/11/2015 215025 29 Lakuabizkarra In In 511
12/11/2015 215025 30 Landaberde Out Out 501 Landaberde Kalea
12/11/2015 215025 31 Landaberde Out In 503
12/11/2015 215025 32 Landaberde Out In 503
12/11/2015 215025 33 Landaberde In In 503
12/11/2015 215025 34 Landaberde Out In 501
12/11/2015 215025 35 Landaberde In In 501
12/11/2015 215025 36 Landaberde In In 501
12/11/2015 215025 37 Landaberde In Out 504
12/11/2015 215025 38 Landaberde Out Out 504
12/11/2015 215025 39 Ibaiondo Out In 504
12/11/2015 215025 40 Ibaiondo In In 504
12/11/2015 215025 41 Ibaiondo In In 504
12/11/2015 215025 42 Honduras In In 504 Avenida Gasteiz
12/11/2015 215025 43 Honduras Out Out 503
12/11/2015 215025 44 Honduras Out Out 503
12/11/2015 215025 45 Honduras Out Out 509
12/11/2015 215025 46 Honduras Out Out 509
12/11/2015 215025 47 Honduras Out Out 509
12/11/2015 215025 48 Honduras Out In 506
12/11/2015 215025 49 Honduras Out In 506
12/11/2015 215025 50 Honduras Out In 506
12/11/2015 215025 51 Honduras In Out 501
12/11/2015 215025 52 Intermodal Out Out 501 Portal de Foronda Kalea
12/11/2015 215025 53 Intermodal Out In 511
12/11/2015 215025 54 Intermodal Out In 511
12/11/2015 215025 55 Forondako Atea / Portal de Foronda Out Out 504
12/11/2015 215025 56 Forondako Atea / Portal de Foronda Out Out 504
12/11/2015 215025 57 Gernikako Arbola Out In 501 Juntas Generales Kalea
12/11/2015 215025 58 Gernikako Arbola Out In 501
12/11/2015 215025 59 Gernikako Arbola Out In 501
12/11/2015 215025 60 Gernikako Arbola In In 501
12/11/2015 215025 61 Gernikako Arbola In Out 502
12/11/2015 215025 62 Gernikako Arbola In Out 502
12/11/2015 215025 63 Gernikako Arbola In Out 502
12/11/2015 215025 64 Gernikako Arbola Out Out 502
12/11/2015 215025 65 Arriaga Out In 504
12/11/2015 215025 66 Arriaga Out In 504
12/11/2015 215025 67 Gernikako Arbola In In 504
12/11/2015 215025 68 Arriaga In Out 509
12/11/2015 215025 69 Arriaga In Out 509
12/11/2015 215025 70 Arriaga Out Out 509
12/11/2015 215025 71 Arriaga Out In 502
12/11/2015 215025 72 Arriaga In In 502
12/11/2015 215025 73 Arriaga In In 502
12/11/2015 215025 74 Arriaga In Out 505
12/11/2015 215025 75 Arriaga In Out 505
12/11/2015 215025 76 Artapadura Out In 509 Arriagako Atea Kalea - 505 outbound
12/11/2015 215025 77 Artapadura Out In 509
12/11/2015 215025 78 Kanabenta Out In 505 La Presa Kalea
12/11/2015 215025 79 Kanabenta Out In 505
12/11/2015 215025 80 Kanabenta Out In 505
12/11/2015 215025 81 Kanabenta In In 505 Route A-3601
12/11/2015 215025 82 Kanabenta Out Out 506 La Presa Kalea
12/11/2015 215025 83 Kanabenta Out Out 506
12/11/2015 215025 84 Kristo Out In 506 Kristo Kalea
12/11/2015 215025 85 Kristo Out In 506
12/11/2015 215025 86 Kristo Out In 506
12/11/2015 215025 87 Kristo In In 506
12/11/2015 215025 88 Kristo In In 506
12/11/2015 215025 89 Kristo In Out 511
12/11/2015 215025 90 Kristo In Out 511
12/11/2015 215025 91 Abetxuko In Out 511
12/11/2015 215025 92 Abetxuko Out
511 Mayor de Abechuco Plaza
12/11/2015 215025 93 Abetxuko Out
511
12/11/2015 215025 94 Europa In In 511 Avenida Gasteiz
12/11/2015 215025 95 Europa In Out 506
12/11/2015 215025 96 Europa Out Out 506
12/11/2015 215025 97 Europa Out Out 506
12/11/2015 215025 98 Europa Out Out 506
12/11/2015 215025 99 Europa Out In 509
12/11/2015 215025 100 Sancho el Sabio In In 509 Sancho el Sabio Kalea
12/11/2015 215025 101 Sancho el Sabio In Out 502
12/11/2015 215025 102 Sancho el Sabio In Out 502
12/11/2015 215025 103 Sancho el Sabio Out Out 502
12/11/2015 215025 104 Sancho el Sabio Out Out 502
12/11/2015 215025 105 Sancho el Sabio Out In 501
12/11/2015 215025 106 Sancho el Sabio Out In 501
12/11/2015 215025 107 Sancho el Sabio Out In 501
12/11/2015 215025 108 Sancho el Sabio Out In 501
12/11/2015 215025 109 Sancho el Sabio In In 501
12/11/2015 215025 110 Sancho el Sabio In Out 511
12/11/2015 215025 111 Sancho el Sabio Out Out 511
12/11/2015 215025 112 Louvaina In Out 509 Magdalena Kalea
12/11/2015 215025 113 Louvaina In Out 509
12/11/2015 215025 114 Louvaina Out In 505
12/11/2015 215025 115 Louvaina Out In 505
12/11/2015 215025 116 Louvaina In In 505
12/11/2015 215025 117 Louvaina In In 505
12/11/2015 215025 118 Louvaina In Out 501 Beccero de Bengoa Kalea
12/11/2015 215025 119 Louvaina Out Out 501
12/11/2015 215025 120 Legabitzarra / Parlamento Out In 504
12/11/2015 215025 121 Legabitzarra / Parlamento In In 504
12/11/2015 215025 122 Legabitzarra / Parlamento In In 504
12/11/2015 215025 123 Legabitzarra / Parlamento In Out 505 General Alava Kalea
12/11/2015 215025 124 Legabitzarra / Parlamento Out Out 505
12/11/2015 215025 125 Legabitzarra / Parlamento Out Out 505
12/11/2015 215025 126 Legabitzarra / Parlamento In In 506
12/11/2015 215025 127 Legabitzarra / Parlamento In Out 504
12/11/2015 215025 128 Legabitzarra / Parlamento In Out 504
12/11/2015 215025 129 Legabitzarra / Parlamento Out Out 504
12/11/2015 215025 130 Legabitzarra / Parlamento In Out 506
12/11/2015 215025 131 Angulema In In
Independentzia Kalea
12/11/2015 215025 132 Angulema Out In 502
12/11/2015 215025 133 Angulema Out In 502
12/11/2015 215025 134 Angulema In In 502
12/11/2015 215025 135 Angulema In
502 Angulema Kalea
12/11/2015 215025 136 Angulema In
502
12/11/2015 215025 137 Angulema Out
502
12/11/2015 215025 138 Angulema Out
502
12/11/2015 215025 139 Angulema In
511
12/11/2015 215025 140 Angulema Out
511
12/11/2015 215025 141 Europa Out Out 511 Avenida Gasteiz
12/11/2015 215025 142 Europa Out In 505
12/11/2015 215025 143 Europa Out In 505
12/11/2015 215025 144 Europa Out In 505
12/11/2015 215025 145 Europa In In 505
12/11/2015 215025 146 Europa Out Out 509
12/11/2015 215025 147 Honduras Out In 504
12/11/2015 215025 148 Honduras In Out 501
12/11/2015 215025 149 Honduras In Out 501
12/11/2015 215025 150 Honduras Out Out 501





















Film No No Location View Dir Tram
215025 1 Euskal Herria Out Out 509
215025 2 Euskal Herria Out In 502
215025 3 Euskal Herria In In 502
215025 4 Euskal Herria In In 502
215025 5 Euskal Herria In In 502
215025 6 Euskal Herria In Out 505
215025 7 Euskal Herria In Out 505
215025 8 Txagorritxu Out Out 505
215025 9 Txagorritxu Out In 509
215025 10 Txagorritxu In In 509
215025 11 Txagorritxu In In 509
215025 12 Txagorritxu In In 509
215025 13 Txagorritxu In Out 506
215025 14 Txagorritxu In Out 506
215025 15 Txagorritxu Out Out 506
215025 16 Wellington Out In 505
215025 17 Wellington Out In 505
215025 18 Wellington Out In 505
215025 19 Wellington Out In 505
215025 20 Wellington In In
215025 21 Wellington In Out 511
215025 22 Wellington Out Out 511
215025 23 Wellington Out Out 511
215025 24 Wellington Out In 506
215025 25 Wellington Out Out 511
215025 26 Wellington Out Out 511
215025 27 Lakuabizkarra Out In 511
215025 28 Lakuabizkarra Out In 511
215025 29 Lakuabizkarra In In 511
215025 30 Landaberde Out Out 501
215025 31 Landaberde Out In 503
215025 32 Landaberde Out In 503
215025 33 Landaberde In In 503
215025 34 Landaberde Out In 501
215025 35 Landaberde In In 501
215025 36 Landaberde In In 501
215025 37 Landaberde In Out 504
215025 38 Landaberde Out Out 504
215025 39 Ibaiondo Out In 504
215025 40 Ibaiondo In In 504
215025 41 Ibaiondo In In 504
215025 42 Honduras In In 504
215025 43 Honduras Out Out 503
215025 44 Honduras Out Out 503
215025 45 Honduras Out Out 509
215025 46 Honduras Out Out 509
215025 47 Honduras Out Out 509
215025 48 Honduras Out In 506
215025 49 Honduras Out In 506
215025 50 Honduras Out In 506
215025 51 Honduras In Out 501
215025 52 Intermodal Out Out 501
215025 53 Intermodal Out In 511
215025 54 Intermodal Out In 511
215025 55 Forondako Atea / Portal de Foronda Out Out 504
215025 56 Forondako Atea / Portal de Foronda Out Out 504
215025 57 Gernikako Arbola Out In 501
215025 58 Gernikako Arbola Out In 501
215025 59 Gernikako Arbola Out In 501
215025 60 Gernikako Arbola In In 501
215025 61 Gernikako Arbola In Out 502
215025 62 Gernikako Arbola In Out 502
215025 63 Gernikako Arbola In Out 502
215025 64 Gernikako Arbola Out Out 502
215025 65 Arriaga Out In 504
215025 66 Arriaga Out In 504
215025 67 Gernikako Arbola In In 504
215025 68 Arriaga In Out 509
215025 69 Arriaga In Out 509
215025 70 Arriaga Out Out 509
215025 71 Arriaga Out In 502
215025 72 Arriaga In In 502
215025 73 Arriaga In In 502
215025 74 Arriaga In Out 505
215025 75 Arriaga In Out 505
215025 76 Artapadura Out In 509
215025 77 Artapadura Out In 509
215025 78 Kanabenta Out In 505
215025 79 Kanabenta Out In 505
215025 80 Kanabenta Out In 505
215025 81 Kanabenta In In 505
215025 82 Kanabenta Out Out 506
215025 83 Kanabenta Out Out 506
215025 84 Kristo Out In 506
215025 85 Kristo Out In 506
215025 86 Kristo Out In 506
215025 87 Kristo In In 506
215025 88 Kristo In In 506
215025 89 Kristo In Out 511
215025 90 Kristo In Out 511
215025 91 Abetxuko In Out 511
215025 92 Abetxuko Out
511
215025 93 Abetxuko Out
511
215025 94 Europa In In 511
215025 95 Europa In Out 506
215025 96 Europa Out Out 506
215025 97 Europa Out Out 506
215025 98 Europa Out Out 506
215025 99 Europa Out In 509
215025 100 Sancho el Sabio In In 509
215025 101 Sancho el Sabio In Out 502
215025 102 Sancho el Sabio In Out 502
215025 103 Sancho el Sabio Out Out 502
215025 104 Sancho el Sabio Out Out 502
215025 105 Sancho el Sabio Out In 501
215025 106 Sancho el Sabio Out In 501
215025 107 Sancho el Sabio Out In 501
215025 108 Sancho el Sabio Out In 501
215025 109 Sancho el Sabio In In 501
215025 110 Sancho el Sabio In Out 511
215025 111 Sancho el Sabio Out Out 511
215025 112 Louvaina In Out 509
215025 113 Louvaina In Out 509
215025 114 Louvaina Out In 505
215025 115 Louvaina Out In 505
215025 116 Louvaina In In 505
215025 117 Louvaina In In 505
215025 118 Louvaina In Out 501
215025 119 Louvaina Out Out 501
215025 120 Legabitzarra / Parlamento Out In 504
215025 121 Legabitzarra / Parlamento In In 504
215025 122 Legabitzarra / Parlamento In In 504
215025 123 Legabitzarra / Parlamento In Out 505
215025 124 Legabitzarra / Parlamento Out Out 505
215025 125 Legabitzarra / Parlamento Out Out 505
215025 126 Legabitzarra / Parlamento In In 506
215025 127 Legabitzarra / Parlamento In Out 504
215025 128 Legabitzarra / Parlamento In Out 504
215025 129 Legabitzarra / Parlamento Out Out 504
215025 130 Legabitzarra / Parlamento In Out 506
215025 131 Angulema In In
215025 132 Angulema Out In 502
215025 133 Angulema Out In 502
215025 134 Angulema In In 502
215025 135 Angulema In
502
215025 136 Angulema In
502
215025 137 Angulema Out
502
215025 138 Angulema Out
502
215025 139 Angulema In
511
215025 140 Angulema Out
511
215025 141 Europa Out Out 511
215025 142 Europa Out In 505
215025 143 Europa Out In 505
215025 144 Europa Out In 505
215025 145 Europa In In 505
215025 146 Europa Out Out 509
215025 147 Honduras Out In 504
215025 148 Honduras In Out 501
215025 149 Honduras In Out 501
215025 150 Honduras Out Out 501


Return to Series List