InTramCities  with Gordon Stewart


Budapest, Hungary : Photo Finder                                                                Map (2017)


Go to Budapest photos :     1986    2006   2017

Tram Catalogue City / Location
Location View Dir Tram Date Year Film No No Notes
Baross ter (Keleti Railway Stn)

3878
1986 860181 14 3878 and 3865 lead three-car sets outside the Keleti station
Baross ter (Keleti Railway Stn)

3878
1986 860181 15 3878 and 3865 lead three-car sets outside the Keleti station
Baross ter (Keleti Railway Stn)



1986 860181 16
Becsi utca South
4269 05/06/2006 2006 206011 70 4269 and 4140 at terminus of route 1 on Vorosvari ut
Becsi utca South
4140 05/06/2006 2006 206011 71
Becsi utca In
1314 05/06/2006 2006 206011 72 At terminus of route 17 on Becsi utca
Becsi utca / Vorosvari utca In Out 4069 28/07/2017 2017 217020 143
Becsi utca / Vorosvari utca Out In 4070 28/07/2017 2017 217020 144
Becsi utca / Vorosvari utca In Out 4069 28/07/2017 2017 217020 145 4313 inbound
Becsi utca / Vorosvari utca Out In 4163 28/07/2017 2017 217020 146
Becsi utca / Vorosvari utca South
4077 28/07/2017 2017 217020 147 Vorosvari utca
Becsi utca / Vorosvari utca South North 2106 28/07/2017 2017 217020 148
Becsi utca / Vorosvari utca Soutrh North 2106 28/07/2017 2017 217020 149
Belassi Balint ut North North 1346 02/05/2006 2006 206008 28
Belassi Balint ut North South 1329 02/05/2006 2006 206008 29
Belassi Balint ut South South 1346 02/05/2006 2006 206008 32
Belgrad Rakpart

1304
1986 860181 4 Tram passing the Forum Hotel, northbound
Belgrad Rakpart

1334
1986 860181 5 Tram passing the Forum Hotel, southbound
Belgrad Rakpart

1343
1986 860181 6 Running southbound with the Chain Bridge in the background
Belgrad Rakpart

1342
1986 860181 7 Running southbound with the Chain Bridge in the background
Belgrad Rakpart

1308
1986 860181 8 Running northbound alongside the River Danube and the Forum Hotel
Belgrad Rakpart



1986 860191 13
Belgrad Rakpart In Out 1338
1986 860221 8 Tram approaching Dimitrov ter
Belgrad Rakpart



1986 860221 9 Southbound tram on Pest riverfront outside the Forum Hotel
Belgrad Rakpart

1324
1986 860221 10 Southbound tram, with Fisherman's Bastion in the background
Bertalan Lajos ut In Out 4028 04/05/2006 2006 206010 16
Bertalan Lajos ut In Out 3867 04/05/2006 2006 206010 17
Bertalan Lajos ut In Out 4042 04/05/2006 2006 206010 18
Bertalan Lajos ut In In 3807 04/05/2006 2006 206010 19
Bertalan Lajos ut Out In 3438 04/05/2006 2006 206010 20
Blaha Lujza ter South
1475 03/05/2006 2006 206009 154 At temporary terminus during track upgrading on the Boulevard ring
Blaha Lujza ter South South 1475 03/05/2006 2006 206009 155
Blaha Lujza ter South North 1454 03/05/2006 2006 206009 156
Blaha Lujza ter North
1455 03/05/2006 2006 206009 157
Blaha Lujza ter South North
03/05/2006 2006 206009 158
Blaha Lujza ter Out
4164 03/05/2006 2006 206009 159 On Nepszinhaz ut - terminus of route 28
Blaha Lujza ter South North 1417 03/05/2006 2006 206009 160 1417 northbound and 1454 southbound at temporary crossover
Blaha Lujza ter Out
4164 03/05/2006 2006 206009 161 On Nepszinhaz ut - terminus of route 28
Blaha Lujza ter In
4168 03/05/2006 2006 206009 162 On Nepszinhaz ut - terminus of route 28
Blaha Lujza ter In
4168 03/05/2006 2006 206009 163 On Nepszinhaz ut - terminus of route 28
Blaha Lujza ter In
4168 03/05/2006 2006 206009 164 On Nepszinhaz ut - terminus of route 28
Blaha Lujza ter Out In 1305 03/05/2006 2006 206009 165 On Nepszinhaz ut - terminus of route 28 and 37
Blaha Lujza ter Out Out 4164 03/05/2006 2006 206009 166
Blaha Lujza ter In
1305 03/05/2006 2006 206009 167
Blaha Lujza ter Out
4160 03/05/2006 2006 206009 168
Blaha Lujza ter M North North 2014 28/07/2017 2017 217020 34
Blaha Lujza ter M North North 2014 28/07/2017 2017 217020 35
Blaha Lujza ter M North South 2024 28/07/2017 2017 217020 36
Blaha Lujza ter M North North 2015 28/07/2017 2017 217020 37
Blaha Lujza ter M Out Out 4259 28/07/2017 2017 217020 38 4259+4344 and 1550 inbound on Rakoczi utca
Blaha Lujza ter M In
4344 28/07/2017 2017 217020 39 4344+4259 and 1550
Blaha Lujza ter M In
1550 28/07/2017 2017 217020 40
Blaha Lujza ter M Out Out 4209 28/07/2017 2017 217020 41
Bocskai ut In In 3364 04/05/2006 2006 206010 49 Budafok route on Fehervari ut
Bocskai ut In Out 4029 04/05/2006 2006 206010 50
Bocskai ut Out Out 4028 04/05/2006 2006 206010 51
Bocskai ut In Out 3872 04/05/2006 2006 206010 52
Boraros ter Out


1986 860221 4 Tram interchange at the terminus of the Csepel interurban route
Boraros ter In Out 1334
1986 860221 5 Tram running southwards along the Pest bank of the Danube
Boraros ter North South 1329 04/05/2006 2006 206010 115 1329 on through line - 1351 at terminus
Boraros ter South North 1321 04/05/2006 2006 206010 116
Boraros ter North South 1350 04/05/2006 2006 206010 117
Boraros ter South

04/05/2006 2006 206010 118 Csepel regional metro line terminus
Boraros ter South North 1336 04/05/2006 2006 206010 119
Boraros ter South

04/05/2006 2006 206010 120 Csepel regional metro line terminus
Boraros ter North North 1354 04/05/2006 2006 206010 121
Boraros ter North North 2037 28/07/2017 2017 217020 7 Petofi hid
Boraros ter South South 2004 28/07/2017 2017 217020 8
Boraros ter South North 2002 28/07/2017 2017 217020 9
Boraros ter North South 2016 28/07/2017 2017 217020 10
Borondas utca Out Out 4210 05/06/2006 2006 206011 52
Borondas utca Out In 4280 05/06/2006 2006 206011 53
Bosnyak ter South South 1568 03/05/2006 2006 206009 47
Bosnyak ter North North 1527 03/05/2006 2006 206009 48
Bosnyak ter North South 1571 03/05/2006 2006 206009 49
Budafoki ut In Out 1446 04/05/2006 2006 206010 41
Budafoki ut Out In 1430 04/05/2006 2006 206010 42
Budafoki ut Out Out 1338 04/05/2006 2006 206010 43
Budafoki ut In Out 1474 04/05/2006 2006 206010 44 View towards Petofi Bridge
Budafoki ut Out Out 1475 04/05/2006 2006 206010 45
Budafoki ut In In 1410 04/05/2006 2006 206010 46
Budafoki ut In Out 1422 04/05/2006 2006 206010 47
Budafoki utca / Dombovari utca South South 4077 28/07/2017 2017 217020 238
Budafoki utca / Dombovari utca South North 2109 28/07/2017 2017 217020 239
Budafoki utca / Dombovari utca North South 2106 28/07/2017 2017 217020 240
Budaorsi ut North South 4007 04/05/2006 2006 206010 81
Budaorsi ut North South 4007 04/05/2006 2006 206010 82
Budaorsi ut South South 4006 04/05/2006 2006 206010 83
Budaorsi ut South North 4033 04/05/2006 2006 206010 84
Corvin utca Out In 4306 05/06/2006 2006 206011 36
Corvin utca Out In 4250 05/06/2006 2006 206011 37
Corvin utca In Out 4233 05/06/2006 2006 206011 38
Corvin-negyed M North North 2011 28/07/2017 2017 217020 18
Corvin-negyed M North South 2035 28/07/2017 2017 217020 19
Corvin-negyed M North South 2040 28/07/2017 2017 217020 20
Corvin-negyed M South South 2040 28/07/2017 2017 217020 21
Corvin-negyed M South North 2039 28/07/2017 2017 217020 22
Csoka ut Out Out 3417 04/05/2006 2006 206010 29
Csoka ut In Out 3865 04/05/2006 2006 206010 30
Csorz ut South North 4006 04/05/2006 2006 206010 90
Csorz ut North North 4007 04/05/2006 2006 206010 91
Csorz ut South South 4095 04/05/2006 2006 206010 92
Csorz ut South North 4327 04/05/2006 2006 206010 93
Czobor ut South South 1540 03/05/2006 2006 206009 40
Czobor ut South North 1506 03/05/2006 2006 206009 41
Czobor ut South North 1506 03/05/2006 2006 206009 42
Czobor ut North North 1506 03/05/2006 2006 206009 43
Czobor ut South North 1560 03/05/2006 2006 206009 44
Czobor ut North North 1560 03/05/2006 2006 206009 45
Czobor ut North South 1568 03/05/2006 2006 206009 46
Deak Ferenc Ter Out
3262 02/05/2006 2006 206008 4 At central terminus
Deak Ferenc Ter In
3258 02/05/2006 2006 206008 5
Deak Ferenc Ter In
3258 02/05/2006 2006 206008 6
Deak Ferenc ut Out In 4268 05/06/2006 2006 206011 32
Deak Ferenc ut Out In 4268 05/06/2006 2006 206011 33
Deak Ferenc ut Out In 4268 05/06/2006 2006 206011 34
Deak Ferenc ut In Out 4293 05/06/2006 2006 206011 35
Deak ter

3210
1986 860191 14
Deli palyaudvar South South 4120 04/05/2006 2006 206010 94
Deli palyaudvar North North 4324 04/05/2006 2006 206010 95
Deli palyaudvar North South 4139 04/05/2006 2006 206010 96
Deli palyaudvar South South 4067 04/05/2006 2006 206010 97 Route along Kryztina korut
Deli palyaudvar North South 4012 04/05/2006 2006 206010 98
Devai ut In In 4332 05/06/2006 2006 206011 11
Dimitrov ter Out In 1302
1986 860201 2 Ramp to the shallow subway under the approach to Szabadsag Bridge
Dimitrov ter In Out 1337
1986 860201 3 Ramp from Belgrad Rakpart to the shallow subway
Dimitrov ter In Out 1304
1986 860221 6 Tram running southwards along the Pest bank of the Danube
Dimitrov ter

1340
1986 860221 7 Tram in the shallow subway under the approach to Szabadsag Bridge
Dobreintei ter

4324
1986 860201 13 4324+4325 on Krisztina korut
Dobrentei ter

4335
1986 860201 11 On Krisztina korut
Dobrentei ter

4334
1986 860201 12
Dobrintei Ter South South 4347 02/05/2006 2006 206008 57 On Krisztina Korut
Dobrintei Ter North South 4010 02/05/2006 2006 206008 58
Dobrintei Ter North South 4010 02/05/2006 2006 206008 59
Dobrintei Ter North South 4010 02/05/2006 2006 206008 60
Dobrintei Ter North North 3310 02/05/2006 2006 206008 61 Route 19 on Budai Also Rakpart north of Erzsebet hid
Dobrintei Ter North South 3390 02/05/2006 2006 206008 62 Route 19 on Budai Also Rakpart south of Erzsebet hid
Dobrintei Ter South North 4039 02/05/2006 2006 206008 63
Dobrintei Ter South North 4039 02/05/2006 2006 206008 64
Dobrintei Ter North North 4038 02/05/2006 2006 206008 65
Dosza Gyorgy Ter South South 4017 02/05/2006 2006 206008 54
Dosza Gyorgy Ter North South 4348 02/05/2006 2006 206008 55
Dosza Gyorgy Ter North South 4348 02/05/2006 2006 206008 56
Dosza Gyorgy ut In In 4271 05/06/2006 2006 206011 8 On lehel ut
Dosza Gyorgy ut In Out 4335 05/06/2006 2006 206011 9
Dosza Gyorgy ut Out Out 4280 05/06/2006 2006 206011 10
Ecseri ut South North 1548 05/06/2006 2006 206011 92 crossing Ulloi ut
Ecseri ut North North 1548 05/06/2006 2006 206011 93
Ecseri ut North South 1546 05/06/2006 2006 206011 94
Ecseri ut North South 1546 05/06/2006 2006 206011 95
Egeszseghaz Out In 4048 03/05/2006 2006 206009 113
Egeszseghaz In Out 4057 03/05/2006 2006 206009 114
Egeszseghaz In Out 4057 03/05/2006 2006 206009 115
Egressy ut South South 1561 03/05/2006 2006 206009 53
Egressy ut South South 1561 03/05/2006 2006 206009 54
Egressy ut North South 1560 03/05/2006 2006 206009 55
Egressy ut North South 4200 03/05/2006 2006 206009 128
Egressy ut North North 4096 03/05/2006 2006 206009 129
Egressy ut South South 4205 03/05/2006 2006 206009 130
Egressy ut South North 4269 03/05/2006 2006 206009 131
Egressy utca / Hungaria korut South South 4277 28/07/2017 2017 217020 195
Egressy utca / Hungaria korut South North 2106 28/07/2017 2017 217020 196
Egressy utca / Hungaria korut North South 2102 28/07/2017 2017 217020 197
Elessarok South South 4168 03/05/2006 2006 206009 82
Elessarok South South 4168 03/05/2006 2006 206009 83
Elessarok In Out 1317 03/05/2006 2006 206009 84 On Kolozsvari ut
Elessarok In Out 1317 03/05/2006 2006 206009 85 On Kolozsvari ut
Elessarok North South 1542 03/05/2006 2006 206009 86
Elessarok South North 1526 03/05/2006 2006 206009 87
Elessarok South North
03/05/2006 2006 206009 88 Junction of route 37 with 3/62/28
Elessarok Out Out 1317 03/05/2006 2006 206009 89
Elessarok South North 4055 03/05/2006 2006 206009 90
Elessarok Out Out 4054 03/05/2006 2006 206009 91
Elessarok North North 1546 03/05/2006 2006 206009 92
Elessarok North

03/05/2006 2006 206009 93 divergence of routes 3/62 (left) and 28 (right)
Elessarok North South 4160 03/05/2006 2006 206009 94
ElessarokElessarok North South 4164 03/05/2006 2006 206009 81
Engels ter

1318
1986 860172 11 Tram at the junction with Szt. Istvan korut
Eotvos Ter North South 1354 02/05/2006 2006 206008 11
Eotvos Ter North South 1354 02/05/2006 2006 206008 12
Eotvos Ter South South 1354 02/05/2006 2006 206008 13
Eotvos Ter South North 1339 02/05/2006 2006 206008 14
Eotvos ter North South 1330 04/05/2006 2006 206010 106
Eotvos ter South North 1348 04/05/2006 2006 206010 107
Eotvos ter North North 1348 04/05/2006 2006 206010 108
Erzsebet Kiralyne / Alujaro In In 1519 03/05/2006 2006 206009 148 On Mexicoi ut
Erzsebet Kiralyne / Alujaro In Out 1518 03/05/2006 2006 206009 149 On Mexicoi ut
Erzsebet Kiralyne / Alujaro In Out 1518 03/05/2006 2006 206009 150 On Mexicoi ut
Erzsebet Kiralyne / Alujaro Out Out 1518 03/05/2006 2006 206009 151 On Erzsebet Kiralyne utja
Erzsebet Kiralyne / Alujaro Out Out 1540 03/05/2006 2006 206009 153 On Mexicoi ut
Erzsebet Kiralyne / Alujaro In Out 1564 05/06/2006 2006 206011 1 On Mexicoi ut
Erzsebet Kiralyne / Alujaro Out Out 1564 05/06/2006 2006 206011 2 On Erzsebet Kiralyne ut
Erzsebet Kiralyne utca

3861
1986 860181 9 3861+5808+3860 at junction with Mexikoi Utca on route 67 to Baross ter
Erzsebet Kiralyne utja North South 4267 03/05/2006 2006 206009 143
Erzsebet Kiralyne utja North North 4153 03/05/2006 2006 206009 144
Erzsebet Kiralyne utja North South 4256 03/05/2006 2006 206009 145
Erzsebet Kiralyne utja South South 4249 03/05/2006 2006 206009 146
Erzsebet Kiralyne utja South South 4249 03/05/2006 2006 206009 147
Erzsebet Kiralyne utja / Aluljaro North North 4081 28/07/2017 2017 217020 184
Erzsebet Kiralyne utja / Aluljaro South South 2108 28/07/2017 2017 217020 185
Erzsebet Kiralyne utja / Aluljaro North South 2112 28/07/2017 2017 217020 186
Etele ter Out
3864 04/05/2006 2006 206010 33
Etele ter In In 3418 04/05/2006 2006 206010 34
Etele ter Out
3445 04/05/2006 2006 206010 35 3445 and 3864 at the terminus
Etele ter In
3865 04/05/2006 2006 206010 36 3865 and 3448
Etele ter In
3865 04/05/2006 2006 206010 37 3865 and 3448
Etele utca Out Out 3843 04/05/2006 2006 206010 54
Etele utca In Out 3472 04/05/2006 2006 206010 55
Etele utca / Fehervari utca South
4034 28/07/2017 2017 217020 252 4034 and 4280 at terminus on Hengermalom utca
Etele utca / Fehervari utca North South 2111 28/07/2017 2017 217020 253
Etele utca / Fehervari utca North
4270 28/07/2017 2017 217020 254 4270 and 21121
Etele utca / Fehervari utca Out In 4133 28/07/2017 2017 217020 255 Fehervari utca
Etele utca / Fehervari utca In In 4148 28/07/2017 2017 217020 256
Etele utca / Fehervari utca Out In 410 28/07/2017 2017 217020 257
Etele utca / Fehervari utca Out In 4140 28/07/2017 2017 217020 258
Etele utca / Fehervari utca In In 4239 28/07/2017 2017 217020 259 4324 outbound
Etele utca / Fehervari utca In Out 4324 28/07/2017 2017 217020 260
Etele utca / Fehervari utca Out Out 4069 28/07/2017 2017 217020 261
Etele utca / Fehervari utca Out Out 4069 28/07/2017 2017 217020 262
Etele utca / Fehervari utca Out Out 4069 28/07/2017 2017 217020 263
Etele utca / Fehervari utca Out In 2229 28/07/2017 2017 217020 264
Etele utca / Fehervari utca In Out 1365 28/07/2017 2017 217020 265
Ferencvaros va South North 4277 28/07/2017 2017 217020 223
Ferencvaros va North North 4272 28/07/2017 2017 217020 224
Ferencvaros va North South 4116 28/07/2017 2017 217020 225
Finommechanikei rt South South 1548 03/05/2006 2006 206009 78
Finommechanikei rt South North
03/05/2006 2006 206009 79
Finommechanikei rt North South 1543 03/05/2006 2006 206009 80
Florian ter North North 4106 05/06/2006 2006 206011 61
Florian ter North North 4106 05/06/2006 2006 206011 62
Florian ter North South 4053 05/06/2006 2006 206011 63
Florian ter South South 4260 05/06/2006 2006 206011 64
Florian ter South North 4230 05/06/2006 2006 206011 65
Florian ter South North 4315 28/07/2017 2017 217020 155
Florian ter North North 4362 28/07/2017 2017 217020 156
Florian ter North South 4270 28/07/2017 2017 217020 157
Fonyod ut In Out 4067 04/05/2006 2006 206010 58
Fonyod ut Out In 4000 04/05/2006 2006 206010 59
Fonyod ut In In 4017 04/05/2006 2006 206010 60
Forgalmi telep Out Out 4320 05/06/2006 2006 206011 21
Forgalmi telep Out In 4296 05/06/2006 2006 206011 22
Forgalmi telep In In 4304 05/06/2006 2006 206011 23
Forgalmi telep Out In 4202 05/06/2006 2006 206011 24 Entering terminus stub
Fovam ter Out Out 3881 04/05/2006 2006 206010 7 Tram coming off Szabadsag Bridge
Fovam ter Out In 3869 04/05/2006 2006 206010 8 Tram coming off Szabadsag Bridge
Fovam ter In Out 3279 04/05/2006 2006 206010 9 On Vamhaz korut
Fovam ter Out In 3860 04/05/2006 2006 206010 10 Tram coming off Szabadsag Bridge
Fovam ter In In 3872 04/05/2006 2006 206010 11 On Vamhaz korut
Fovam ter South South 1359 04/05/2006 2006 206010 12 Heading south on the embankment past the University of Economics
Fovam ter South North 1327 04/05/2006 2006 206010 13 Heading north on the embankment past the University of Economics
Fovam ter North North
04/05/2006 2006 206010 14 On Belgrad Rakpart
Fovan ter North South 1356 04/05/2006 2006 206010 15
Fovarosi Muvelodesi haz In Out 3840 04/05/2006 2006 206010 53
Frangepan ut Out Out 4217 05/06/2006 2006 206011 15 On Beke ut
Frangepan ut Out In 4052 05/06/2006 2006 206011 16
Frangepan ut In In 4051 05/06/2006 2006 206011 17
Frangepan ut In In 4248 05/06/2006 2006 206011 18
Frankel Leo ut Out Out 1405 05/06/2006 2006 206011 82
Frankel Leo ut Out Out 1405 05/06/2006 2006 206011 83
Haller ut South North 1350 04/05/2006 2006 206010 124 On Soroksari ut
Haller ut South North 1350 04/05/2006 2006 206010 125 On Soroksari ut
Haller ut North South 1362 04/05/2006 2006 206010 126 On Haller ut
Haller ut North South 1344 04/05/2006 2006 206010 127 On Haller ut
Harminckettesek tere North South 2008 28/07/2017 2017 217020 23 Jozsef korut
Harminckettesek tere North South 2008 28/07/2017 2017 217020 24
Harminckettesek tere South South 2008 28/07/2017 2017 217020 25
Harminckettesek tere South North 2004 28/07/2017 2017 217020 26
Hatar ut Out
3885 05/06/2006 2006 206011 96 Hatar ut tram terminus and Metro interchange
Hatar ut In
3868 05/06/2006 2006 206011 97
Hatar ut Out
3885 05/06/2006 2006 206011 98
Hatar ut Out In 3357 05/06/2006 2006 206011 99 View along Hatar ut
Hatar ut In
3329 05/06/2006 2006 206011 100
Hatar ut In

05/06/2006 2006 206011 101 Terminus of route 50
Hatar utca Out In 3322
1986 860191 5 3322+3323 turns into Gubacsi utca.
Hatar utca Out Out 3282
1986 860191 6 3282 is the trailing car of a set that has turned out from Gubacsi utca
Hatar utca
3274

1986 860211 19 3274 and 3372 lead sets on routes 42 and 52 terminating at Hatar utca
Hatar utca

3273
1986 860221 1 New direct link to Pesterzsebet on Hatar utca from Voros Hadsereg
Hatar utca



1986 860221 2 Terminus stub for services 50 and 50a to Szemeretelep
Hatar utca

3454
1986 860221 3 3454 and 3352 lead three-car sets at Hatar utca terminus
Hauszmann Alajos utca / Szeremi ut South South 2106 28/07/2017 2017 217020 241
Hauszmann Alajos utca / Szeremi ut South South 2106 28/07/2017 2017 217020 242
Hauszmann Alajos utca / Szeremi ut North South 4031 28/07/2017 2017 217020 243
Hauszmann Alajos utca / Szeremi ut North North 2107 28/07/2017 2017 217020 244
Hauszmann Alajos utca / Szeremi ut North North 2107 28/07/2017 2017 217020 245
Hauszmann Alajos utca / Szeremi ut North South 4270 28/07/2017 2017 217020 246
Hegyalja ut North North 4016 04/05/2006 2006 206010 85 4330 and 4016
Hegyalja ut South South 4331 04/05/2006 2006 206010 86
Hegyalja ut South North 4120 04/05/2006 2006 206010 87
Hegyalja ut North North 4142 04/05/2006 2006 206010 88
Hegyalja ut North South 4235 04/05/2006 2006 206010 89
Hengermalom utca / Szeremi utca South South 4280 28/07/2017 2017 217020 247
Hengermalom utca / Szeremi utca South South 4280 28/07/2017 2017 217020 248
Hengermalom utca / Szeremi utca South North 4077 28/07/2017 2017 217020 249
Hengermalom utca / Szeremi utca North North 4243 28/07/2017 2017 217020 250
Hengermalom utca / Szeremi utca North South 2111 28/07/2017 2017 217020 251
Hidegkuti Nandor Stadion South South 4230 28/07/2017 2017 217020 205
Hidegkuti Nandor Stadion South North 4283 28/07/2017 2017 217020 206
Hidegkuti Nandor Stadion North North 4202 28/07/2017 2017 217020 207
Hidegkuti Nandor Stadion North South 2101 28/07/2017 2017 217020 208
Honvedkorhaz South South 2105 28/07/2017 2017 217020 166
Honvedkorhaz South North 2112 28/07/2017 2017 217020 167
Honvedkorhaz South North 2112 28/07/2017 2017 217020 168
Honvedkorhaz North North 2112 28/07/2017 2017 217020 169
Honvedkorhaz North South 4158 28/07/2017 2017 217020 170
Honvedkorhaz North South 4158 28/07/2017 2017 217020 171
Hos utca South South 4204 28/07/2017 2017 217020 203
Hos utca North South 4299 28/07/2017 2017 217020 204
Huvosvolgy

4005
1986 860211 9 Tatra tram at the northern terminus of the Pioneer railway
Huvosvolgy Out
4016
1986 860211 10 Tram laying over at the terminus of route 56
Huvosvolgy In In 4000
1986 860211 11 4000, the first T5 delivered 1977 is the trailing car in a back-to-back set
Huvosvolgy Out In 4068
1986 860211 12 4068+4069 on the reserved track route from Huvosvolgy to Moszkva ter
Huvosvolgy In In 4069
1986 860211 13 4068+4069
Infopark South North 4267 28/07/2017 2017 217020 233 Szeremi utca
Infopark North North 4386 28/07/2017 2017 217020 234
Infopark South North 2014 28/07/2017 2017 217020 235
Infopark North North 2104 28/07/2017 2017 217020 236
Infopark North South 4243 28/07/2017 2017 217020 237
Jaszai Mari ter



1986 860172 8 At Szt. Istvan korut
Jaszai Mari Ter North
1346 02/05/2006 2006 206008 30 At line 2 terminus
Jaszai Mari Ter North South 1346 02/05/2006 2006 206008 31 leaving terminus
Jaszai Mari Ter South North 1352 02/05/2006 2006 206008 33
Jaszai Mari Ter South North 1352 02/05/2006 2006 206008 34
Jaszai Mari ter North South 2031 28/07/2017 2017 217020 64 Margit hid
Jaszai Mari ter South North 2034 28/07/2017 2017 217020 65 Szent Istvan korut
Jaszai Mari ter South North 2034 28/07/2017 2017 217020 66 2031 southbound
Jaszai Mari ter North South 2008 28/07/2017 2017 217020 67
Jaszai Mari ter North South 2008 28/07/2017 2017 217020 68
Jaszai Mari ter South North 2010 28/07/2017 2017 217020 69
Jaszai Mari ter South North 2010 28/07/2017 2017 217020 70
Jeszenak Janos ut North North 1528 03/05/2006 2006 206009 56
Jeszenak Janos ut South North 1508 03/05/2006 2006 206009 57
Jeszenak Janos ut North North 1508 03/05/2006 2006 206009 58
Jokai Mor utca Out In 3341
1986 860191 10 View of the city-bound track on the Pesterzsebet loop at Kossuth Lajos ter
Kacsoh Pongrac utca South South 4297 28/07/2017 2017 217020 180 Hungaria korut
Kacsoh Pongrac utca South North 2101 28/07/2017 2017 217020 181
Kacsoh Pongrac utca North North 2101 28/07/2017 2017 217020 182
Kacsoh Pongrac utca North South 2108 28/07/2017 2017 217020 183
Kalotaszeg ut Out In 4073 04/05/2006 2006 206010 56
Kalotaszeg ut In In 4072 04/05/2006 2006 206010 57
Kalvin ter

3834
1986 860191 19
Kalvin ter

3825
1986 860191 20
Kalvin ter

3234
1986 860191 21
Kalvin ter

3261
1986 860201 1
Kalvin ter Out Out 3301 04/05/2006 2006 206010 1
Kalvin ter Out In 3468 04/05/2006 2006 206010 2
Kalvin ter In Out 3281 04/05/2006 2006 206010 3
Kalvin ter Out Out 3297 04/05/2006 2006 206010 4
Kalvin ter Out In 3277 04/05/2006 2006 206010 5
Kalvin ter In in 3276 04/05/2006 2006 206010 6
Karolina ut North North 4115 04/05/2006 2006 206010 79
Karolina ut South South 4120 04/05/2006 2006 206010 80
Katinyi martirok parkja Out Out 4303 28/07/2017 2017 217020 124
Katinyi martirok parkja Out In 4274 28/07/2017 2017 217020 125
Katinyi martirok parkja In Out 2221 28/07/2017 2017 217020 126
Katinyi martirok parkja Out Out 2221 28/07/2017 2017 217020 127
Katinyi martirok parkja Out Out 2221 28/07/2017 2017 217020 128
Katinyi martirok parkja Out In 4142 28/07/2017 2017 217020 129
Katinyi martirok parkja In Out 4168 28/07/2017 2017 217020 130
Kavics ut In Out 1314 05/06/2006 2006 206011 77
Kavics ut In Out 1314 05/06/2006 2006 206011 78
Kavics ut Out In 1405 05/06/2006 2006 206011 79
Kiraly utca / Erzsebet korut North Sourth 2002 28/07/2017 2017 217020 46
Kiraly utca / Erzsebet korut South South 2002 28/07/2017 2017 217020 47
Kiraly utca / Erzsebet korut North South 2029 28/07/2017 2017 217020 48 Terez korut
Kobanyai utca / Konyves Kalman krt South Sout 2101 28/07/2017 2017 217020 209 Konyves kalnan korut
Kobanyai utca / Konyves Kalman krt North North 2110 28/07/2017 2017 217020 210
Kobanyai utca / Konyves Kalman krt North South 4081 28/07/2017 2017 217020 211
Kobanyai utca / Konyves Kalman krt North South 4081 28/07/2017 2017 217020 212
Kolosy ter Out In 1314 05/06/2006 2006 206011 73
Kolosy ter Out In 1314 05/06/2006 2006 206011 74
Kolosy ter In In 1314 05/06/2006 2006 206011 75
Kolosy ter Out In 2232 28/07/2017 2017 217020 115
Kolosy ter Out In 2232 28/07/2017 2017 217020 116
Kolosy ter Out In 2232 28/07/2017 2017 217020 117
Kolosy ter In In 2232 28/07/2017 2017 217020 118
Kolosy ter Oit In 4059 28/07/2017 2017 217020 119
Kolosy ter Out In 4059 28/07/2017 2017 217020 120
Kolosy ter In In 4058 28/07/2017 2017 217020 121
Kolosy ter In Out 4210 28/07/2017 2017 217020 122
Kolosy ter In Out 4210 28/07/2017 2017 217020 123
Komjadi Bela utca In In 2206 28/07/2017 2017 217020 110
Komjadi Bela utca In Out 2229 28/07/2017 2017 217020 111
Korosi Csoma utca

4163
1986 860181 23 4163+4162 at junction with Onodi utca
Korosi Csoma utca

3425
1986 860191 1 3425+3424 at Pataki Istvan ter.
Korosi Csoma utca

3449
1986 860191 2 3449+3448 at Pataki Istvan ter
Korosi Csoma utca

4139
1986 860191 3 4139+4138 at Pataki Istvan ter
Korosi Csoma utca

3431
1986 860191 4 3431+3446
Kossuth Lajos ter

1338
1986 860172 12 Tram on north side of the square
Kossuth Lajos ter

1338
1986 860172 13 Tram on east side of the square in front of the Neprajzi Museum
Kossuth Lajos ter

1334
1986 860172 14 Tram in front of Neprajzi Museum
Kossuth Lajos ter

1308
1986 860172 15
Kossuth Lajos ter

1343
1986 860172 16 Tram on the south side of the square
Kossuth Lajos ter

1342
1986 860172 17 Tram on the south side of the square
Kossuth Lajos ter

1306
1986 860172 18 Tram passing the south side of the Parliament building (Orszaghaz)
Kossuth Lajos Ter South North 1339 02/05/2006 2006 206008 15
Kossuth Lajos Ter North South 1345 02/05/2006 2006 206008 16
Kossuth Lajos Ter South South 1345 02/05/2006 2006 206008 17
Kossuth Lajos Ter South North 1329 02/05/2006 2006 206008 18
Kossuth Lajos Ter North North 1329 02/05/2006 2006 206008 19
Kossuth Lajos Ter North South 1325 02/05/2006 2006 206008 20
