InTramCities with Gordon Stewart


Manchester, United Kingdom  : Photograph Finder
Click on year below to go to the photo series


199220052007200920102011201320142015201620172019202320242025

Tram Catalogue City / Location Tram Catalogue City / Location
Location View Dir Tram Date Year Film No No Notes
Abraham Moss In In 3138 15/06/2023 2023 223002 11
Abraham Moss In In 3138 15/06/2023 2023 223002 12
Abraham Moss In Out 3094 15/06/2023 2023 223002 13
Abraham Moss In Out 3094 15/06/2023 2023 223002 14
Abraham Moss Out Out 3094 15/06/2023 2023 223002 15
Abraham Moss Out Out 3094 15/06/2023 2023 223002 16
Altrincham In

01/09/1992 1992 920051 1 Tram at Altrincham railway station
Altrincham Out In
01/09/1992 1992 920051 2 Trams use former railway tracks amd run alongside main-line trains
Altrincham In Out
01/09/1992 1992 920051 3
Anchorage In Out
19/02/2005 2005 205001 23
Anchorage In Out 1007 03/04/2009 2009 209003 39
Anchorage In Out 1007 03/04/2009 2009 209003 40
Anchorage In Out 1007 03/04/2009 2009 209003 41
Anchorage Out In 2002 03/04/2009 2009 209003 42
Anchorage Out In 2002 03/04/2009 2009 209003 43
Anchorage In In 2002 03/04/2009 2009 209003 44
Anchorage Out In 3146 01/06/2024 2024 224008 117 Anchorage Quay
Anchorage In Out 3089 01/06/2024 2024 224008 118
Anchorage In Out 3089 01/06/2024 2024 224008 119
Anchorage Out Out 3089 01/06/2024 2024 224008 120
Anchorage In In 3139 01/06/2024 2024 224008 121
Ashton Moss Out Out 3086 29/04/2019 2019 219006 16 A6140
Ashton Moss Out In 3049 29/04/2019 2019 219006 17
Ashton Moss In In 3049 29/04/2019 2019 219006 18
Ashton Moss` In Out 3104 29/04/2019 2019 219006 19
Ashton West Out Out 3104 29/04/2019 2019 219006 20
Ashton West Out In 3086 29/04/2019 2019 219006 21
Ashton West In In 3086 29/04/2019 2019 219006 22
Ashton West In In 3086 29/04/2019 2019 219006 23
Ashton West In Out 3081 29/04/2019 2019 219006 24
Ashton-under-Lyne In
3081 29/04/2019 2019 219006 25 Wellington Road
Ashton-under-Lyne In Out 3100 29/04/2019 2019 219006 26
Ashton-under-Lyne In Out 3100 29/04/2019 2019 219006 27
Ashton-under-Lyne Out
3100 29/04/2019 2019 219006 28
Ashton-under-Lyne Out In 3081 29/04/2019 2019 219006 29 A6140
Ashton-under-Lyne Out In 3081 29/04/2019 2019 219006 30
Ashton-under-Lyne In In 3081 29/04/2019 2019 219006 31
Ashton-under-Lyne In Out 3105 29/04/2019 2019 219006 32
Ashton-under-Lyne Out Out 3105 29/04/2019 2019 219006 33
Ashton-under-Lyne Out
3105 29/04/2019 2019 219006 34 Wellington Road
Ashton-under-Lyne In Out 3112 29/04/2019 2019 219006 35
Audenshaw Out Out 3106 29/04/2019 2019 219006 8 Droylesden Road
Audenshaw Out In 3066 29/04/2019 2019 219006 9 Manchester Road
Audenshaw In In 3066 29/04/2019 2019 219006 10 Droylesden Road
Audenshaw In In 3066 29/04/2019 2019 219006 11
Audenshaw In Out 3039 29/04/2019 2019 219006 12
Audenshaw Out Out 3039 29/04/2019 2019 219006 13
Audenshaw Out In 3061 29/04/2019 2019 219006 14
Audenshaw Out Out 3039 29/04/2019 2019 219006 15
Aytoun Street In In 1005 01/09/1992 1992 920051 21 View towards Piccadilly Gardens
Aytoun Street In In 3006 03/04/2010 2010 210001 9
Baguley In Out 3081 20/07/2015 2015 215017 49
Baguley In Out 3081 20/07/2015 2015 215017 50
Baguley Out Out 3081 20/07/2015 2015 215017 51
Baguley Out Out 3096 20/07/2015 2015 215017 52
Baguley Out In 3098 20/07/2015 2015 215017 53
Balloon Street Out Out 1015 01/09/1992 1992 920051 35 Tram crossing Dantzic Street
Balloon Street In In
01/09/1992 1992 920051 36
Balloon Street Out Out
19/02/2005 2005 205001 51
Barlow Moor Road In Out 3063 21/04/2017 2017 217003 82 Mauldeth Road W
Barlow Moor Road In Out 3063 21/04/2017 2017 217003 83
Barlow Moor Road Out Out 3063 21/04/2017 2017 217003 84
Barlow Moor Road Out Out 3063 21/04/2017 2017 217003 85
Barlow Moor Road Out Out 3063 21/04/2017 2017 217003 86
Barlow Moor Road Out Out 3063 21/04/2017 2017 217003 87
Barlow Moor Road Out In 3027 21/04/2017 2017 217003 88
Barlow Moor Road In In 3027 21/04/2017 2017 217003 89
Barlow Moor Road In In 3027 21/04/2017 2017 217003 90
Barlow Moor Road In Out 3056 21/04/2017 2017 217003 91
Barton Dock Road Out Out 3078 15/06/2023 2023 223002 46
Barton Dock Road Out In 3135 15/06/2023 2023 223002 47
Barton Dock Road Out In 3135 15/06/2023 2023 223002 48
Barton Dock Road Out In 3135 15/06/2023 2023 223002 49
Barton Dock Road In In 3135 15/06/2023 2023 223002 50
Barton Dock Road In In 3135 15/06/2023 2023 223002 51
Barton Dock Road Out In 3078 15/06/2023 2023 223002 52
Barton Dock Road In In 3078 15/06/2023 2023 223002 53
Barton Dock Road In In 3078 15/06/2023 2023 223002 54
Barton Dock Road In In 3078 15/06/2023 2023 223002 55
Barton Dock Road In Out 3095 15/06/2023 2023 223002 56
Benchill Out In 3081 20/07/2015 2015 215017 29 Brownley Road
Benchill In In 3081 20/07/2015 2015 215017 30
Benchill In In 3081 20/07/2015 2015 215017 31
Benchill In Out 3071 20/07/2015 2015 215017 32 Hollyhedge Road
Benchill Out Out 3071 20/07/2015 2015 215017 33
Benchill Out In 3096 20/07/2015 2015 215017 34
Benchill In In 3096 20/07/2015 2015 215017 35
Benchill Out Out 3084 20/07/2015 2015 215017 36
Besses o' th' Barn In In 3050 15/06/2023 2023 223002 5
Besses o' th' Barn Out In 3127 15/06/2023 2023 223002 6
Besses o' th' Barn Out In 3127 15/06/2023 2023 223002 7
Broadway In In 1010 19/02/2005 2005 205001 14
Broadway Out Out
19/02/2005 2005 205001 15
Broadway Out Out
19/02/2005 2005 205001 16
Broadway Out Out
19/02/2005 2005 205001 17
Broadway Out Out 1015 03/04/2009 2009 209003 28
Broadway Out In 1007 03/04/2009 2009 209003 29
Broadway Out Out 1012 03/04/2010 2010 210001 12
Broadway In Out 3096 01/06/2024 2024 224008 141 S langworthy Road (now PRW at tramstop)
Broadway In Out 3096 01/06/2024 2024 224008 142
Brooklands Out Out 3014 05/05/2025 2025 225007 12
Brooklands Out In 3026 05/05/2025 2025 225007 13
Burton Road Out Out 3048 08/05/2013 2013 213015 80
Burton Road Out In 3005 08/05/2013 2013 213015 81
Burton Road In Out 3023 08/05/2013 2013 213015 82
Bury

1007 26/05/2010 2010 210005 9
Cemetery Road In Out 3042 08/05/2013 2013 213015 57
Cemetery Road In Out 3042 08/05/2013 2013 213015 58
Cemetery Road In Out 3042 08/05/2013 2013 213015 59
Cemetery Road Out Out 3042 08/05/2013 2013 213015 60
Cemetery Road In Out 3016 08/05/2013 2013 213015 61
Cemetery Road In Out 3016 08/05/2013 2013 213015 62
Cemetery Road Out In 3042 08/05/2013 2013 213015 63
Cemetery Road Out In 3042 08/05/2013 2013 213015 64
Clayton Hall Out Out 3012 08/05/2013 2013 213015 45
Clayton Hall Out Out 3012 08/05/2013 2013 213015 46
Clayton Hall In Out 3045 08/05/2013 2013 213015 47
Clayton Hall In Out 3045 08/05/2013 2013 213015 48
Clayton Hall Out Out 3045 08/05/2013 2013 213015 49
Clayton Hall In In 3105 29/04/2019 2019 219006 36 Private right of way alongside Ashton New Road
Clayton Hall In Out 3057 29/04/2019 2019 219006 37
Clayton Hall Out Out 3057 29/04/2019 2019 219006 38 Ashton New Road
Clayton Hall Out In 3112 29/04/2019 2019 219006 39
Cornbrook Out In 3082 15/06/2023 2023 223002 28
Cornbrook In Out 3020 15/06/2023 2023 223002 29
Cornbrook In Out 3025 15/06/2023 2023 223002 30
Cornbrook In In 3077 15/06/2023 2023 223002 31
Cornbrook In In 3135 15/06/2023 2023 223002 32
Crossacres Out In 3096 20/07/2015 2015 215017 22 Poundswick Lane
Crossacres In In 3096 20/07/2015 2015 215017 23
Crossacres Out In 3086 20/07/2015 2015 215017 24
Crossacres In In 3086 20/07/2015 2015 215017 25 Northcote Avenue/Brownley Road
Crossacres In Out 3061 20/07/2015 2015 215017 26
Crossacres Out Out 3061 20/07/2015 2015 215017 27
Crossacres Out Out 3061 20/07/2015 2015 215017 28
Dane Road Out Out 3050 05/05/2025 2025 225007 3
Dane Road Out In 3047 05/05/2025 2025 225007 4
Dane Road In In 3047 05/05/2025 2025 225007 5
Dane Road In Out 3026 05/05/2025 2025 225007 6
Deansgate-Castlefield In In 3073 21/04/2017 2017 217003 1
Deansgate-Castlefield In In 3073 21/04/2017 2017 217003 2
Deansgate-Castlefield In Out 3027 21/04/2017 2017 217003 3
Deansgate-Castlefield In Out 3027 21/04/2017 2017 217003 4
Deansgate-Castlefield In In 3003 21/04/2017 2017 217003 5
Deansgate-Castlefield In In 3003 21/04/2017 2017 217003 6
Deansgate-Castlefield Out Out 3016 21/04/2017 2017 217003 7
Deansgate-Castlefield In Out 3064 21/04/2017 2017 217003 8
Deansgate-Castlefield In Out 3064 21/04/2017 2017 217003 9
Deansgate-Castlefield Out Out 3064 21/04/2017 2017 217003 10 3027 at current lay-over platform for services to Manchester Airport
Deansgate-Castlefield In Out 3060 21/04/2017 2017 217003 11
Deansgate-Castlefield Out Out 3060 21/04/2017 2017 217003 12
Deansgate-Castlefield Out Out 3060 21/04/2017 2017 217003 13
Deansgate-Castlefield Out In 3076 21/04/2017 2017 217003 14
Deansgate-Castlefield Out In 3029 21/04/2017 2017 217003 15
Deansgate-Castlefield In

15/06/2023 2023 223002 24 3062 (inbound) and 3090 (outbound)
Deansgate-Castlefield In Out 3090 15/06/2023 2023 223002 25
Deansgate-Castlefield Out Out 3028 15/06/2023 2023 223002 26
Deansgate-Castlefield In

15/06/2023 2023 223002 27 3018 (nbound) and 3118 (outbound)
Deansgate-Castlefield Out Out 3056 01/06/2024 2024 224008 89 ex-Railway embankment
Deansgate-Castlefield Out

01/06/2024 2024 224008 90
Deansgate-Castlefield Out

01/06/2024 2024 224008 91
Deansgate-Castlefield Out In 3118 01/06/2024 2024 224008 92
Deansgate-Castlefield In Out 3113 01/06/2024 2024 224008 93
Deansgate-Castlefield Out Out 3099 05/05/2025 2025 225007 30
Deansgate-Castlefield In In 3125 05/05/2025 2025 225007 31
Deansgate-Castlefield In In 3125 05/05/2025 2025 225007 32
Deansgate-Castlefield Out Out 3012 05/05/2025 2025 225007 33
Deansgate-Castlefield Out Out 3012 05/05/2025 2025 225007 34
Deansgate-Castlefield In Out 3066 05/05/2025 2025 225007 35
Deansgate-Castlefield Out In 3081 05/05/2025 2025 225007 36
Deansgate-Castlefield Out In 3081 05/05/2025 2025 225007 37
Deansgate-Castlefield Out Out 3012 05/05/2025 2025 225007 38
Deansgate-Castlefield In In 3081 05/05/2025 2025 225007 39
Didsbury Village Out Out 3050 08/05/2013 2013 213015 86
Didsbury Village Out In 3023 08/05/2013 2013 213015 87
Didsbury Village Out In 3023 08/05/2013 2013 213015 88
Droylesden Out Out 3120 29/04/2019 2019 219006 2 Ashton Road
Droylesden Out In 3098 29/04/2019 2019 219006 3
Droylesden In Out 3049 29/04/2019 2019 219006 4
Droylesden In In 3098 29/04/2019 2019 219006 5 Manchester Road
Droylesden Out Out 3049 29/04/2019 2019 219006 6 Ashton Road
Droylesden In Out 3106 29/04/2019 2019 219006 7
Eccles In Out
19/02/2005 2005 205001 4
Eccles In Out
19/02/2005 2005 205001 5
Eccles Out

19/02/2005 2005 205001 6 Tram at terminus
Eccles In

19/02/2005 2005 205001 7
Eccles In

19/02/2005 2005 205001 8
Eccles Out
3144 01/06/2024 2024 224008 162 Regent St
Eccles Out
3144 01/06/2024 2024 224008 163
Eccles In
3144 01/06/2024 2024 224008 164
Eccles In
3144 01/06/2024 2024 224008 165
Edge Lane Out In 3012 08/05/2013 2013 213015 50
Edge Lane Out In 3012 08/05/2013 2013 213015 51
Edge Lane In In 3012 08/05/2013 2013 213015 52
Edge Lane Out In 3045 08/05/2013 2013 213015 53
Edge Lane In In 3045 08/05/2013 2013 213015 54
Edge Lane In In 3045 08/05/2013 2013 213015 55
Edge Lane In In 3045 08/05/2013 2013 213015 56
Etihad Campus Out Out 3018 08/05/2013 2013 213015 29
Etihad Campus Out Out 3018 08/05/2013 2013 213015 30
Etihad Campus In In 3039 08/05/2013 2013 213015 31
Etihad Campus In In 3039 08/05/2013 2013 213015 32
Etihad Campus In Out 3031 08/05/2013 2013 213015 33
Etihad Campus Out In 3108 08/05/2013 2013 213015 34
Etihad Campus Out In 3018 08/05/2013 2013 213015 35
Etihad Campus Out In 3018 08/05/2013 2013 213015 36
Etihad Campus In In 3018 08/05/2013 2013 213015 37
Etihad Campus In Out 3055 08/05/2013 2013 213015 38
Exchange Quay Out In 1010 19/02/2005 2005 205001 30
Exchange Quay Out In 1010 19/02/2005 2005 205001 31
Exchange Quay In In 1010 19/02/2005 2005 205001 32
Exchange Quay In In 1010 19/02/2005 2005 205001 33
Exchange Quay In Out
19/02/2005 2005 205001 34
Exchange Quay In Out
19/02/2005 2005 205001 35
Exchange Quay Out In 1007 03/04/2009 2009 209003 50
Exchange Quay Out In 1007 03/04/2009 2009 209003 51
Exchange Quay Out In 1007 03/04/2009 2009 209003 52
Exchange Quay In In 1007 03/04/2009 2009 209003 53
Exchange Quay In Out 1005 03/04/2009 2009 209003 54
Exchange Quay Out Out 1005 03/04/2009 2009 209003 55
Exchange Quay Out Out 1005 03/04/2009 2009 209003 56
Exchange Quay Out In 1015 03/04/2009 2009 209003 57
Exchange Quay Out Out 3113 01/06/2024 2024 224008 94 Private right of way
Exchange Quay Out In 3097 01/06/2024 2024 224008 95
Exchange Quay Out In 3097 01/06/2024 2024 224008 96
Exchange Quay In In 3097 01/06/2024 2024 224008 97
Exchange Quay In Out 3060 01/06/2024 2024 224008 98
Exchange Quay In Out 3060 01/06/2024 2024 224008 99
Exchange Square In
3007 27/06/2016 2016 216018 9 Corporation Street
Exchange Square In Out 3007 27/06/2016 2016 216018 10
Exchange Square In Out 3007 27/06/2016 2016 216018 11
Exchange Square In Out 3007 27/06/2016 2016 216018 12
Exchange Square Out Out 3007 27/06/2016 2016 216018 13
Exchange Square Out Out 3007 27/06/2016 2016 216018 14
Exchange Square In Out 3082 21/04/2017 2017 217003 50 Corporation Street
Exchange Square In Out 3082 21/04/2017 2017 217003 51
Exchange Square Out Out 3100 21/04/2017 2017 217003 52 Cross Street
Exchange Square Out In 3114 21/04/2017 2017 217003 53
Exchange Square Out In 3114 21/04/2017 2017 217003 54 Corporation Street
Exchange Square In In 3114 21/04/2017 2017 217003 55
Exchange Square In In 3114 21/04/2017 2017 217003 56
Exchange Square In Out 3074 21/04/2017 2017 217003 57
Exchange Square In Out 3074 21/04/2017 2017 217003 58
Exchange Square In Out 3074 21/04/2017 2017 217003 59
Exchange Square Out Out 3074 21/04/2017 2017 217003 60
Exchange Square Out In 3099 21/04/2017 2017 217003 61
Exchange Square Out In 3099 21/04/2017 2017 217003 62
Exchange Square In In 3099 21/04/2017 2017 217003 63
Exchange Square In
3099 21/04/2017 2017 217003 64 Heading towards Victoria Station
Exchange Square

3077 21/04/2017 2017 217003 65 Approaching from Victoria Station
Exchange Square Out Out 3103 21/04/2017 2017 217003 66
Exchange Square Out Out 3103 21/04/2017 2017 217003 67
Exchange Square Out In 3016 21/04/2017 2017 217003 68
Exchange Square In In 3016 21/04/2017 2017 217003 69
Exchange Square Out In 3115 28/04/2019 2019 219005 1 Corporation Street
Exchange Square Out In 3115 28/04/2019 2019 219005 2 (view towards Cross Street)
Exchange Square Out Out 3112 28/04/2019 2019 219005 3
Exchange Square Out Out 3112 28/04/2019 2019 219005 4
Exchange Square Out In 3028 28/04/2019 2019 219005 5
Exchange Square Out Out 3028 28/04/2019 2019 219005 6 (view towards Cross Street)
Exchange Square Out Out 3028 28/04/2019 2019 219005 7 (view towards Victoria Station)
Exchange Square Out In 3035 28/04/2019 2019 219005 8
Exchange Square In In 3035 28/04/2019 2019 219005 9
Exchange Square In Out 3069 28/04/2019 2019 219005 10 Cross Street
Exchange Square In Out 3069 28/04/2019 2019 219005 11
Exchange Square Out Out 3069 28/04/2019 2019 219005 12
Exchange Square Out In 3030 28/04/2019 2019 219005 13
Exchange Square Out In 3030 28/04/2019 2019 219005 14
Exchange Square In In 3030 28/04/2019 2019 219005 15
Exchange Square In Out 3072 28/04/2019 2019 219005 16
Exchange Square Out Out 3072 28/04/2019 2019 219005 17
Exchange Square Out In 3102 28/04/2019 2019 219005 37 Corporation Street (view towards Victoria Station)
Exchange Square Out Out 3102 28/04/2019 2019 219005 38 (view towards Cross Street)
Exchange Square In Out 3109 15/06/2023 2023 223002 81
Exchange Square Out Out 3109 15/06/2023 2023 223002 82
Exchange Square

3140 15/06/2023 2023 223002 83
Exchange Square

3140 15/06/2023 2023 223002 84
Exchange Square

3128 15/06/2023 2023 223002 85
Exchange Square

3128 15/06/2023 2023 223002 86
Exchange Square

3128 15/06/2023 2023 223002 87
Exchange Square

3051 15/06/2023 2023 223002 88
Exchange Square

3025 01/06/2024 2024 224008 1 Corporation St
Exchange Square

3025 01/06/2024 2024 224008 2
Exchange Square

3103 01/06/2024 2024 224008 3
Exchange Square

3071 01/06/2024 2024 224008 4
Exchange Square

3071 01/06/2024 2024 224008 5
Exchange Square

3071 01/06/2024 2024 224008 6
Exchange Square

3046 01/06/2024 2024 224008 7
Exchange Square

3046 01/06/2024 2024 224008 8
Exchange Square

3032 01/06/2024 2024 224008 9
Exchange Square

3088 01/06/2024 2024 224008 17 Corporation St
Exchange Square

3088 01/06/2024 2024 224008 18
Exchange Square

3119 01/06/2024 2024 224008 169 Corporation St
Exchange Square

3119 01/06/2024 2024 224008 170
Exchange Square

3118 05/05/2025 2025 225007 46
Exchange Square

3118 05/05/2025 2025 225007 47
Exchange Square

3118 05/05/2025 2025 225007 48
Exchange Square

3118 05/05/2025 2025 225007 49
Exchange Square In In 3094 05/05/2025 2025 225007 55
Exchange Square In Out 3080 05/05/2025 2025 225007 56
Freehold In In 3036 30/09/2014 2014 214018 39 On converted ex-railway line between Oldham and Manchester
Freehold In Out 3051 30/09/2014 2014 214018 40
Freehold In Out 3051 30/09/2014 2014 214018 41
Freehold Out Out 3051 30/09/2014 2014 214018 42
Freehold Out In 3026 30/09/2014 2014 214018 43
G-Mex Out In
01/09/1992 1992 920051 4 Street running begins outside the G-Mex Exhibition Halls
G-Mex Out In
01/09/1992 1992 920051 5
G-Mex Out Out
01/09/1992 1992 920051 6
G-Mex In Out 1001 03/04/2009 2009 209003 21 No longer a tramstop here
G-Mex Out Out 1001 03/04/2009 2009 209003 22 No longer a tramstop here
G-Mex Out In
03/04/2009 2009 209003 23
G-Mex In Out 1007 03/04/2009 2009 209003 24
G-Mex In Out 1007 03/04/2009 2009 209003 25
G-Mex In Out 1016 03/04/2009 2009 209003 26
G-Mex Out Out 1016 03/04/2009 2009 209003 27
Harbour City In Out
19/02/2005 2005 205001 18
Harbour City In Out
19/02/2005 2005 205001 19
Harbour City Out In
19/02/2005 2005 205001 20
Harbour City Out In
19/02/2005 2005 205001 21
Harbour City In In
19/02/2005 2005 205001 22
Harbour City In In 1007 03/04/2009 2009 209003 30
Harbour City In In 1007 03/04/2009 2009 209003 31
Harbour City In Out
03/04/2009 2009 209003 32
Harbour City In Out
03/04/2009 2009 209003 33
Harbour City Out Out
03/04/2009 2009 209003 34
Harbour City Out In 1005 03/04/2009 2009 209003 35
Harbour City In Out 2003 03/04/2009 2009 209003 36
Harbour City In In 1005 03/04/2009 2009 209003 37
Harbour City In In 1005 03/04/2009 2009 209003 38
Harbour City In Out 1003 03/04/2010 2010 210001 14
Harbour City Out Out 1003 03/04/2010 2010 210001 15
Harbour City Out In 1012 03/04/2010 2010 210001 16
Harbour City Out In 3113 01/06/2024 2024 224008 122 The Quays
Harbour City In In 3113 01/06/2024 2024 224008 123
Harbour City In Out 3093 01/06/2024 2024 224008 124
Harbour City In Out 3093 01/06/2024 2024 224008 125
Harbour City Out Out 3093 01/06/2024 2024 224008 126
Harbour City Out Out 3093 01/06/2024 2024 224008 127
Harbour City Out In 3089 01/06/2024 2024 224008 128
Harbour City Out In 3089 01/06/2024 2024 224008 129
Harbour City In Out 3135 01/06/2024 2024 224008 130
Harbour City In Out 3135 01/06/2024 2024 224008 131
Heaton Park Out Out 3031 15/06/2023 2023 223002 17
Heaton Park In Out 3022 15/06/2023 2023 223002 18
High Street Out Out
01/09/1992 1992 920051 32
High Street Out In
19/02/2005 2005 205001 44
High Street In Out
19/02/2005 2005 205001 45
High Street Out In
19/02/2005 2005 205001 46
Hollinwood In In 3026 30/09/2014 2014 214018 44
Hollinwood In Out 3007 30/09/2014 2014 214018 45
Hollinwood In Out 3007 30/09/2014 2014 214018 46
Hollinwood Out Out 3007 30/09/2014 2014 214018 47
Hollinwood In Out 3018 30/09/2014 2014 214018 48
Hollinwood Out Out 3018 30/09/2014 2014 214018 49
Hollinwood Out Out 3018 30/09/2014 2014 214018 50 3057 inbound
Hollinwood Out In 3057 30/09/2014 2014 214018 51 3018 outbound
Holt Town Out Out 3039 08/05/2013 2013 213015 20
Holt Town Out In 3042 08/05/2013 2013 213015 21
Holt Town Out In 3042 08/05/2013 2013 213015 22
Holt Town Out In 3042 08/05/2013 2013 213015 23
Holt Town In In 3042 08/05/2013 2013 213015 24
Holt Town Out In 3016 08/05/2013 2013 213015 25
Holt Town In In 3016 08/05/2013 2013 213015 26
Holt Town In Out 3018 08/05/2013 2013 213015 27
Holt Town In Out 3018 08/05/2013 2013 213015 28
Imperial War Museum In In 3103 15/06/2023 2023 223002 43
Imperial War Museum In In 3103 15/06/2023 2023 223002 44
Imperial War Museum In Out 3078 15/06/2023 2023 223002 45
Impreial War Museum Out Out 3135 15/06/2023 2023 223002 40
Impreial War Museum Out Out 3135 15/06/2023 2023 223002 41
Impreial War Museum Out In 3103 15/06/2023 2023 223002 42
Ladtwell Out In 3095 01/06/2024 2024 224008 160
Ladywell Out In
19/02/2005 2005 205001 1
Ladywell In Out
19/02/2005 2005 205001 2
Ladywell In Out
19/02/2005 2005 205001 3
Ladywell Out Out 3095 01/06/2024 2024 224008 155
Ladywell Out Out 3095 01/06/2024 2024 224008 156
Ladywell Out Out 3095 01/06/2024 2024 224008 157
Ladywell In In 3098 01/06/2024 2024 224008 158
Ladywell In Out 3144 01/06/2024 2024 224008 159
Ladywell Out In 3095 01/06/2024 2024 224008 161
Lamgworthy Out Out 3096 01/06/2024 2024 224008 143 Eccles New Road
Langworthy In Out
19/02/2005 2005 205001 12
Langworthy Out Out
19/02/2005 2005 205001 13
Langworthy In In 3093 01/06/2024 2024 224008 144
Langworthy In In 3093 01/06/2024 2024 224008 145
Langworthy In Out 3098 01/06/2024 2024 224008 146
Langworthy In Out 3098 01/06/2024 2024 224008 147
Manchester Airport Out
3084 20/07/2015 2015 215017 1 Airport railway Station
Market Street Out Out
01/09/1992 1992 920051 28
Market Street In Out
01/09/1992 1992 920051 29
Market Street In Out
01/09/1992 1992 920051 30
Market Street In Out
01/09/1992 1992 920051 31
Market Street Out In
19/02/2005 2005 205001 41
Market Street Out In
19/02/2005 2005 205001 42
Market Street In Out
19/02/2005 2005 205001 43
Market Street In Out 1004 10/07/2007 2007 207024 4
Market Street In Out 1004 10/07/2007 2007 207024 5
Market Street In Out 1006 10/07/2007 2007 207024 6
Market Street Out Out 1006 10/07/2007 2007 207024 7
Market Street In In
10/07/2007 2007 207024 8
Market Street Out In 1006 10/07/2007 2007 207024 12
Market Street Out Out 1007 10/07/2007 2007 207024 13
Market Street Out In 1022 10/07/2007 2007 207024 14
Market Street Out In 1022 10/07/2007 2007 207024 15
Market Street Out Out 1024 10/07/2007 2007 207024 16
Market Street Out In 1014 03/04/2009 2009 209003 6
Market Street In Out 1022 03/04/2009 2009 209003 7
Market Street Out Out 1022 03/04/2009 2009 209003 8
Market Street Out Out 1009 03/04/2009 2009 209003 9
Market Street Out Out 1009 03/04/2009 2009 209003 10
Market Street Out In 1001 03/04/2009 2009 209003 11
Market Street Out In 1001 03/04/2009 2009 209003 12
Market Street Out In 1008 03/04/2009 2009 209003 62
Market Street In Out 1008 03/04/2009 2009 209003 63
Market Street

1026 03/04/2010 2010 210001 8
Market Street

1007 26/05/2010 2010 210005 8
Market Street Out In 1021 26/05/2010 2010 210005 21
Market Street Out In 1021 26/05/2010 2010 210005 22
Market Street Out Out 2005 26/05/2010 2010 210005 23
Market Street In In 3041 28/04/2019 2019 219005 33 Market Street
Market Street In Out 3095 28/04/2019 2019 219005 34
Market Street In Out 3095 28/04/2019 2019 219005 35
Market Street Out Out 3015 28/04/2019 2019 219005 36
Market Street Out In 3108 29/04/2019 2019 219006 51
Market Street Out Out 3108 29/04/2019 2019 219006 52 Market Street
Market Street Out Out 3108 29/04/2019 2019 219006 53
Market Street In In 3075 29/04/2019 2019 219006 54
Market Street In Out 3029 29/04/2019 2019 219006 55
Market Street

3132 01/06/2024 2024 224008 28 High St
Market Street

3132 01/06/2024 2024 224008 29
Market Street

3065 01/06/2024 2024 224008 30
Market Street

3142 01/06/2024 2024 224008 31 Market St
Market Street

3061 01/06/2024 2024 224008 32 High St
Market Street

3061 01/06/2024 2024 224008 33 Market St
Market Street

3061 01/06/2024 2024 224008 34
Market Street

3061 01/06/2024 2024 224008 35 Mosley St
Market Street

3022 01/06/2024 2024 224008 36
Market Street

3022 01/06/2024 2024 224008 37 Market St
Market Street

3014 01/06/2024 2024 224008 38 Mosley St
Market Street

3012 01/06/2024 2024 224008 175 Market St
Martinscroft Out In 3061 20/07/2015 2015 215017 37 Hollyhedge Road / M56 bridge
Martinscroft In In 3061 20/07/2015 2015 215017 38
Martinscroft In Out 3098 20/07/2015 2015 215017 39
Martinscroft Out Out 3098 20/07/2015 2015 215017 40
Martinscroft Out Out 3098 20/07/2015 2015 215017 41
Martinscroft In Out 3085 20/07/2015 2015 215017 42
Martinscroft Out Out 3085 20/07/2015 2015 215017 43
Martinscroft Out In 3071 20/07/2015 2015 215017 44
Media City Out

03/04/2010 2010 210001 13 Tracks not yet open
Media City In
3135 01/06/2024 2024 224008 132 Media City
Media City In
3135 01/06/2024 2024 224008 133
Media City Out
3135 01/06/2024 2024 224008 134
Media City Out
3135 01/06/2024 2024 224008 135
Media City In In 3135 01/06/2024 2024 224008 136 The Quays
Media City In Out 3087 01/06/2024 2024 224008 137
Media City In Out 3087 01/06/2024 2024 224008 138
Media City In Out 3087 01/06/2024 2024 224008 139
Media City Out Out 3087 01/06/2024 2024 224008 140
Moor Road In Out 3061 20/07/2015 2015 215017 54 Moor Road
Moor Road Out Out 3061 20/07/2015 2015 215017 55
Moor Road Out In 3085 20/07/2015 2015 215017 56
Moor Road Out In 3085 20/07/2015 2015 215017 57
Mosley St Out In 3006 03/04/2010 2010 210001 7
Mosley Street Out Out
01/09/1992 1992 920051 11 Trams and buses share Mosley Street approaching Piccadilly Gardens
Mosley Street In Out
01/09/1992 1992 920051 12
Mosley Street Out Out 1007 01/09/1992 1992 920051 13
Mosley Street In In
01/09/1992 1992 920051 14 Tram turning into Piccadilly Gardens
Mosley Street Out In 1015 10/07/2007 2007 207024 23
Mosley Street In Out 1005 10/07/2007 2007 207024 24
Mosley Street In Out 1005 10/07/2007 2007 207024 25
Mosley Street In In 1007 03/04/2009 2009 209003 15
Mosley Street Out In 2004 26/05/2010 2010 210005 11
Mosley Street In

26/05/2010 2010 210005 12 No tram - detail of the profiled platform
Mosley Street Out In 1019 26/05/2010 2010 210005 13
Mosley Street In Out 3006 26/05/2010 2010 210005 14
Mosley Street Out Out 3006 26/05/2010 2010 210005 15
