InTramCities with Gordon Stewart

Vienna Photograph Finder :    Photographs are listed in tram stop and date sequence  (see listing below)   

One of the most iconic images of Vienna, the National Opera House on the "Ring", the boulevard around the old city centre cleared of the former city walls and replaced by parks and numerous magnificent buildings representing the architecture of the height of the Habsburg imperial period.

Electric trams were introduced during the same period. The routes running along the Ring remain in operation and trams are often to be seen in views of the city where the main object is the architecture, but where trams have become an indispensible part of the scene. Despite the development of a large underground metro system, most of Vienna's dense street tramway outside the Ring remains and in recent years has been greatly extended in suburban areas. Tramway photographer Gordon Stewart has visited Vienna on several occasions to record one of Europe's greatest tramways in real detail with typical street scenes in the city centre, inner suburbs and out in more recently developed areas on the edge of the city.

Go to the photograph series :

1986     2003      2006     2016     2017                      

Location View Dir Tram Date Year Series  No No Notes
Absberggasse In Out 642 21/06/2017 2017 217016 112
Absberggasse Out In 756 21/06/2017 2017 217016 113 642 outbound
Absberggasse Out in 644 21/06/2017 2017 217016 114
Alaudagasse Out In 651 21/06/2017 2017 217016 17
Alaudagasse Out In 651 21/06/2017 2017 217016 18
Alaudagasse In Out 741 21/06/2017 2017 217016 19
Albertgasse In Out 4554 02/09/2003 2003 203171 10
Albertgasse Out In 4667 02/09/2003 2003 203171 11
Albertgasse In Out 4057 10/09/2016 2016 216023 63
Albertgasse Out In 4063 10/09/2016 2016 216023 64
Albertgasse Out In 4063 10/09/2016 2016 216023 65
Albertgasse Out In 681 10/09/2016 2016 216023 66
Albertgasse North South 702 10/09/2016 2016 216023 67 Albertgasse
Albertgasse North South 702 10/09/2016 2016 216023 68
Albertgasse North South 702 10/09/2016 2016 216023 69
Albertgasse North South 702 10/09/2016 2016 216023 70 Josefstadter Strasse
Albertgasse In Out 663 10/09/2016 2016 216023 71
Albertgasse In Out 663 10/09/2016 2016 216023 72
Alsegger Strasse In Out 765 20/06/2017 2017 217015 76
Alser Strasse North South 2680 20/06/2017 2017 217015 178 U6 elevated line
Alserbachstrasse In Out 4021 19/06/2017 2017 217014 134
Alserbachstrasse In Out 56 19/06/2017 2017 217014 135
Alserbachstrasse Out in 4022 19/06/2017 2017 217014 136
Altes Landgut Out In 4322 21/06/2017 2017 217016 11
Altes Landgut In Out 4319 21/06/2017 2017 217016 12
Altes Landgut In Out 4319 21/06/2017 2017 217016 13
Altes Landgut In Out 651 21/06/2017 2017 217016 14
Altes Landgut In Out 4084 21/06/2017 2017 217016 15
Altes Landgut In Out 4084 21/06/2017 2017 217016 16
Althanstrasse Out In 4016 19/06/2017 2017 217014 34 Althanstrasse
Althanstrasse Out In 4016 19/06/2017 2017 217014 35
Am Heidjochl Out In 728 30/07/2017 2017 217022 74 Am Heidjochl
Am Heidjochl Out In 728 30/07/2017 2017 217022 75
Am Heidjochl In Out 726 30/07/2017 2017 217022 76
Am Heidjochl In Out 726 30/07/2017 2017 217022 77
Am Heidjochl In Out 726 30/07/2017 2017 217022 78
Am Spitz Out In 672 30/07/2017 2017 217022 98 Brunner Strasse
Am Spitz Out In 672 30/07/2017 2017 217022 99
Am Spitz Out In 85 30/07/2017 2017 217022 100 Am Spitz
Am Spitz Out In 85 30/07/2017 2017 217022 101
Am Spitz Out In 85 30/07/2017 2017 217022 102
Am Spitz Out In 85 30/07/2017 2017 217022 103
Ameisgasse In Out 85 12/09/2016 2016 216024 136
Ameisgasse Out In 122 12/09/2016 2016 216024 137
An den langen Lussen In Out 605 19/06/2017 2017 217014 118 Grinzinger Allee
An den langen Lussen In Out 605 19/06/2017 2017 217014 119
An den langen Lussen In Out 605 19/06/2017 2017 217014 120
An den langen Lussen Out In 4021 19/06/2017 2017 217014 121
An den langen Lussen Out In 4021 19/06/2017 2017 217014 122
Anschutzgasse In Out 111 12/09/2016 2016 216024 143 Mariahilfer Strasse
Anschutzgasse In Out 122 12/09/2016 2016 216024 144
Anschutzgasse In Out 122 12/09/2016 2016 216024 145
Anton Krieger Gasse In Out 4043 10/09/2016 2016 216023 50 Private right of way
Anton Krieger Gasse In Out 4043 10/09/2016 2016 216023 51
Anton Krieger Gasse Out In 703 10/09/2016 2016 216023 52
Anton Krieger Gasse Out In 703 10/09/2016 2016 216023 53
Antonigasse Out In 59 20/06/2017 2017 217015 89 Paulinengasse
Antonigasse Out In 59 20/06/2017 2017 217015 90
Arminenstrasse Out In 680 30/07/2017 2017 217022 7 Erzherzog-Karl-Strasse
Arminenstrasse In Out 725 30/07/2017 2017 217022 8
Arminenstrasse In Out 725 30/07/2017 2017 217022 9
Arthaberplatz Out In 4084 21/06/2017 2017 217016 35
Arthaberplatz Out In 741 21/06/2017 2017 217016 36
Arthaberplatz In Out 4081 21/06/2017 2017 217016 37
Assmayergasse Out Out 123 21/06/2017 2017 217016 107 Wilhelmstrasse
Assmayergasse Out In 88 21/06/2017 2017 217016 108 Assmayergasse
Auerspergstrasse Out In 113 12/09/2016 2016 216024 15
Auerspergstrasse Out In 119 12/09/2016 2016 216024 18 Lerchenfelder Strasse
Auerspergstrasse Out In 119 12/09/2016 2016 216024 19
Auerspergstrasse In Out 119 12/09/2016 2016 216024 20 Schmerlingplatz
Auerspergstrasse In Out 119 12/09/2016 2016 216024 21
Auerspergstrasse In Out 119 12/09/2016 2016 216024 22
Augasse Out In 4011 19/06/2017 2017 217014 36 Augasse
Augasse In Out 750 19/06/2017 2017 217014 37 Althanstrasse
Augasse Out In 4011 19/06/2017 2017 217014 38 Augasse
Augasse In Out 750 19/06/2017 2017 217014 39
Augasse In Out 750 19/06/2017 2017 217014 40
Aumannplatz Out In 4019 20/06/2017 2017 217015 50
Aumannplatz Out In 4032 20/06/2017 2017 217015 51
Aumannplatz In Out 601 20/06/2017 2017 217015 52
Babenbergstrasse

4527
1986 860161 1 4527+1827 on the Ring and 4539 heading from Opernring to Burgring
Bahnhofstrasse Out In 4540 12/09/2016 2016 216024 110
Bahnhofstrasse Out In 4540 12/09/2016 2016 216024 111
Bahnsteggasse Out In 732 30/07/2017 2017 217022 108
Bahnsteggasse Out In 732 30/07/2017 2017 217022 109
Bahnsteggasse In Out 675 30/07/2017 2017 217022 110
Bahnsteggasse In Out 675 30/07/2017 2017 217022 111
Barawitzkagasse Out In 41 19/06/2017 2017 217014 95 Hohe Warte
Barawitzkagasse Out In 41 19/06/2017 2017 217014 96
Barawitzkagasse Out In 41 19/06/2017 2017 217014 97
Barawitzkagasse In Out 37 19/06/2017 2017 217014 98 Doblinger Hauptstrasse
Bauernfeldplatz In Out 4011 19/06/2017 2017 217014 20 Porzellangasse
Bauernfeldplatz Out In 795 19/06/2017 2017 217014 21
Bauernfeldplatz Out In 795 19/06/2017 2017 217014 22
Bauernfeldplatz In Out 646 19/06/2017 2017 217014 23
Bauernfeldplatz In Out 646 19/06/2017 2017 217014 24
Baumgarten In Out 690 12/09/2016 2016 216024 106 Linzer Strasse
Baumgarten In Out 92 12/09/2016 2016 216024 116
Baumgarten In Out 92 12/09/2016 2016 216024 117
Baumgarten In Out 768 12/09/2016 2016 216024 118 Hutteldorfer Strasse
Baumgarten Out In 4549 12/09/2016 2016 216024 119 Linzer Strasse
Baumgarten In Out 122 12/09/2016 2016 216024 120
Beingasse Out In 39 12/09/2016 2016 216024 64 Marzstrasse
Beingasse Out In 706 12/09/2016 2016 216024 65
Beingasse Out In 706 12/09/2016 2016 216024 66
Beingasse In Out 720 12/09/2016 2016 216024 67
Beingasse In Out 720 12/09/2016 2016 216024 68
Beingasse Out In 714 12/09/2016 2016 216024 69
Beingasse Out In 4539 12/09/2016 2016 216024 70
Beingasse In Out 34 12/09/2016 2016 216024 71
Beingasse In Out 724 12/09/2016 2016 216024 72
Beingasse Out In 9 12/09/2016 2016 216024 73
Bernhardtstalgasse East West 639 21/06/2017 2017 217016 76
Bernhardtstalgasse West East 4301 21/06/2017 2017 217016 77
Blindengasse Out In 722 10/09/2016 2016 216023 73
Blindengasse Out In 4807 10/09/2016 2016 216023 74
Blindengasse In Out 675 10/09/2016 2016 216023 75
Blindengasse In Out 675 10/09/2016 2016 216023 76
Blumengasse South North 52 20/06/2017 2017 217015 100 Hormayrgasse
Blumengasse South North 39 20/06/2017 2017 217015 101
Blumengasse North South 43 20/06/2017 2017 217015 102
Blumengasse South North 93 20/06/2017 2017 217015 103
Blumengasse North South 81 20/06/2017 2017 217015 104
Borse North South 757 19/06/2017 2017 217014 11
Borse Out In 4310 19/06/2017 2017 217014 12 Wipplingerstrasse
Borsegasse Out In 4503 02/09/2003 2003 203162 23
Bosendorfer Strasse

12 17/06/2006 2006 206025 26
Braunhubergasse Out In 4513 21/06/2017 2017 217016 133
Braunhubergasse Out In 4513 21/06/2017 2017 217016 134
Braunhubergasse Out In 4082 21/06/2017 2017 217016 135
Braunhubergasse In Out 617 21/06/2017 2017 217016 136
Braunhubergasse Out In 648 21/06/2017 2017 217016 137
Breitensee Out In 720 12/09/2016 2016 216024 91
Breitensee In Out 4552 12/09/2016 2016 216024 92
Brunner Strasse Out In 730 30/07/2017 2017 217022 112
Brunner Strasse Out In 730 30/07/2017 2017 217022 113
Brunner Strasse In Out 734 30/07/2017 2017 217022 114
Burggasse Stadthalle North
746 12/09/2016 2016 216024 61 and 4084 Neubaugurtel
Burgring

27 02/09/2003 2003 203162 19
Burgring

692 17/06/2006 2006 206025 64
Burgring AC CW 663 09/09/2016 2016 216022 4 Burgring
Burgring AC CW 663 09/09/2016 2016 216022 5
Burgring AC CW 4082 09/09/2016 2016 216022 6
Burgring

746 10/09/2016 2016 216023 56 Burgring
Burgring NW SE 4028 20/06/2017 2017 217015 1 Burgring
Canisiusgasse In Out 796 19/06/2017 2017 217014 131 Nussdorfer Strasse
Canisiusgasse In Out 796 19/06/2017 2017 217014 132
Canisiusgasse Out In 51 19/06/2017 2017 217014 133
Carabelligasse Out In 734 30/07/2017 2017 217022 122
Carabelligasse Out In 734 30/07/2017 2017 217022 123
Carabelligasse Out In 734 30/07/2017 2017 217022 124
Carabelligasse In Out 672 30/07/2017 2017 217022 125
Carminweg In Out 665 30/07/2017 2017 217022 81 Donaufelder Strasse
Carminweg In Out 665 30/07/2017 2017 217022 82
Carminweg Out In 739 30/07/2017 2017 217022 83
Davidgasse In Out 784 21/06/2017 2017 217016 84
Davidgasse In Out 4006 21/06/2017 2017 217016 85
Deutschlandstrasse Out In 4542 12/09/2016 2016 216024 107
Deutschlandstrasse Out In 4542 12/09/2016 2016 216024 108
Deutschlandstrasse In Out 718 12/09/2016 2016 216024 109
Diesterweggasse In Out 72 12/09/2016 2016 216024 138
Diesterweggasse Out In 92 12/09/2016 2016 216024 139
Doblinger Hauptstr/Gatterburggasse Out In 28 19/06/2017 2017 217014 85
Doblinger Hauptstr/Gatterburggasse Out In 28 19/06/2017 2017 217014 86
Doblinger Hauptstr/Gatterburggasse Out In 28 19/06/2017 2017 217014 87
Doblinger Hauptstr/Gatterburggasse In Out 31 19/06/2017 2017 217014 88
Dommayergasse Out In 703 10/09/2016 2016 216023 11 Lainzer Strasse
Dommayergasse Out In 89 10/09/2016 2016 216023 12 Hietzinger Hauptstrasse
Dommayergasse In Out 696 10/09/2016 2016 216023 13
Dommayergasse In Out 94 10/09/2016 2016 216023 14
Dommayergasse In Out 614 10/09/2016 2016 216023 22
Dommayergasse In Out 614 10/09/2016 2016 216023 23 Lainzer Strasse
Donauspital U Out In 737 30/07/2017 2017 217022 26
Donauspital U Out In 737 30/07/2017 2017 217022 27
Donauspital U In Out 739 30/07/2017 2017 217022 28
Donauspital U In Out 739 30/07/2017 2017 217022 29
Dornbach Gupferlingstrasse In Out 770 20/06/2017 2017 217015 140
Dornbach Gupferlingstrasse In Out 770 20/06/2017 2017 217015 141
Dornbach Gupferlingstrasse In Out 778 20/06/2017 2017 217015 142
Dornbach Gupferlingstrasse In Out 799 20/06/2017 2017 217015 161 Hernalser Hauptstrasse
Dornbach Gupferlingstrasse Out In 789 20/06/2017 2017 217015 162
Dornbach Gupferlingstrasse In Out 60 20/06/2017 2017 217015 163 Paschinggasse (terminus)
Dornbacher Strasse Out in 769 20/06/2017 2017 217015 143 Vollbadgasse
Dornbacher Strasse In Out 790 20/06/2017 2017 217015 144 Dornbacher Strasse
Dornbacher Strasse In Out 790 20/06/2017 2017 217015 145
Dornbacher Strasse In Out 790 20/06/2017 2017 217015 146 Vollbadgasse
Dr Karl Renner Ring

682 17/06/2006 2006 206025 30
Dr Karl Renner Ring

13 17/06/2006 2006 206025 31
Dr Karl Renner Ring

640 17/06/2006 2006 206025 56
Dr Karl Renner Ring

676 17/06/2006 2006 206025 57
Dr Karl Renner Ring

34 17/06/2006 2006 206025 58
Dr Karl Renner Ring

32 17/06/2006 2006 206025 59
Dr Karl Renner Ring

32 17/06/2006 2006 206025 60
Dr Karl Renner Ring

17 17/06/2006 2006 206025 63
Dr Karl Renner Ring

693 17/06/2006 2006 206025 65 On Burgring
Dr Karl Renner Ring

693 17/06/2006 2006 206025 66
Dr Karl Renner Ring CW AC 4058 09/09/2016 2016 216022 7
Dr Karl Renner Ring AC CW 4048 09/09/2016 2016 216022 8
Dr Karl Renner Ring CW AC 765 09/09/2016 2016 216022 9
Dr Karl Renner Ring CW AC 4311 09/09/2016 2016 216022 10
Dr Karl Renner Ring CW AC 722 09/09/2016 2016 216022 11
Dr Karl Renner Ring CW AC 722 09/09/2016 2016 216022 12
Dr Karl Renner Ring CW AC 743 09/09/2016 2016 216022 13
Dr Karl Renner Ring CW AC 4030 09/09/2016 2016 216022 14 Dr Karl Renner Ring
Dr Karl Renner Ring CW AC 4030 09/09/2016 2016 216022 15
Dr Karl Renner Ring AC CW 4001 09/09/2016 2016 216022 16 Burgring
Dr Karl Renner Ring AC CW 4308 09/09/2016 2016 216022 17
Dr Karl Renner Ring CW AC 4028 09/09/2016 2016 216022 18 Dr Karl Renner Ring
Dr Karl Renner Ring CW AC 4028 09/09/2016 2016 216022 19
Dr Karl Renner Ring AC CW 4015 09/09/2016 2016 216022 20 Burgring
Dr Karl Renner Ring AC CW 4015 09/09/2016 2016 216022 21 Dr Karl Renner Ring
Dr Karl Renner Ring AC CW 691 09/09/2016 2016 216022 22 Burgring
Dr Karl Renner Ring Out In 90 20/06/2017 2017 217015 2 Bellariastrasse
Dr Karl Renner Ring SW NW 4867 20/06/2017 2017 217015 3 Burgring
Dr Karl Renner Ring SW NW 766 20/06/2017 2017 217015 4
Dr-Karl-Renner-Ring Out In 4552 12/09/2016 2016 216024 13 Bellariastrasse
Eichenstr/Margarthengurtel

621 02/09/2003 2003 203162 10 View northwards
Eichenstrasse

4431 02/09/2003 2003 203162 11 View southwards at ramp to tunnel system
Elterleinplatz In Out 769 20/06/2017 2017 217015 105 Elterleinplatz
Elterleinplatz In Out 769 20/06/2017 2017 217015 106
Elterleinplatz In Out 790 20/06/2017 2017 217015 107
Elterleinplatz North South 52 20/06/2017 2017 217015 108 Hormayrgasse
Elterleinplatz South North 27 20/06/2017 2017 217015 109
Elterleinplatz South North 27 20/06/2017 2017 217015 110
Elterleinplatz In Out 779 20/06/2017 2017 217015 111 Hernalser Hauptstrasse
Empergergasse Out In 672 30/07/2017 2017 217022 133
Empergergasse Out In 672 30/07/2017 2017 217022 134
Empergergasse In Out 658 30/07/2017 2017 217022 135
Empergergasse In Out 658 30/07/2017 2017 217022 136
Enkplatz Out In 4311 21/06/2017 2017 217016 121 Gottschalkstrasse
Enkplatz Out In 4311 21/06/2017 2017 217016 122
Enkplatz Out In 638 21/06/2017 2017 217016 123
Enkplatz Out In 634 21/06/2017 2017 217016 124 Simmeringer Hauptstrasse
Enkplatz Out In 4302 21/06/2017 2017 217016 125
Enkplatz Out In 647 21/06/2017 2017 217016 126
Enkplatz Out In 647 21/06/2017 2017 217016 127
Enkplatz In Out 4528 21/06/2017 2017 217016 128
Enkplatz In Out 4528 21/06/2017 2017 217016 129
Enkplatz Out In 606 21/06/2017 2017 217016 130
Enkplatz Out In 616 21/06/2017 2017 217016 131
Enkplatz In Out 4301 21/06/2017 2017 217016 132
Erdbrustgasse In
722 10/09/2016 2016 216023 111 Ottakringer Strasse
Erdbrustgasse In
722 10/09/2016 2016 216023 112
Erdbrustgasse

722 10/09/2016 2016 216023 113 Montleartstrasse
Erndtgasse Out In 4019 20/06/2017 2017 217015 64
Erndtgasse In Out 608 20/06/2017 2017 217015 65
Festgasse In Out 119 10/09/2016 2016 216023 125
Festgasse In Outr 119 10/09/2016 2016 216023 126
Festgasse Out In 91 10/09/2016 2016 216023 127
Fichtnergasse Out In 71 10/09/2016 2016 216023 20
Fichtnergasse Out In 71 10/09/2016 2016 216023 21
Fickeysstrasse Out In 4303 21/06/2017 2017 217016 145
Fickeysstrasse In Out 754 21/06/2017 2017 217016 146
Floriangasse In Out 4650 02/09/2003 2003 203171 9
Floridsdorf East
85 30/07/2017 2017 217022 92 Schlosshofer Strasse
Floridsdorf South
730 30/07/2017 2017 217022 93 Franz-Jonas-Platz
Floridsdorf South
730 30/07/2017 2017 217022 94
Floridsdorf East
677 30/07/2017 2017 217022 95 Schlosshofer Strasse
Floridsdorf West
664 30/07/2017 2017 217022 96
Floridsdorf East
677 30/07/2017 2017 217022 97
Floridsdorf East
668 30/07/2017 2017 217022 140 Schlosshofer Strasse
Floridsdorfer Markt Out In 658 30/07/2017 2017 217022 104 Brunner Strasse
Floridsdorfer Markt Out In 658 30/07/2017 2017 217022 105
Floridsdorfer Markt Out In 658 30/07/2017 2017 217022 106
Floridsdorfer Markt In Out 673 30/07/2017 2017 217022 107
Forstnergasse Out In 726 30/07/2017 2017 217022 55 Forstnergasse
Forstnergasse In Out 669 30/07/2017 2017 217022 56
Franz Josefs Bahnhof East West 10 19/06/2017 2017 217014 29 Alserbachstrasse / Julius Tandler Platz
Franz Josefs Bahnhof East West 10 19/06/2017 2017 217014 30
Franz Josefs Bahnhof Out In 798 19/06/2017 2017 217014 31
Franz Josefs Bahnhof Out In 798 19/06/2017 2017 217014 32
Franz Josefs Bahnhof In Out 4002 19/06/2017 2017 217014 33 Porzellangasse
Friedensbrucke

4913
1986 860161 8 4913 leads at train at the Stadtbahn route G terminus
Fultonstrasse Out In 664 30/07/2017 2017 217022 84
Fultonstrasse Out In 664 30/07/2017 2017 217022 85
Fultonstrasse In Out 668 30/07/2017 2017 217022 86
Fultonstrasse Out In 662 30/07/2017 2017 217022 87
Gartnerstrasse/Westbahnhof Out In 4678 02/09/2003 2003 203162 1 Mariahilferstrasse
Gartnerstrasse/Westbahnhof In Out 4371 02/09/2003 2003 203162 2 Mariahilferstrasse
Gatterburggasse Out In 4021 19/06/2017 2017 217014 109
Gatterburggasse In Out 4014 19/06/2017 2017 217014 110
Geiselbergstrasse In Out 628 21/06/2017 2017 217016 115 Geiselbergstrasse
Geiselbergstrasse Out In 639 21/06/2017 2017 217016 116
Gellertplatz Out In 632 21/06/2017 2017 217016 109 Quellenstrasse
Gellertplatz Out In 632 21/06/2017 2017 217016 110
Gellertplatz In Out 4313 21/06/2017 2017 217016 111
Gersthof Out In 4030 20/06/2017 2017 217015 56 Wallrissstrasse
Gersthof Out In 601 20/06/2017 2017 217015 57 Gersthofer Strasse
Gersthof Out In 601 20/06/2017 2017 217015 58
Gersthof In Out 58 20/06/2017 2017 217015 59 Gentzgasse
Gersthof In Out 4019 20/06/2017 2017 217015 60
Gersthof In Out 601 20/06/2017 2017 217015 71 Gentzgasse
Gersthof In Out 4029 20/06/2017 2017 217015 72
Gersthof Out In 4020 20/06/2017 2017 217015 80 Gentzgasse
Gersthof South North 42 20/06/2017 2017 217015 81 Simonygasse
Gersthof North South 27 20/06/2017 2017 217015 82
Gerstnerstrasse In Out 89 12/09/2016 2016 216024 161
Gerstnerstrasse In Out 125 12/09/2016 2016 216024 162
Gerstnerstrasse In Out 125 12/09/2016 2016 216024 163
Gerstnerstrasse Out In 111 12/09/2016 2016 216024 164
Gerstnerstrasse In Out 4038 12/09/2016 2016 216024 165
Gewerbepark Stadlau In Out 85 30/07/2017 2017 217022 79
Gewerbepark Stadlau Out In 726 30/07/2017 2017 217022 80
Glatzgasse In Out 56 19/06/2017 2017 217014 75 Doblinger Hauptstrasse
Glatzgasse In Out 605 19/06/2017 2017 217014 76
Glatzgasse Out In 4014 19/06/2017 2017 217014 77 Billrothstrasse
Glatzgasse Out In 4014 19/06/2017 2017 217014 78 Doblinger Hauptstrasse
Glatzgasse Out In 50 19/06/2017 2017 217014 79
Glatzgasse Out In 50 19/06/2017 2017 217014 80
Glatzgasse In Out 51 19/06/2017 2017 217014 81
Glatzgasse In Out 51 19/06/2017 2017 217014 104 Doblinger Hauptstrasse
Gloriettegasse Out In 696 10/09/2016 2016 216023 24
Gloriettegasse In Out 712 10/09/2016 2016 216023 25
Gloriettegasse In Out 712 10/09/2016 2016 216023 26
Grinzing Out
783 19/06/2017 2017 217014 114 Terminus
Grinzing In
783 19/06/2017 2017 217014 115
Grinzing In Out 796 19/06/2017 2017 217014 116 Himmelstrasse
Grinzing In Out 796 19/06/2017 2017 217014 117
Grinzinger Strasse Out In 767 19/06/2017 2017 217014 61
Grinzinger Strasse Out In 767 19/06/2017 2017 217014 62
Grinzinger Strasse Out In 767 19/06/2017 2017 217014 63
Grinzinger Strasse In Out 798 19/06/2017 2017 217014 64
Grinzinger Strasse In Out 798 19/06/2017 2017 217014 65
Grossjedlersdorf Out In 675 30/07/2017 2017 217022 119
Grossjedlersdorf Out In 675 30/07/2017 2017 217022 120
Grossjedlersdorf Out In 675 30/07/2017 2017 217022 121
Gruschaplatz Out In 85 12/09/2016 2016 216024 122
Gruschaplatz Out In 85 12/09/2016 2016 216024 123
Gruschaplatz In Out 72 12/09/2016 2016 216024 124
Gumpendorfer Strasse

4913
1986 860161 9 Stadtbahn set at the terminus of routes G and GD
Gumpendorfer Strasse

4022
1986 860161 10 4022+1422 on the street tram track in front of the Stadtbahn station.
Gumpendorfer Strasse North South 4050 12/09/2016 2016 216024 182
Gumpndorfer Strasse South North 740 12/09/2016 2016 216024 180
Gumpndorfer Strasse South North 740 12/09/2016 2016 216024 181
Guneschgasse Out In 33 19/06/2017 2017 217014 82
Guneschgasse Out In 33 19/06/2017 2017 217014 83
Guneschgasse In Out 41 19/06/2017 2017 217014 84
Gunoldstrasse Out In 786 19/06/2017 2017 217014 50
Gunoldstrasse Out In 786 19/06/2017 2017 217014 51
Gunoldstrasse In Out 767 19/06/2017 2017 217014 52
Gunoldstrasse In Out 767 19/06/2017 2017 217014 53
Gusenleithnergasse In Out 108 12/09/2016 2016 216024 130
Gusenleithnergasse Out In 72 12/09/2016 2016 216024 131
Gusenleithnergasse Out In 72 12/09/2016 2016 216024 132
Gusshausstrasse Out In 631 17/06/2006 2006 206025 14
Gusshausstrasse Out In 631 17/06/2006 2006 206025 15
Gusshausstrasse In In 631 17/06/2006 2006 206025 16
Haberlgasse Out In 675 10/09/2016 2016 216023 85
Haberlgasse Out In 675 10/09/2016 2016 216023 86
Haberlgasse Out In 675 10/09/2016 2016 216023 87
Haberlgasse Out In 4054 10/09/2016 2016 216023 88
Haberlgasse In Out 715 10/09/2016 2016 216023 89
Haberlgasse In Out 715 10/09/2016 2016 216023 90
Halteraugasse Out In 794 19/06/2017 2017 217014 57
Halteraugasse Out In 794 19/06/2017 2017 217014 58
Halteraugasse In Out 751 19/06/2017 2017 217014 59
Halteraugasse Out In 4012 19/06/2017 2017 217014 60
Hanreitergasse Out In 684 30/07/2017 2017 217022 126
Hanreitergasse Out In 684 30/07/2017 2017 217022 127
Hanreitergasse Out In 684 30/07/2017 2017 217022 128
Hanreitergasse Out In 684 30/07/2017 2017 217022 129
Hanreitergasse Out In 661 30/07/2017 2017 217022 130
Hanreitergasse In Out 674 30/07/2017 2017 217022 131
Hanreitergasse In Out 674 30/07/2017 2017 217022 132
Hardeggasse Out In 683 30/07/2017 2017 217022 23
Hardeggasse In Out 680 30/07/2017 2017 217022 24
Hardeggasse In Out 680 30/07/2017 2017 217022 25
Hardtgasse Out In 783 19/06/2017 2017 217014 105 Billrothstrasse
Hardtgasse Out In 796 19/06/2017 2017 217014 106
Hardtgasse Out In 796 19/06/2017 2017 217014 107
Hardtgasse In Out 797 19/06/2017 2017 217014 108
Hauptstrasse, Meidling In Out 4631
1986 860161 15 4631+1166
Hauptstrasse, MeidlingInOut4656198686016116
Heiligenstadt Out in 4027 19/06/2017 2017 217014 54
Heiligenstadt Out In 4027 19/06/2017 2017 217014 55
Heiligenstadt In Out 795 19/06/2017 2017 217014 56
Herbeckstr/Scheibenbergstrasse Out In 4029 20/06/2017 2017 217015 77
Herbeckstr/Scheibenbergstrasse Out In 4029 20/06/2017 2017 217015 78
Herbeckstr/Scheibenbergstrasse Out In 4029 20/06/2017 2017 217015 79
Hernals In Out 775 20/06/2017 2017 217015 132
Hernals Out In 4858 20/06/2017 2017 217015 133
Hernals Out In 793 20/06/2017 2017 217015 134
Hernals In Out 775 20/06/2017 2017 217015 135
Hernals In Out 764 20/06/2017 2017 217015 136
Hernals In Out 764 20/06/2017 2017 217015 137
Hernals In Out 799 20/06/2017 2017 217015 138
Hernals In Out 769 20/06/2017 2017 217015 139
Hernalser Gurtel In Out 29 20/06/2017 2017 217015 177 55 inbound
Hietzing Hauptstrasse Out In 4063 02/09/2003 2003 203162 5
Hietzing Kennedybrucke Out In 696 10/09/2016 2016 216023 9
Hietzing Kennedybrucke Ost In Out 76 10/09/2016 2016 216023 7 Hietzinger Hauptstrasse
Hietzing Kennedybrucke Ost In Out 712 10/09/2016 2016 216023 8 and 76
Hietzing Kennedybrucke West In Out 73 10/09/2016 2016 216023 10
Himmelmutterweg Out In 790 20/06/2017 2017 217015 147 Alszeile
Himmelmutterweg Out In 780 20/06/2017 2017 217015 148
Himmelmutterweg In Out 779 20/06/2017 2017 217015 149
Himmelmutterweg In Out 779 20/06/2017 2017 217015 150
Himmelmutterweg Out In 779 20/06/2017 2017 217015 151 Dornbacher Strasse
Himmelmutterweg Out In 779 20/06/2017 2017 217015 152 Dornbacher Strasse
Himmelmutterweg Out In 779 20/06/2017 2017 217015 153 Dornbacher Strasse
Himmelmutterweg In Out 791 20/06/2017 2017 217015 154
Himmelmutterweg Out In 791 20/06/2017 2017 217015 155
Hochsatzengasse / Hutteldorfer Str In Out 721 12/09/2016 2016 216024 105
Hochsatzengasse / Linzer Str Out In 92 12/09/2016 2016 216024 121
Hofwiesengasse In Out 4066 02/09/2003 2003 203162 7
Hossplatz In Out 728 30/07/2017 2017 217022 88 Hossplatz
Hossplatz In Out 728 30/07/2017 2017 217022 89
Hossplatz Out In 85 30/07/2017 2017 217022 90
Hossplatz Out In 85 30/07/2017 2017 217022 91
Huglgasse Out In 910 12/09/2016 2016 216024 76 Huglgasse
Huglgasse Out In 910 12/09/2016 2016 216024 77
Huglgasse In Out 768 12/09/2016 2016 216024 78 Marzstrasse
Huglgasse In Out 768 12/09/2016 2016 216024 79
Hutteldorfer Strasse In Out 4539 12/09/2016 2016 216024 87
Hutteldorfer Strasse In Out 4539 12/09/2016 2016 216024 88
Hutteldorfer Strasse In Out 4539 12/09/2016 2016 216024 89
Hutteldorfer Strasse Out In 4548 12/09/2016 2016 216024 90
J N Berger Platz In Out 42 10/09/2016 2016 216023 91 Rosensteingasse
J N Berger Platz Out In 717 10/09/2016 2016 216023 92 Ottakringer Strasse
J N Berger Platz Out In 717 10/09/2016 2016 216023 93
J N Berger Platz In Out 4056 10/09/2016 2016 216023 94 Neulercherfelder Strasse
Jagdschlossgasse Out In 4043 10/09/2016 2016 216023 29
Jagdschlossgasse Out In 4043 10/09/2016 2016 216023 30
Jagdschlossgasse Out In 4043 10/09/2016 2016 216023 31
